Missouri city limits map
Missouri has 947 incorporated places: 644 cities, 196 villages, and 107 towns. They cover 4.4% of the state’s land and are home to 67% of its residents. Everyone else lives outside city limits, where local government is the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Missouri at a glance
- Incorporated places
- 947
- 644 cities, 196 villages, and 107 towns
- Residents in city limits
- 67%
- 4,156,109 of 6,191,814
- Land in city limits
- 4.4%
- 3,020 of 68,746 sq mi
- Counties
- 115
- Every one has at least one
- Unincorporated communities
- 134
- Largest: Oakville (35,333)
- Largest city
- Kansas City
- 510,612 residents
How local government works in Missouri
St. Louis is an independent city, separate from St. Louis County around it.
The Census Bureau maps 1,393 townships in Missouri. In some counties they have elected officers; in others they exist only on maps. A township isn’t a city, so an address in one is outside city limits unless it’s also inside a city.
City limits maps for 6 Missouri cities
Every Missouri city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 947 municipalities in Missouri
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Kansas City | City | Jackson, Clay +1 | 510,612 | 314.5 |
| St. Louis | City | Independent city | 288,512 | 61.7 |
| Springfield | City | Greene | 169,954 | 83.3 |
| Columbia | City | Boone | 128,548 | 67.8 |
| Independence | City | Jackson | 121,740 | 78.0 |
| Lee's Summit | City | Jackson, Cass | 103,656 | 63.9 |
| O'Fallon | City | St. Charles | 93,801 | 31.0 |
| St. Charles | City | St. Charles | 71,508 | 25.2 |
| St. Joseph | City | Buchanan | 71,236 | 44.0 |
| Blue Springs | City | Jackson | 59,965 | 22.2 |
| St. Peters | City | St. Charles | 59,092 | 22.5 |
| Joplin | City | Jasper, Newton | 52,593 | 38.1 |
| Florissant | City | St. Louis | 51,773 | 12.6 |
| Chesterfield | City | St. Louis | 49,574 | 31.8 |
| Wentzville | City | St. Charles | 47,061 | 22.0 |
| Jefferson City | City | Cole, Callaway | 42,488 | 36.1 |
| Cape Girardeau | City | Cape Girardeau, Scott | 40,344 | 29.3 |
| Wildwood | City | St. Louis | 35,133 | 67.0 |
| University City | City | St. Louis | 34,685 | 5.88 |
| Ballwin | City | St. Louis | 31,279 | 9.08 |
| Liberty | City | Clay | 30,689 | 29.7 |
| Raytown | City | Jackson | 29,445 | 9.93 |
| Kirkwood | City | St. Louis | 29,363 | 9.18 |
| Maryland Heights | City | St. Louis | 27,880 | 21.9 |
| Gladstone | City | Clay | 27,207 | 8.08 |
| Grandview | City | Jackson | 26,527 | 14.7 |
| Hazelwood | City | St. Louis | 25,114 | 16.0 |
| Belton | City | Cass | 25,008 | 14.4 |
| Nixa | City | Christian | 24,836 | 9.41 |
| Raymore | City | Cass | 24,526 | 17.3 |
| Webster Groves | City | St. Louis | 23,712 | 5.91 |
| Ozark | City | Christian | 22,417 | 12.1 |
| Sedalia | City | Pettis | 22,003 | 15.0 |
| Arnold | City | Jefferson | 20,956 | 11.5 |
| Rolla | City | Phelps | 20,287 | 12.1 |
| Republic | City | Greene, Christian | 19,829 | 16.0 |
| Warrensburg | City | Johnson | 19,582 | 9.41 |
| Creve Coeur | City | St. Louis | 18,643 | 10.3 |
| Farmington | City | St. Francois | 18,282 | 9.49 |
| Ferguson | City | St. Louis | 18,213 | 6.17 |
| Manchester | City | St. Louis | 18,160 | 5.04 |
| Lake St. Louis | City | St. Charles | 18,066 | 8.57 |
| Kirksville | City | Adair | 17,563 | 14.4 |
| Clayton | City | St. Louis | 17,380 | 2.51 |
| Hannibal | City | Marion, Ralls | 16,771 | 16.0 |
| Sikeston | City | Scott, New Madrid | 16,320 | 17.9 |
| Grain Valley | City | Jackson | 16,271 | 6.16 |
| Poplar Bluff | City | Butler | 16,254 | 13.5 |
| Overland | City | St. Louis | 15,695 | 4.39 |
| Jackson | City | Cape Girardeau | 15,659 | 10.8 |
| Carthage | City | Jasper | 15,574 | 12.1 |
| Lebanon | City | Laclede | 15,270 | 14.6 |
| Washington | City | Franklin | 15,130 | 10.1 |
| Troy | City | Lincoln | 13,947 | 7.72 |
| Marshall | City | Saline | 13,739 | 10.1 |
| Moberly | City | Randolph | 13,526 | 13.2 |
| Dardenne Prairie | City | St. Charles | 13,503 | 5.34 |
| Neosho | City | Newton | 13,224 | 15.6 |
| Webb City | City | Jasper | 13,221 | 8.68 |
| Festus | City | Jefferson | 13,201 | 5.93 |
| Eureka | City | St. Louis, Jefferson | 13,081 | 11.2 |
| Jennings | City | St. Louis | 12,918 | 3.73 |
| Branson | City | Taney | 12,817 | 21.3 |
| St. Ann | City | St. Louis | 12,811 | 3.16 |
| Union | City | Franklin | 12,781 | 9.09 |
| Fulton | City | Callaway | 12,617 | 12.3 |
| West Plains | City | Howell | 12,441 | 13.3 |
| Crestwood | City | St. Louis | 12,295 | 3.59 |
| Town and Country | City | St. Louis | 11,607 | 11.5 |
| Mexico | City | Audrain | 11,477 | 12.2 |
| Bridgeton | City | St. Louis | 11,369 | 14.6 |
| Bolivar | City | Polk | 11,170 | 8.23 |
| Kearney | City | Clay | 10,885 | 13.3 |
| Smithville | City | Clay | 10,705 | 16.5 |
| Bellefontaine Neighbors | City | St. Louis | 10,498 | 4.40 |
| Excelsior Springs | City | Clay, Ray | 10,484 | 10.8 |
| Maryville | City | Nodaway | 10,428 | 6.50 |
| Kennett | City | Dunklin | 10,196 | 7.00 |
| Ellisville | City | St. Louis | 10,002 | 4.37 |
| Harrisonville | City | Cass | 9,970 | 11.2 |
| Monett | City | Barry, Lawrence | 9,873 | 8.79 |
| Des Peres | City | St. Louis | 9,170 | 4.32 |
| Richmond Heights | City | St. Louis | 9,153 | 2.29 |
| Sunset Hills | City | St. Louis | 9,112 | 8.98 |
| Warrenton | City | Warren | 9,066 | 9.05 |
| Clinton | City | Henry | 9,065 | 9.12 |
| Ladue | City | St. Louis | 8,940 | 8.56 |
| Chillicothe | City | Livingston | 8,923 | 7.64 |
| Pleasant Hill | City | Cass, Jackson | 8,847 | 8.05 |
| Park Hills | City | St. Francois | 8,678 | 20.3 |
| Olivette | City | St. Louis | 8,645 | 2.77 |
| Oak Grove | City | Jackson, Lafayette | 8,538 | 6.41 |
| Perryville | City | Perry | 8,536 | 8.16 |
| Cameron | City | Clinton, DeKalb +1 | 8,519 | 6.94 |
| Parkville | City | Platte | 8,366 | 15.0 |
| Carl Junction | City | Jasper | 8,339 | 5.53 |
| Maplewood | City | St. Louis | 8,156 | 1.57 |
| Brentwood | City | St. Louis | 8,144 | 1.95 |
| Berkeley | City | St. Louis | 8,123 | 4.96 |
| Nevada | City | Vernon | 7,925 | 9.08 |
| Dexter | City | Stoddard | 7,891 | 7.21 |
| Marshfield | City | Webster | 7,696 | 5.52 |
| Boonville | City | Cooper | 7,689 | 8.28 |
| Pacific | City | Franklin, St. Louis | 7,475 | 6.88 |
| Aurora | City | Lawrence | 7,397 | 6.40 |
| Valley Park | City | St. Louis | 6,795 | 4.51 |
| Bonne Terre | City | St. Francois | 6,683 | 4.07 |
| Black Jack | City | St. Louis | 6,589 | 2.59 |
| St. John | City | St. Louis | 6,527 | 1.42 |
| Willard | City | Greene | 6,488 | 6.04 |
| De Soto | City | Jefferson | 6,470 | 4.50 |
| Shrewsbury | City | St. Louis | 6,316 | 1.44 |
| Sullivan | City | Franklin, Crawford | 6,310 | 8.15 |
| Battlefield | City | Greene | 6,165 | 2.59 |
| Glendale | City | St. Louis | 6,114 | 1.30 |
| Pevely | City | Jefferson | 6,055 | 5.07 |
| Greenwood | City | Jackson, Cass | 6,013 | 5.22 |
| Richmond | City | Ray | 5,959 | 6.15 |
| Peculiar | City | Cass | 5,958 | 9.06 |
| Cottleville | City | St. Charles | 5,937 | 4.74 |
| Odessa | City | Lafayette | 5,620 | 4.10 |
| Trenton | City | Grundy | 5,536 | 6.45 |
| Macon | City | Macon | 5,466 | 6.06 |
| Waynesville | City | Pulaski | 5,442 | 7.15 |
| St. Robert | City | Pulaski | 5,356 | 8.42 |
| Caruthersville | City | Pemiscot | 5,326 | 5.16 |
| Weldon Spring | City | St. Charles | 5,310 | 7.65 |
| Wright City | City | Warren | 5,240 | 6.06 |
| Herculaneum | City | Jefferson | 5,071 | 4.17 |
| Savannah | City | Andrew | 5,053 | 3.25 |
| Ste. Genevieve | City | Ste. Genevieve | 5,010 | 3.90 |
| North Kansas City | City | Clay | 4,983 | 4.37 |
| Ashland | City | Boone | 4,914 | 6.24 |
| Rogersville | City | Greene, Webster | 4,908 | 3.80 |
| Osage Beach | City | Camden, Miller | 4,905 | 9.84 |
| Desloge | City | St. Francois | 4,863 | 2.92 |
| Dellwood | City | St. Louis | 4,847 | 1.04 |
| Platte City | City | Platte | 4,824 | 3.96 |
| St. Clair | City | Franklin | 4,789 | 4.82 |
| Higginsville | City | Lafayette | 4,781 | 3.77 |
| Crystal City | City | Jefferson | 4,718 | 4.65 |
| Rock Hill | City | St. Louis | 4,693 | 1.10 |
| Centralia | City | Boone | 4,690 | 2.91 |
| Salem | City | Dent | 4,677 | 3.48 |
| Butler | City | Bates | 4,668 | 4.07 |
| Hollister | City | Taney | 4,643 | 6.37 |
| Holts Summit | City | Callaway | 4,609 | 3.71 |
| Lexington | City | Lafayette | 4,606 | 5.23 |
| Mount Vernon | City | Lawrence | 4,563 | 4.14 |
| Eldon | City | Miller | 4,556 | 3.52 |
| California | City | Moniteau | 4,509 | 3.87 |
| Fredericktown | City | Madison | 4,507 | 4.33 |
| Mountain Grove | City | Wright, Texas | 4,491 | 4.01 |
| Charleston | City | Mississippi | 4,482 | 4.80 |
| Breckenridge Hills | City | St. Louis | 4,402 | 0.80 |
| Scott City | City | Scott, Cape Girardeau | 4,371 | 4.88 |
| Lamar | City | Barton | 4,284 | 5.21 |
| Riverside | City | Platte | 4,276 | 5.53 |
| Normandy | City | St. Louis | 4,239 | 1.89 |
| Bowling Green | City | Pike | 4,170 | 2.69 |
| Brookfield | City | Linn | 4,144 | 4.35 |
| Fenton | City | St. Louis | 4,088 | 6.27 |
| Camdenton | City | Camden | 4,023 | 5.70 |
| St. James | City | Phelps | 3,916 | 4.24 |
| Woodson Terrace | City | St. Louis | 3,908 | 0.77 |
| Moscow Mills | City | Lincoln | 3,823 | 3.16 |
| Malden | City | Dunklin | 3,805 | 8.32 |
| Frontenac | City | St. Louis | 3,701 | 2.88 |
| Northwoods | City | St. Louis | 3,623 | 0.70 |
| Palmyra | City | Marion | 3,623 | 3.08 |
| El Dorado Springs | City | Cedar | 3,586 | 3.08 |
| Hillsboro | City | Jefferson | 3,500 | 3.84 |
| St. Paul | City | St. Charles | 3,456 | 7.21 |
| Buffalo | City | Dallas | 3,417 | 3.00 |
| New Haven | City | Franklin | 3,302 | 3.18 |
| Sugar Creek | City | Jackson, Clay | 3,249 | 11.0 |
| Louisiana | City | Pike | 3,228 | 3.13 |
| Cassville | City | Barry | 3,202 | 3.42 |
| Byrnes Mill | City | Jefferson | 3,189 | 5.15 |
| Cuba | City | Crawford | 3,189 | 3.19 |
| Carrollton | City | Carroll | 3,145 | 4.17 |
| Vandalia | City | Audrain | 3,140 | 2.25 |
| Windsor | City | Henry, Pettis | 3,094 | 2.42 |
| Bethany | City | Harrison | 3,080 | 4.44 |
| Ava | City | Douglas | 3,045 | 3.32 |
| Clever | City | Christian | 3,030 | 1.63 |
| Monroe City | City | Monroe, Marion +1 | 3,028 | 3.03 |
| Chaffee | City | Scott | 3,026 | 1.79 |
| Country Club | Village | Andrew | 2,935 | 3.91 |
| Buckner | City | Jackson | 2,914 | 1.79 |
| Piedmont | City | Wayne | 2,911 | 2.15 |
| Lawson | City | Clay, Ray | 2,905 | 2.96 |
| East Prairie | City | Mississippi | 2,902 | 1.25 |
| Licking | City | Texas | 2,858 | 2.13 |
| Moline Acres | City | St. Louis | 2,843 | 0.57 |
| Knob Noster | City | Johnson | 2,838 | 2.88 |
| Portageville | City | New Madrid, Pemiscot | 2,825 | 2.04 |
| Owensville | City | Gasconade | 2,806 | 2.60 |
| Oronogo | City | Jasper | 2,804 | 2.49 |
| Fayette | City | Howard | 2,801 | 2.22 |
| Montgomery City | City | Montgomery | 2,801 | 3.42 |
| Marionville | City | Lawrence | 2,785 | 1.79 |
| Forsyth | City | Taney | 2,766 | 3.38 |
| Canton | City | Lewis | 2,752 | 2.33 |
| Granby | City | Newton | 2,745 | 4.43 |
| Pleasant Valley | City | Clay | 2,736 | 1.26 |
| Riverview | Village | St. Louis | 2,731 | 0.83 |
| Pine Lawn | City | St. Louis | 2,716 | 0.62 |
| Green Park | City | St. Louis | 2,690 | 1.31 |
| Anderson | City | McDonald | 2,685 | 2.27 |
| Strafford | City | Greene, Webster | 2,672 | 3.40 |
| Tipton | City | Moniteau | 2,667 | 2.09 |
| New Madrid | City | New Madrid | 2,662 | 4.50 |
| Mountain View | City | Howell | 2,658 | 3.78 |
| Versailles | City | Morgan | 2,610 | 2.40 |
| Clarkson Valley | City | St. Louis | 2,584 | 2.69 |
| Lathrop | City | Clinton | 2,560 | 4.19 |
| Potosi | City | Washington | 2,544 | 2.33 |
| Pagedale | City | St. Louis | 2,531 | 1.21 |
| Kimberling City | City | Stone | 2,476 | 3.50 |
| Lake Lotawana | City | Jackson | 2,442 | 10.3 |
| Bel-Ridge | Village | St. Louis | 2,432 | 0.77 |
| Weatherby Lake | City | Platte | 2,401 | 1.03 |
| Warson Woods | City | St. Louis | 2,393 | 0.57 |
| Cabool | City | Texas | 2,348 | 4.02 |
| Doniphan | City | Ripley | 2,345 | 1.38 |
| Lake Ozark | City | Miller, Camden | 2,335 | 7.21 |
| Thayer | City | Oregon | 2,333 | 2.44 |
| Concordia | City | Lafayette | 2,332 | 1.84 |
| Sparta | City | Christian | 2,331 | 1.24 |
| Marthasville | City | Warren | 2,328 | 0.85 |
| Marceline | City | Linn, Chariton | 2,292 | 3.28 |
| Hermann | City | Gasconade | 2,290 | 2.55 |
| Willow Springs | City | Howell | 2,279 | 3.61 |
| Duquesne | Village | Jasper | 2,257 | 1.95 |
| Plattsburg | City | Clinton | 2,253 | 3.60 |
| Village of Four Seasons | Village | Camden | 2,252 | 4.65 |
| Houston | City | Texas | 2,226 | 3.64 |
| Seymour | City | Webster | 2,179 | 3.48 |
| Hanley Hills | Village | St. Louis | 2,178 | 0.35 |
| Marlborough | Village | St. Louis | 2,157 | 0.23 |
| Richland | City | Pulaski, Camden +1 | 2,136 | 2.28 |
| Hayti | City | Pemiscot | 2,090 | 2.30 |
| Carterville | City | Jasper | 2,074 | 2.61 |
| Kahoka | City | Clark | 2,072 | 1.59 |
| Bloomfield | City | Stoddard | 2,069 | 1.25 |
| Slater | City | Saline | 2,066 | 1.45 |
| Merriam Woods | City | Taney | 2,047 | 1.51 |
| Vinita Park | City | St. Louis | 2,042 | 0.78 |
| Holden | City | Johnson | 1,989 | 2.41 |
| Warsaw | City | Benton | 1,980 | 2.49 |
| Stockton | City | Cedar | 1,950 | 2.12 |
| Winchester | City | St. Louis | 1,939 | 0.24 |
| Hallsville | City | Boone | 1,927 | 1.60 |
| Weston | City | Platte | 1,922 | 3.76 |
| Duenweg | City | Jasper | 1,918 | 3.32 |
| Noel | City | McDonald | 1,913 | 2.03 |
| Albany | City | Gentry | 1,909 | 2.44 |
| Seneca | City | Newton | 1,906 | 2.56 |
| Elsberry | City | Lincoln | 1,870 | 1.51 |
| Milan | City | Sullivan | 1,859 | 1.77 |
| Adrian | City | Bates | 1,857 | 1.67 |
| Unionville | City | Putnam | 1,824 | 2.00 |
| Claycomo | Village | Clay | 1,820 | 2.60 |
| Gower | City | Clinton, Buchanan | 1,799 | 1.04 |
| Lincoln | City | Benton | 1,787 | 0.95 |
| Memphis | City | Scotland | 1,782 | 1.56 |
| Lake Winnebago | City | Cass | 1,773 | 2.32 |
| Campbell | City | Dunklin | 1,766 | 1.40 |
| Crane | City | Stone | 1,760 | 1.69 |
| Marble Hill | City | Bollinger | 1,758 | 1.65 |
| Hamilton | City | Caldwell | 1,755 | 1.47 |
| Winfield | City | Lincoln | 1,745 | 1.05 |
| Garden City | City | Cass | 1,742 | 2.47 |
| Gallatin | City | Daviess | 1,740 | 2.75 |
| Bernie | City | Stoddard | 1,725 | 1.31 |
| Fair Grove | City | Greene | 1,717 | 3.19 |
| Ironton | City | Iron | 1,692 | 1.34 |
| Huntsville | City | Randolph | 1,672 | 2.32 |
| Steelville | City | Crawford | 1,665 | 2.42 |
| Senath | City | Dunklin | 1,662 | 1.92 |
| Shelbina | City | Shelby | 1,653 | 2.34 |
| Bourbon | City | Crawford | 1,636 | 1.34 |
| Wellston | City | St. Louis | 1,628 | 0.93 |
| Charlack | City | St. Louis | 1,596 | 0.27 |
| Paris | City | Monroe | 1,587 | 1.26 |
| Wardsville | Village | Cole | 1,579 | 3.46 |
| Fremont Hills | City | Christian | 1,574 | 0.56 |
| Sarcoxie | City | Jasper | 1,574 | 1.46 |
| Oakland | City | St. Louis | 1,562 | 0.60 |
| Bel-Nor | Village | St. Louis | 1,556 | 0.63 |
| Calverton Park | City | St. Louis | 1,546 | 0.41 |
| Salisbury | City | Chariton | 1,540 | 1.34 |
| Mansfield | City | Wright | 1,524 | 1.87 |
| Bismarck | City | St. Francois | 1,508 | 1.00 |
| Steele | City | Pemiscot | 1,493 | 2.16 |
| Pierce City | City | Lawrence | 1,477 | 1.29 |
| Tarkio | City | Atchison | 1,471 | 1.39 |
| Rich Hill | City | Bates | 1,453 | 1.37 |
| Auxvasse | City | Callaway | 1,452 | 0.76 |
| Advance | City | Stoddard | 1,450 | 1.12 |
| Cole Camp | City | Benton | 1,436 | 1.30 |
| Lone Jack | City | Jackson | 1,412 | 5.92 |
| Cool Valley | City | St. Louis | 1,411 | 0.46 |
| Lakeshire | City | St. Louis | 1,396 | 0.22 |
| Gerald | City | Franklin | 1,368 | 1.46 |
| Leadwood | City | St. Francois | 1,354 | 1.16 |
| Princeton | City | Mercer | 1,352 | 1.59 |
| La Plata | City | Macon | 1,351 | 1.59 |
| Dixon | City | Pulaski | 1,334 | 1.04 |
| Ash Grove | City | Greene | 1,333 | 1.33 |
| Archie | City | Cass | 1,322 | 1.50 |
| Sweet Springs | City | Saline | 1,268 | 1.66 |
| Edina | City | Knox | 1,250 | 1.31 |
| Belle | City | Maries, Osage | 1,246 | 1.33 |
| Taos | City | Cole | 1,242 | 6.43 |
| Loma Linda | Town | Newton | 1,239 | 3.56 |
| Stanberry | City | Gentry | 1,235 | 1.40 |
| Greenfield | City | Dade | 1,229 | 1.14 |
| St. Martins | City | Cole | 1,228 | 1.94 |
| Appleton City | City | St. Clair | 1,221 | 1.15 |
| Rock Port | City | Atchison | 1,221 | 2.77 |
| Linn | City | Osage | 1,197 | 1.17 |
| Flordell Hills | City | St. Louis | 1,195 | 0.12 |
| Pasadena Hills | City | St. Louis | 1,190 | 0.21 |
| Lake Waukomis | City | Platte | 1,170 | 0.29 |
| New Franklin | City | Howard | 1,170 | 1.32 |
| Wellsville | City | Montgomery | 1,165 | 1.54 |
| Van Buren | Town | Carter | 1,161 | 2.00 |
| Velda City | City | St. Louis | 1,158 | 0.16 |
| New London | City | Ralls | 1,130 | 0.69 |
| La Monte | City | Pettis | 1,126 | 1.08 |
| Purdy | City | Barry | 1,121 | 0.65 |
| Glasgow | City | Howard, Chariton | 1,118 | 1.35 |
| Reeds Spring | City | Stone | 1,112 | 1.50 |
| Foristell | City | Warren, St. Charles | 1,096 | 6.08 |
| Goodman | City | McDonald | 1,092 | 1.33 |
| Mound City | City | Holt | 1,066 | 1.25 |
| Grantwood Village | Town | St. Louis | 1,058 | 0.82 |
| Humansville | City | Polk | 1,058 | 1.25 |
| Ellington | City | Reynolds | 1,057 | 1.46 |
| Osceola | City | St. Clair | 1,042 | 1.08 |
| Sturgeon | City | Boone | 1,035 | 0.90 |
| La Grange | City | Lewis | 1,033 | 1.56 |
| Oran | City | Scott | 1,033 | 1.05 |
| Crocker | City | Pulaski | 1,024 | 1.23 |
| Gainesville | City | Ozark | 1,010 | 2.87 |
| Southwest City | Town | McDonald | 992 | 1.46 |
| Truesdale | City | Warren | 990 | 1.28 |
| Stover | City | Morgan | 977 | 0.89 |
| Edmundson | City | St. Louis | 975 | 0.27 |
| Cleveland | City | Cass | 968 | 1.49 |
| Laurie | City | Morgan, Camden | 965 | 5.50 |
| Grant City | Town | Worth | 959 | 1.33 |
| Clarkton | City | Dunklin | 958 | 1.13 |
| Highlandville | City | Christian | 950 | 4.92 |
| Loch Lloyd | Village | Cass | 950 | 1.74 |
| Miner | City | Scott, Mississippi | 950 | 4.61 |
| Maysville | City | DeKalb | 947 | 1.15 |
| Airport Drive | Village | Jasper | 941 | 2.00 |
| Seligman | City | Barry | 941 | 1.24 |
| Drexel | City | Cass, Bates | 924 | 2.73 |
| Diamond | Town | Newton | 914 | 0.78 |
| Lilbourn | City | New Madrid | 905 | 0.95 |
| Leadington | City | St. Francois | 901 | 0.91 |
| Waverly | City | Lafayette | 901 | 1.26 |
| Oregon | City | Holt | 882 | 0.93 |
| New Bloomfield | City | Callaway | 876 | 1.58 |
| Hillsdale | Village | St. Louis | 873 | 0.34 |
| Agency | Village | Buchanan | 871 | 3.68 |
| Clarence | City | Shelby | 862 | 1.16 |
| Brunswick | City | Chariton | 859 | 1.20 |
| Velda Village Hills | City | St. Louis | 858 | 0.12 |
| Country Club Hills | City | St. Louis | 854 | 0.19 |
| Winona | City | Shannon | 854 | 3.81 |
| Puxico | City | Stoddard | 846 | 0.67 |
| Billings | City | Christian | 844 | 0.98 |
| Stewartsville | City | DeKalb | 844 | 0.99 |
| Innsbrook | Village | Warren | 843 | 10.0 |
| Bloomsdale | City | Ste. Genevieve | 841 | 1.63 |
| Russellville | City | Cole | 833 | 0.87 |
| King City | City | Gentry | 830 | 1.38 |
| Benton | City | Scott | 826 | 0.64 |
| Lockwood | City | Dade | 821 | 0.97 |
| Exeter | City | Barry | 819 | 0.74 |
| Cardwell | City | Dunklin | 816 | 0.63 |
| Jasper | City | Jasper | 808 | 1.11 |
| Jonesburg | City | Montgomery | 806 | 2.01 |
| Viburnum | City | Iron | 803 | 1.72 |
| Norwood Court | Town | St. Louis | 797 | 0.12 |
| Braymer | City | Caldwell | 795 | 0.59 |
| Greendale | City | St. Louis | 794 | 0.19 |
| Wood Heights | City | Ray | 784 | 2.28 |
| Iron Mountain Lake | City | St. Francois | 781 | 1.96 |
| La Belle | City | Lewis | 775 | 0.68 |
| Miller | City | Lawrence | 769 | 0.77 |
| Rockaway Beach | City | Taney | 760 | 0.63 |
| Ferrelview | Village | Platte | 752 | 0.11 |
| Liberal | City | Barton | 747 | 0.84 |
| Alton | City | Oregon | 744 | 1.57 |
| Pilot Grove | City | Cooper | 744 | 0.42 |
| Lancaster | City | Schuyler | 742 | 1.49 |
| Hawk Point | City | Lincoln | 736 | 0.42 |
| Pineville | City | McDonald | 736 | 3.29 |
| Hermitage | City | Hickory | 734 | 1.30 |
| Twin Oaks | Village | St. Louis | 734 | 0.27 |
| Bertrand | City | Mississippi | 732 | 0.82 |
| Conway | City | Laclede | 732 | 1.82 |
| Orrick | City | Ray | 727 | 1.43 |
| Pleasant Hope | City | Polk | 716 | 1.52 |
| Morehouse | City | New Madrid | 715 | 0.80 |
| Pasadena Park | Village | St. Louis | 710 | 0.10 |
| Jamesport | City | Daviess | 709 | 0.56 |
| Golden City | City | Barton | 708 | 1.03 |
| Lake Tapawingo | City | Jackson | 706 | 0.32 |
| Fairfax | City | Atchison | 702 | 0.47 |
| Olympian Village | City | Jefferson | 694 | 0.57 |
| Bella Villa | City | St. Louis | 691 | 0.13 |
| Freeman | City | Cass | 690 | 0.86 |
| Hardin | City | Ray | 681 | 0.64 |
| Norwood | City | Wright | 681 | 1.60 |
| Ellsinore | City | Carter | 678 | 0.51 |
| Norborne | City | Carroll | 676 | 0.65 |
| Sycamore Hills | Village | St. Louis | 672 | 0.13 |
| New Florence | City | Montgomery | 667 | 3.01 |
| Holcomb | City | Dunklin | 666 | 0.58 |
| Josephville | Village | St. Charles | 664 | 2.86 |
| Gideon | City | New Madrid | 662 | 1.79 |
| Iberia | City | Miller | 661 | 0.88 |
| Vienna | City | Maries | 661 | 1.07 |
| Leeton | City | Johnson | 660 | 0.52 |
| Green City | City | Sullivan | 658 | 1.43 |
| Bevier | City | Macon | 657 | 1.04 |
| Pilot Knob | City | Iron | 653 | 0.89 |
| Queen City | City | Schuyler | 650 | 1.03 |
| Perry | City | Ralls | 640 | 1.38 |
| Alba | City | Jasper | 624 | 0.33 |
| Parkway | Village | Franklin | 624 | 0.46 |
| Irondale | City | Washington | 622 | 0.53 |
| Shelbyville | City | Shelby | 621 | 0.78 |
| Lowry City | City | St. Clair | 618 | 1.03 |
| Hartville | City | Wright | 610 | 0.65 |
| Kelso | Village | Scott | 603 | 0.31 |
| Parma | City | New Madrid | 596 | 0.64 |
| Fair Play | City | Polk | 595 | 0.43 |
| Morrisville | Town | Polk | 595 | 0.66 |
| Fordland | City | Webster | 594 | 1.12 |
| Glenaire | City | Clay | 587 | 0.27 |
| St. Elizabeth | Village | Miller | 587 | 1.15 |
| Arcadia | City | Iron | 586 | 0.83 |
| Flint Hill | City | St. Charles | 583 | 2.85 |
| Qulin | City | Butler | 570 | 0.45 |
| Ravenwood | Town | Nodaway | 563 | 0.31 |
| Raymondville | Town | Texas | 563 | 2.95 |
| Doolittle | City | Phelps | 561 | 2.78 |
| Matthews | City | New Madrid | 561 | 1.96 |
| Trimble | City | Clinton | 561 | 0.64 |
| Union Star | Town | DeKalb | 559 | 0.26 |
| Dearborn | City | Platte, Buchanan | 557 | 0.82 |
| Crystal Lake Park | City | St. Louis | 553 | 0.10 |
| Galena | City | Stone | 550 | 0.74 |
| Ewing | City | Lewis | 542 | 0.62 |
| Hayti Heights | City | Pemiscot | 540 | 0.98 |
| Morley | City | Scott | 540 | 0.80 |
| Center | City | Ralls | 537 | 0.41 |
| Niangua | City | Webster | 537 | 0.41 |
| Branson West | City | Stone | 536 | 4.72 |
| Smithton | City | Pettis | 535 | 0.30 |
| Laddonia | City | Audrain | 533 | 0.70 |
| Delta | City | Cape Girardeau | 532 | 0.39 |
| Platte Woods | City | Platte | 532 | 0.39 |
| Hornersville | City | Dunklin | 531 | 0.78 |
| Walnut Grove | City | Greene | 528 | 0.62 |
| Hale | City | Carroll | 525 | 0.55 |
| Martinsburg | Town | Audrain | 522 | 0.27 |
| Weaubleau | City | Hickory | 521 | 0.86 |
| De Kalb | Town | Buchanan | 518 | 0.26 |
| Edgerton | City | Platte | 518 | 1.13 |
| Leawood | Village | Newton | 512 | 1.23 |
| Higbee | City | Randolph | 507 | 0.40 |
| Fisk | City | Butler | 502 | 0.32 |
| Frankford | City | Pike | 502 | 0.44 |
| Kidder | City | Caldwell | 501 | 0.40 |
| Atlanta | City | Macon | 499 | 0.34 |
| Washburn | City | Barry | 498 | 0.90 |
| Bell City | City | Stoddard | 496 | 0.55 |
| Green Ridge | City | Pettis | 496 | 0.43 |
| Wilbur Park | Village | St. Louis | 491 | 0.06 |
