Iowa city limits map
Iowa has 939 incorporated cities. They cover 3.9% of the state’s land and are home to 81% of its residents. Everyone else lives outside city limits, where local government is the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Iowa at a glance
- Incorporated places
- 939
- 939 cities
- Residents in city limits
- 81%
- 2,603,575 of 3,210,507
- Land in city limits
- 3.9%
- 2,201 of 55,854 sq mi
- Counties
- 99
- Every one has at least one
- Unincorporated communities
- 87
- Largest: Saylorville (3,366)
- Largest city
- Des Moines
- 212,421 residents
How local government works in Iowa
The Census Bureau maps 1,600 townships in Iowa. They have few duties of their own; the county is the main local government. A township isn’t a city, so an address in one is outside city limits unless it’s also inside a city.
City limits maps for 3 Iowa cities
Every Iowa city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 939 cities in Iowa
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | County | Population | Land (sq mi) |
|---|---|---|---|
| Des Moines | Polk, Warren | 212,421 | 88.2 |
| Cedar Rapids | Linn | 137,264 | 74.8 |
| Davenport | Scott | 100,913 | 64.2 |
| Sioux City | Woodbury | 86,101 | 59.4 |
| Iowa City | Johnson | 75,752 | 25.8 |
| Ankeny | Polk | 72,615 | 32.7 |
| West Des Moines | Polk, Dallas +2 | 71,083 | 47.5 |
| Ames | Story | 67,669 | 28.2 |
| Waterloo | Black Hawk | 67,008 | 61.6 |
| Council Bluffs | Pottawattamie | 62,586 | 43.0 |
| Dubuque | Dubuque | 59,174 | 31.3 |
| Urbandale | Polk, Dallas | 46,595 | 22.5 |
| Marion | Linn | 41,896 | 18.1 |
| Cedar Falls | Black Hawk | 40,888 | 29.5 |
| Bettendorf | Scott | 39,647 | 21.3 |
| Waukee | Dallas | 29,236 | 21.9 |
| Marshalltown | Marshall | 27,626 | 19.2 |
| Mason City | Cerro Gordo | 27,050 | 28.3 |
| Ottumwa | Wapello | 25,430 | 16.1 |
| Fort Dodge | Webster | 24,827 | 16.0 |
| Johnston | Polk | 24,384 | 19.5 |
| Clinton | Clinton | 24,322 | 35.6 |
| Burlington | Des Moines | 23,728 | 14.4 |
| Muscatine | Muscatine | 23,489 | 18.2 |
| Coralville | Johnson | 23,234 | 12.7 |
| Altoona | Polk | 21,495 | 13.4 |
| North Liberty | Johnson | 21,125 | 9.54 |
| Clive | Polk, Dallas | 19,012 | 7.66 |
| Grimes | Polk, Dallas | 16,366 | 13.8 |
| Indianola | Warren | 16,044 | 11.4 |
| Newton | Jasper | 15,700 | 11.3 |
| Norwalk | Warren, Polk | 14,183 | 11.6 |
| Boone | Boone | 12,424 | 9.25 |
| Oskaloosa | Mahaska | 11,504 | 8.06 |
| Storm Lake | Buena Vista | 11,428 | 5.43 |
| Spencer | Clay | 11,400 | 10.9 |
| Pleasant Hill | Polk | 11,136 | 10.8 |
| Pella | Marion | 10,720 | 9.34 |
| Le Mars | Plymouth | 10,640 | 8.79 |
| Waverly | Bremer | 10,494 | 11.3 |
| Carroll | Carroll | 10,208 | 6.03 |
| Fort Madison | Lee | 10,133 | 9.65 |
| Keokuk | Lee | 9,662 | 9.10 |
| Grinnell | Poweshiek | 9,505 | 5.69 |
| Fairfield | Jefferson | 9,456 | 6.61 |
| Mount Pleasant | Henry | 8,951 | 8.63 |
| Bondurant | Polk | 8,560 | 11.1 |
| Sioux Center | Sioux | 8,454 | 6.70 |
| Denison | Crawford | 8,260 | 6.54 |
| Perry | Dallas | 7,985 | 5.79 |
| Webster City | Hamilton | 7,769 | 9.20 |
| Clear Lake | Cerro Gordo | 7,607 | 10.8 |
| Decorah | Winneshiek | 7,535 | 7.24 |
| Knoxville | Marion | 7,473 | 4.62 |
| Creston | Union | 7,435 | 5.19 |
| Washington | Washington | 7,290 | 5.43 |
| Charles City | Floyd | 7,232 | 6.13 |
| Hiawatha | Linn | 7,206 | 4.76 |
| Nevada | Story | 6,983 | 6.06 |
| Eldridge | Scott | 6,818 | 9.76 |
| Atlantic | Cass | 6,763 | 8.29 |
| Adel | Dallas | 6,430 | 5.39 |
| Orange City | Sioux | 6,426 | 4.60 |
| Independence | Buchanan | 6,164 | 6.03 |
| Maquoketa | Jackson, Clinton | 6,075 | 4.52 |
| Polk City | Polk | 6,037 | 5.56 |
| Asbury | Dubuque | 5,989 | 3.18 |
| Estherville | Emmet | 5,839 | 5.39 |
| Oelwein | Fayette | 5,834 | 4.81 |
| Tiffin | Johnson | 5,737 | 4.32 |
| Anamosa | Jones | 5,629 | 2.52 |
| DeWitt | Clinton | 5,546 | 6.22 |
| Osceola | Clarke | 5,523 | 7.97 |
| Spirit Lake | Dickinson | 5,518 | 4.52 |
| Red Oak | Montgomery | 5,510 | 3.93 |
| Sheldon | O'Brien, Sioux | 5,474 | 4.83 |
| Winterset | Madison | 5,416 | 4.81 |
| Algona | Kossuth | 5,377 | 4.63 |
| Centerville | Appanoose | 5,372 | 4.84 |
| Clarinda | Page | 5,353 | 5.10 |
| Manchester | Delaware | 5,191 | 4.93 |
| Sergeant Bluff | Woodbury | 5,171 | 2.97 |
| Cherokee | Cherokee | 5,154 | 6.83 |
| Glenwood | Mills | 5,144 | 2.92 |
| Windsor Heights | Polk | 5,143 | 1.43 |
| Iowa Falls | Hardin | 5,038 | 5.67 |
| Vinton | Benton | 4,948 | 4.88 |
| Shenandoah | Page, Fremont | 4,892 | 3.74 |
| Harlan | Shelby | 4,891 | 4.42 |
| Humboldt | Humboldt | 4,771 | 4.65 |
| Le Claire | Scott | 4,735 | 4.65 |
| Camanche | Clinton | 4,550 | 8.86 |
| Huxley | Story | 4,544 | 3.41 |
| Evansdale | Black Hawk | 4,518 | 4.00 |
| Mount Vernon | Linn | 4,513 | 3.73 |
| Dyersville | Dubuque, Delaware | 4,423 | 6.98 |
| Hampton | Franklin | 4,306 | 4.42 |
| Forest City | Winnebago, Hancock | 4,290 | 4.59 |
| Carlisle | Polk, Warren | 4,255 | 5.97 |
| Chariton | Lucas | 4,242 | 3.77 |
| Jefferson | Greene | 4,152 | 6.02 |
| Monticello | Jones | 4,071 | 5.63 |
| Rock Valley | Sioux | 4,059 | 4.46 |
| Cresco | Howard | 3,908 | 3.34 |
| Waukon | Allamakee | 3,792 | 2.84 |
| West Liberty | Muscatine | 3,776 | 1.77 |
| Carter Lake | Pottawattamie | 3,767 | 1.79 |
| Albia | Monroe | 3,663 | 3.25 |
| Emmetsburg | Palo Alto | 3,648 | 3.79 |
| Eagle Grove | Wright | 3,593 | 4.10 |
| Osage | Mitchell | 3,561 | 2.24 |
| New Hampton | Chickasaw | 3,453 | 3.35 |
| Story City | Story | 3,398 | 2.97 |
| Williamsburg | Iowa | 3,360 | 3.37 |
| Robins | Linn | 3,332 | 6.02 |
| Milford | Dickinson | 3,311 | 2.15 |
| West Burlington | Des Moines | 3,189 | 4.84 |
| Solon | Johnson | 3,152 | 1.66 |
| Tipton | Cedar | 3,106 | 2.02 |
| Tama | Tama | 3,051 | 2.97 |
| Garner | Hancock | 3,049 | 2.13 |
| Postville | Allamakee, Clayton | 2,979 | 2.14 |
| Wilton | Muscatine, Cedar | 2,920 | 2.05 |
| Fairfax | Linn | 2,900 | 3.63 |
| Onawa | Monona | 2,839 | 5.27 |
| Grundy Center | Grundy | 2,809 | 2.57 |
| Madrid | Boone | 2,808 | 1.22 |
| Sibley | Osceola | 2,803 | 1.79 |
| Clarion | Wright | 2,770 | 3.36 |
| Bloomfield | Davis | 2,742 | 2.27 |
| Marengo | Iowa | 2,725 | 2.12 |
| Hudson | Black Hawk | 2,699 | 8.55 |
| Belmond | Wright | 2,694 | 2.83 |
| Kalona | Washington | 2,692 | 2.15 |
| Missouri Valley | Harrison | 2,666 | 3.32 |
| Rock Rapids | Lyon | 2,661 | 4.21 |
| Hawarden | Sioux | 2,658 | 2.77 |
| Eldora | Hardin | 2,617 | 4.28 |
| West Branch | Cedar, Johnson | 2,594 | 2.57 |
| Mitchellville | Polk, Jasper | 2,579 | 2.80 |
| Center Point | Linn | 2,562 | 2.73 |
| Jesup | Buchanan, Black Hawk | 2,561 | 1.88 |
| West Union | Fayette | 2,489 | 2.75 |
| Rockwell City | Calhoun | 2,401 | 4.21 |
| Belle Plaine | Benton | 2,380 | 3.18 |
| Denver | Bremer | 2,379 | 1.70 |
| Cascade | Dubuque, Jones | 2,375 | 1.92 |
| New London | Henry | 2,338 | 1.08 |
| Hull | Sioux | 2,317 | 1.44 |
| Bellevue | Jackson | 2,259 | 1.51 |
| Alta | Buena Vista | 2,250 | 1.08 |
| Atkins | Benton | 2,225 | 1.10 |
| Colfax | Jasper | 2,210 | 2.56 |
| Lamoni | Decatur | 2,207 | 3.95 |
| Ely | Linn | 2,186 | 1.69 |
| Dallas Center | Dallas | 2,161 | 5.41 |
| Audubon | Audubon | 2,130 | 1.93 |
| Monroe | Jasper | 2,120 | 1.70 |
| Columbus Junction | Louisa | 2,110 | 2.15 |
| Sumner | Bremer, Fayette | 2,106 | 2.46 |
| Lake Mills | Winnebago | 2,088 | 2.71 |
| La Porte City | Black Hawk | 2,071 | 2.56 |
| Northwood | Worth | 2,040 | 3.99 |
| Peosta | Dubuque | 2,040 | 2.83 |
| Granger | Dallas, Polk | 1,979 | 2.67 |
| Blue Grass | Scott, Muscatine | 1,972 | 3.16 |
| Ida Grove | Ida | 1,967 | 2.20 |
| Toledo | Tama | 1,966 | 2.29 |
| Sigourney | Keokuk | 1,954 | 2.16 |
| Durant | Cedar, Scott +1 | 1,946 | 1.23 |
| Mediapolis | Des Moines | 1,928 | 1.20 |
| Leon | Decatur | 1,899 | 3.13 |
| Pleasantville | Marion | 1,899 | 2.45 |
| Epworth | Dubuque | 1,894 | 1.86 |
| Greenfield | Adair | 1,894 | 1.80 |
| Farley | Dubuque | 1,889 | 1.62 |
| Sac City | Sac | 1,885 | 4.90 |
| Britt | Hancock | 1,882 | 1.34 |
| Ogden | Boone | 1,859 | 1.37 |
| Remsen | Plymouth | 1,823 | 1.48 |
| Mount Ayr | Ringgold | 1,816 | 2.70 |
| Guttenberg | Clayton | 1,782 | 2.19 |
| Parkersburg | Butler | 1,766 | 1.45 |
| Wapello | Louisa | 1,765 | 1.30 |
| Pocahontas | Pocahontas | 1,763 | 1.98 |
| Walcott | Scott, Muscatine | 1,725 | 3.11 |
| Reinbeck | Grundy | 1,715 | 2.17 |
| Lisbon | Linn | 1,714 | 2.12 |
| Prairie City | Jasper | 1,711 | 1.24 |
| Lake City | Calhoun | 1,693 | 4.82 |
| Akron | Plymouth | 1,689 | 1.23 |
| Guthrie Center | Guthrie | 1,689 | 2.38 |
| Moville | Woodbury | 1,670 | 0.92 |
| Stuart | Adair, Guthrie | 1,655 | 2.82 |
| Manson | Calhoun | 1,645 | 3.24 |
| Urbana | Benton | 1,639 | 1.81 |
| Corydon | Wayne | 1,628 | 1.37 |
| Van Meter | Dallas | 1,628 | 4.38 |
| Shell Rock | Butler | 1,625 | 1.60 |
| Nashua | Chickasaw, Floyd | 1,622 | 2.92 |
| Holstein | Ida | 1,600 | 1.58 |
| Panora | Guthrie | 1,579 | 1.81 |
| Lenox | Taylor, Adams | 1,569 | 1.92 |
| Corning | Adams | 1,567 | 1.63 |
| Roland | Story | 1,559 | 1.17 |
| Hartley | O'Brien | 1,553 | 1.33 |
| Manning | Carroll | 1,533 | 2.48 |
| Monona | Clayton | 1,531 | 1.36 |
| Earlham | Madison | 1,528 | 0.94 |
| Dysart | Tama | 1,519 | 1.25 |
| Traer | Tama | 1,519 | 1.29 |
| Ackley | Hardin, Franklin | 1,482 | 2.46 |
| Kingsley | Plymouth | 1,472 | 1.61 |
| Woodbine | Harrison | 1,471 | 1.66 |
| Coon Rapids | Carroll, Guthrie | 1,467 | 1.78 |
| Alton | Sioux | 1,459 | 1.91 |
| Brooklyn | Poweshiek | 1,459 | 1.38 |
| Wellman | Washington | 1,454 | 1.07 |
| Avoca | Pottawattamie | 1,444 | 2.38 |
| Palo | Linn | 1,438 | 1.20 |
| State Center | Marshall | 1,412 | 1.00 |
| Montezuma | Poweshiek | 1,410 | 2.47 |
| Oakland | Pottawattamie | 1,408 | 1.79 |
| Slater | Story, Boone | 1,401 | 1.91 |
| Logan | Harrison | 1,392 | 1.06 |
| University Heights | Johnson | 1,384 | 0.26 |
| Gilbert | Story | 1,381 | 1.10 |
| Dike | Grundy | 1,365 | 1.39 |
| Nora Springs | Floyd, Cerro Gordo | 1,363 | 2.22 |
| Central City | Linn | 1,356 | 1.07 |
| Walnut | Pottawattamie | 1,342 | 2.20 |
| Greene | Butler, Floyd | 1,339 | 1.14 |
| Bedford | Taylor | 1,336 | 1.61 |
| Walford | Linn, Benton | 1,329 | 1.04 |
| Malvern | Mills | 1,323 | 1.59 |
| Sanborn | O'Brien | 1,323 | 1.88 |
| Manly | Worth | 1,320 | 1.41 |
| Fayette | Fayette | 1,309 | 1.50 |
| Elkader | Clayton | 1,293 | 1.37 |
| Fairbank | Buchanan, Fayette | 1,275 | 0.74 |
| Strawberry Point | Clayton | 1,267 | 2.09 |
| Baxter | Jasper | 1,247 | 0.65 |
| Clarksville | Butler | 1,237 | 1.31 |
| Lone Tree | Johnson | 1,218 | 1.07 |
| Laurens | Pocahontas | 1,206 | 0.76 |
| St. Ansgar | Mitchell | 1,206 | 1.09 |
| Conrad | Grundy | 1,191 | 1.23 |
| Wayland | Henry | 1,191 | 1.06 |
| Lake Park | Dickinson | 1,184 | 1.58 |
| Swisher | Johnson | 1,182 | 0.93 |
| Marcus | Cherokee | 1,180 | 1.53 |
| New Sharon | Mahaska | 1,180 | 0.94 |
| Melcher-Dallas | Marion | 1,176 | 1.04 |
| Springville | Linn | 1,172 | 2.41 |
| Dunlap | Harrison | 1,170 | 1.25 |
| Glidden | Carroll | 1,169 | 1.11 |
| Clarence | Cedar | 1,166 | 0.76 |
| Eddyville | Wapello, Mahaska +1 | 1,163 | 1.15 |
| Tripoli | Bremer | 1,156 | 1.39 |
| Larchwood | Lyon | 1,136 | 1.04 |
| Treynor | Pottawattamie | 1,126 | 0.65 |
| Neola | Pottawattamie | 1,116 | 0.80 |
| Lansing | Allamakee | 1,115 | 1.08 |
| Aplington | Butler | 1,111 | 0.73 |
| Buffalo | Scott | 1,097 | 6.77 |
| Graettinger | Palo Alto | 1,096 | 0.75 |
| Jewell Junction | Hamilton | 1,084 | 3.87 |
| George | Lyon | 1,064 | 2.29 |
| Sheffield | Franklin | 1,053 | 5.57 |
| Fruitland | Muscatine | 1,049 | 1.80 |
| Villisca | Montgomery | 1,048 | 1.78 |
| Preston | Jackson | 1,044 | 0.86 |
| De Soto | Dallas | 1,041 | 1.88 |
| Winthrop | Buchanan | 1,040 | 0.79 |
| Sully | Jasper | 1,022 | 0.58 |
| Sloan | Woodbury | 1,018 | 0.58 |
| Primghar | O'Brien | 1,014 | 1.36 |
| Winfield | Henry | 1,007 | 1.04 |
| Newhall | Benton | 996 | 0.30 |
| Gladbrook | Tama | 992 | 0.70 |
| Aurelia | Cherokee | 991 | 1.01 |
| Fredericksburg | Chickasaw | 989 | 0.91 |
| Mapleton | Monona | 989 | 1.57 |
| Victor | Iowa, Poweshiek | 987 | 0.48 |
| Rockwell | Cerro Gordo | 986 | 2.97 |
| Woodward | Dallas, Boone | 977 | 3.65 |
| Griswold | Cass | 975 | 0.61 |
| Calmar | Winneshiek | 974 | 1.12 |
| Hills | Johnson | 974 | 0.82 |
| Okoboji | Dickinson | 969 | 1.76 |
| Lake View | Sac | 967 | 2.09 |
| Elk Run Heights | Black Hawk | 964 | 1.08 |
| Mechanicsville | Cedar | 964 | 0.82 |
| Anita | Cass | 957 | 1.78 |
| Sidney | Fremont | 955 | 1.37 |
| Odebolt | Sac | 945 | 1.04 |
| Newell | Buena Vista | 944 | 1.26 |
| Gowrie | Webster | 932 | 1.44 |
| Hinton | Plymouth | 931 | 0.89 |
| Danville | Des Moines | 930 | 0.75 |
| Allison | Butler | 929 | 2.93 |
| Hamburg | Fremont | 927 | 1.50 |
| Wheatland | Clinton | 925 | 0.57 |
| Fremont | Mahaska | 924 | 1.06 |
| Arnolds Park | Dickinson | 922 | 1.79 |
| Janesville | Bremer, Black Hawk | 917 | 1.39 |
| Hospers | Sioux | 916 | 0.53 |
| Keosauqua | Van Buren | 914 | 1.46 |
| St. Charles | Madison | 914 | 0.62 |
| Hedrick | Keokuk | 913 | 1.56 |
| Buffalo Center | Winnebago | 911 | 1.07 |
| Maxwell | Story | 905 | 1.09 |
| Elkhart | Polk | 899 | 1.89 |
| Raymond | Black Hawk | 899 | 1.64 |
| Underwood | Pottawattamie | 898 | 1.09 |
| Keota | Keokuk, Washington | 891 | 0.77 |
| Riverside | Washington | 890 | 1.85 |
| Tabor | Fremont, Mills | 877 | 1.29 |
| Early | Sac | 869 | 0.39 |
| Paullina | O'Brien | 869 | 0.93 |
| Earlville | Delaware | 868 | 0.55 |
| Shellsburg | Benton | 868 | 0.82 |
| West Bend | Palo Alto, Kossuth | 855 | 0.89 |
| Essex | Page | 854 | 1.63 |
| North English | Iowa | 852 | 0.61 |
| Merrill | Plymouth | 846 | 0.52 |
| West Point | Lee | 840 | 0.64 |
| Rockford | Floyd | 839 | 0.62 |
| Carson | Pottawattamie | 834 | 0.65 |
| Alden | Hardin | 833 | 1.56 |
| Schleswig | Crawford | 831 | 1.24 |
| Adair | Adair, Guthrie | 830 | 2.21 |
| Olin | Jones | 830 | 1.02 |
| Riceville | Howard, Mitchell | 823 | 1.06 |
| Dunkerton | Black Hawk | 821 | 1.20 |
| Afton | Union | 817 | 1.01 |
| Garnavillo | Clayton | 816 | 0.94 |
| Ossian | Winneshiek | 806 | 1.07 |
| Melbourne | Marshall | 804 | 0.53 |
| Battle Creek | Ida | 803 | 0.57 |
| Cambridge | Story | 803 | 1.34 |
| Morning Sun | Louisa | 802 | 0.78 |
| Arcadia | Carroll | 796 | 0.99 |
| Alburnett | Linn | 795 | 0.76 |
| Princeton | Scott | 794 | 3.26 |
| Inwood | Lyon | 793 | 1.42 |
| Long Grove | Scott | 793 | 1.15 |
| Lawton | Woodbury | 790 | 0.72 |
| Dumont | Butler | 783 | 1.75 |
| Redfield | Dallas | 780 | 1.42 |
| Oxford | Johnson | 779 | 0.92 |
| Whiting | Monona | 777 | 1.02 |
| Donnellson | Lee | 776 | 1.27 |
| Schaller | Sac | 775 | 1.26 |
| Hubbard | Hardin | 773 | 1.78 |
| Correctionville | Woodbury | 761 | 0.60 |
| Gilbertville | Black Hawk | 761 | 0.36 |
| Hartford | Warren | 760 | 1.09 |
| Boyden | Sioux | 757 | 0.68 |
| Kanawha | Hancock | 756 | 1.98 |
| Dakota City | Humboldt | 752 | 0.73 |
| Edgewood | Delaware, Clayton | 752 | 0.96 |
| Shelby | Pottawattamie, Shelby | 752 | 2.12 |
| Gilmore City | Humboldt, Pocahontas | 748 | 1.24 |
| Coggon | Linn | 744 | 0.71 |
| Montrose | Lee | 744 | 1.21 |
| Shueyville | Johnson | 740 | 1.86 |
| Readlyn | Bremer | 736 | 0.33 |
| Elgin | Fayette | 735 | 0.68 |
| Stratford | Hamilton, Webster | 735 | 1.82 |
| Ventura | Cerro Gordo | 733 | 1.78 |
| Ruthven | Palo Alto | 732 | 0.41 |
| Milo | Warren | 731 | 0.61 |
| Elk Horn | Shelby | 728 | 0.73 |
| Eldon | Wapello | 726 | 1.09 |
| Wall Lake | Sac | 725 | 1.15 |
| Albert City | Buena Vista | 722 | 0.54 |
| Sioux Rapids | Buena Vista | 722 | 0.82 |
| Hazleton | Buchanan | 720 | 0.80 |
| Le Grand | Marshall, Tama | 720 | 1.04 |
| McGregor | Clayton | 719 | 1.29 |
| Exira | Audubon | 705 | 0.95 |
| Armstrong | Emmet | 703 | 0.88 |
| Quasqueton | Buchanan | 703 | 1.13 |
| Lowden | Cedar | 699 | 1.07 |
| Dayton | Webster | 689 | 0.85 |
| Colo | Story | 686 | 1.06 |
| Latimer | Franklin | 681 | 2.40 |
| Hopkinton | Delaware | 676 | 0.64 |
| Kellogg | Jasper | 676 | 0.37 |
| New Hartford | Butler | 675 | 0.62 |
| Keystone | Benton | 674 | 0.45 |
| Wellsburg | Grundy | 673 | 1.10 |
| Walker | Linn | 661 | 0.75 |
| Elma | Howard | 659 | 1.23 |
| Radcliffe | Hardin | 657 | 1.00 |
| Blairstown | Benton | 654 | 0.50 |
| University Park | Mahaska | 645 | 0.78 |
| Ainsworth | Washington | 633 | 0.37 |
| Manilla | Crawford | 630 | 1.06 |
| Minden | Pottawattamie | 630 | 0.57 |
| Sutherland | O'Brien | 629 | 0.85 |
| Clermont | Fayette | 627 | 1.26 |
| Bancroft | Kossuth | 626 | 0.56 |
| Rolfe | Pocahontas | 626 | 1.05 |
| Moravia | Appanoose | 624 | 1.18 |
| Gilman | Marshall | 623 | 0.54 |
| Albion | Marshall | 622 | 0.60 |
| Dexter | Dallas | 620 | 1.25 |
| Fontanelle | Adair | 615 | 0.86 |
| Murray | Clarke | 614 | 0.80 |
| Goldfield | Wright | 613 | 1.18 |
| Russell | Lucas | 613 | 1.03 |
| Van Horne | Benton | 612 | 0.93 |
| Grand Junction | Greene | 603 | 0.97 |
| Seymour | Wayne | 594 | 2.39 |
| Swea City | Kossuth | 591 | 0.77 |
| Fonda | Pocahontas | 589 | 1.00 |
| Brighton | Washington | 588 | 0.78 |
| New Virginia | Warren | 587 | 0.45 |
| Royal | Clay | 585 | 0.30 |
| Everly | Clay | 584 | 1.05 |
| Charter Oak | Crawford | 580 | 0.51 |
| What Cheer | Keokuk | 580 | 1.24 |
| Garwin | Tama | 571 | 1.01 |
| Emerson | Mills | 570 | 0.25 |
| Martensdale | Warren | 569 | 0.38 |
| Whittemore | Kossuth | 569 | 0.41 |
| Zearing | Story | 566 | 0.75 |
| Lakeside | Buena Vista | 563 | 0.23 |
| Dows | Wright, Franklin | 562 | 0.77 |
| Ireton | Sioux | 552 | 1.02 |
| Humeston | Wayne | 551 | 0.62 |
| Crescent | Pottawattamie | 549 | 0.97 |
| Sabula | Jackson | 547 | 0.50 |
| Norway | Benton | 546 | 0.44 |
| Colesburg | Delaware | 545 | 0.29 |
| Cumming | Warren | 545 | 3.45 |
| Stacyville | Mitchell | 545 | 0.52 |
| Klemme | Hancock | 544 | 0.50 |
| Richland | Keokuk | 544 | 1.03 |
| Pomeroy | Calhoun | 542 | 2.05 |
| Scranton | Greene | 542 | 1.86 |
| Farmington | Van Buren | 540 | 0.46 |
| Packwood | Jefferson | 539 | 0.75 |
| Batavia | Jefferson | 536 | 0.62 |
| Collins | Story | 533 | 0.49 |
| Stanwood | Cedar | 533 | 0.80 |
| Doon | Lyon | 529 | 0.78 |
| Lynnville | Jasper | 527 | 1.10 |
| Orleans | Dickinson | 527 | 1.13 |
| Vail | Crawford | 527 | 0.57 |
| Wyoming | Jones | 525 | 0.48 |
| Stanton | Montgomery | 522 | 1.01 |
| Truro | Madison | 518 | 0.99 |
| Anthon | Woodbury | 514 | 0.71 |
| Lamont | Buchanan | 514 | 0.58 |
| Thornton | Cerro Gordo | 514 | 1.24 |
| Burt | Kossuth | 511 | 0.43 |
| Ocheyedan | Osceola | 511 | 1.13 |
| Grand Mound | Clinton | 510 | 1.87 |
| Stanhope | Hamilton | 509 | 0.98 |
| Silver City | Mills | 504 | 0.21 |
| Moulton | Appanoose | 498 | 1.00 |
| Milton | Van Buren | 493 | 2.69 |
| Ellsworth | Hamilton | 482 | 0.88 |
| Hawkeye | Fayette | 482 | 0.67 |
| Rudd | Floyd | 481 | 1.09 |
| Delmar | Clinton | 480 | 0.76 |
| Earling | Shelby | 478 | 0.63 |
| Breda | Carroll | 477 | 0.74 |
| Maynard | Fayette | 471 | 0.97 |
| Ashton | Osceola | 461 | 1.12 |
| Lewis | Cass | 461 | 0.51 |
| Oxford Junction | Jones | 461 | 0.65 |
| Thompson | Winnebago | 459 | 0.86 |
| Martelle | Jones | 457 | 0.31 |
| Birmingham | Van Buren | 454 | 1.01 |
| Charlotte | Clinton | 454 | 0.57 |
| Diagonal | Ringgold | 454 | 0.91 |
| Dow City | Crawford | 454 | 0.33 |
| Lockridge | Jefferson | 452 | 0.62 |
| Titonka | Kossuth | 452 | 0.28 |
| Grandview | Louisa | 449 | 0.23 |
| Orient | Adair | 448 | 0.44 |
| Galva | Ida | 447 | 0.75 |
| Marquette | Clayton | 443 | 1.86 |
| Wahpeton | Dickinson | 443 | 1.20 |
| Lime Springs | Howard | 442 | 1.02 |
| Runnells | Polk | 440 | 0.57 |
| Conesville | Muscatine | 439 | 0.36 |
| Agency | Wapello | 435 | 0.57 |
| Badger | Webster | 433 | 1.13 |
| Delhi | Delaware | 432 | 0.95 |
| Worthington | Dubuque | 431 | 0.45 |
| Alleman | Polk | 429 | 2.94 |
| Arlington | Fayette | 427 | 1.00 |
| Churdan | Greene | 427 | 2.07 |
| Clutier | Tama | 426 | 0.75 |
| Beacon | Mahaska | 425 | 0.78 |
| Andrew | Jackson | 423 | 0.25 |
| Elliott | Montgomery | 420 | 0.42 |
| West Okoboji | Dickinson | 418 | 1.25 |
| Calamus | Clinton | 417 | 0.49 |
| Livermore | Humboldt | 416 | 0.65 |
| Bussey | Marion | 414 | 0.31 |
| Lovilia | Monroe | 414 | 0.52 |
| Callender | Webster | 413 | 0.53 |
| Farragut | Fremont | 413 | 0.40 |
| Plymouth | Cerro Gordo | 407 | 0.44 |
| Yale | Guthrie | 405 | 0.29 |
| Chelsea | Tama | 404 | 1.01 |
| Mondamin | Harrison | 403 | 0.45 |
| Pulaski | Davis | 403 | 0.44 |
| Salix | Woodbury | 402 | 1.69 |
| New Albin | Allamakee | 399 | 0.25 |
| Bayard | Guthrie | 398 | 0.51 |
| Menlo | Guthrie | 398 | 0.50 |
| Miles | Jackson | 398 | 1.26 |
| McCausland | Scott | 397 | 0.55 |
| New Market | Taylor | 397 | 0.43 |
| Clearfield | Taylor, Ringgold | 396 | 1.19 |
| Riverdale | Scott | 396 | 1.84 |
| Allerton | Wayne | 395 | 1.19 |
| Little Rock | Lyon | 395 | 1.02 |
| Bennett | Cedar | 390 | 0.21 |
| Donahue | Scott | 390 | 0.35 |
| Lost Nation | Clinton | 390 | 0.76 |
| Goose Lake | Clinton | 387 | 0.33 |
| Farnhamville | Calhoun, Webster | 386 | 0.66 |
| Massena | Cass | 383 | 0.68 |
| Kelley | Story | 382 | 0.74 |
| Casey | Guthrie, Adair | 381 | 0.74 |
| Otho | Webster | 380 | 0.44 |
| Ringsted | Emmet | 380 | 1.00 |
| Bode | Humboldt | 379 | 0.40 |
| Union | Hardin | 378 | 0.57 |
| Duncombe | Webster | 376 | 1.96 |
| Farmersburg | Clayton | 375 | 0.41 |
| Nichols | Muscatine | 373 | 0.23 |
| New Vienna | Dubuque | 372 | 0.51 |
| Williams | Hamilton | 369 | 0.85 |
| Delta | Keokuk | 363 | 0.96 |
| Lawler | Chickasaw | 363 | 0.96 |
| Letts | Louisa | 361 | 0.57 |
