Minnesota city limits map
Minnesota has 856 incorporated cities. They cover 5.7% of the state’s land and are home to 83% of its residents. Everyone else lives outside city limits, where local government is the township and the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Minnesota at a glance
- Incorporated places
- 856
- 856 cities
- Residents in city limits
- 83%
- 4,784,431 of 5,739,445
- Land in city limits
- 5.7%
- 4,548 of 79,632 sq mi
- Counties
- 87
- Every one has at least one
- Unincorporated communities
- 60
- Largest: Esko (1,813)
- Largest city
- Minneapolis
- 427,246 residents
How local government works in Minnesota
The Census Bureau maps 1,798 townships in Minnesota. Each elects a board of supervisors. Every incorporated place in Minnesota is a city, whatever its size. A township isn’t a city, so an address in one is outside city limits unless it’s also inside a city.
City limits maps for 3 Minnesota cities
Every Minnesota city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 856 cities in Minnesota
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | County | Population | Land (sq mi) |
|---|---|---|---|
| Minneapolis | Hennepin | 427,246 | 54.0 |
| St. Paul | Ramsey | 307,284 | 52.0 |
| Rochester | Olmsted | 122,330 | 56.8 |
| Bloomington | Hennepin | 88,665 | 34.7 |
| Duluth | St. Louis | 87,093 | 71.7 |
| Brooklyn Park | Hennepin | 83,876 | 26.1 |
| Plymouth | Hennepin | 79,220 | 32.7 |
| Woodbury | Washington | 78,305 | 34.9 |
| Lakeville | Dakota | 74,354 | 36.9 |
| Blaine | Anoka | 72,488 | 32.9 |
| Maple Grove | Hennepin | 71,173 | 32.6 |
| St. Cloud | Stearns, Sherburne +1 | 70,629 | 40.2 |
| Eagan | Dakota | 68,000 | 31.2 |
| Burnsville | Dakota | 64,463 | 24.9 |
| Coon Rapids | Anoka | 63,468 | 22.6 |
| Eden Prairie | Hennepin | 63,051 | 32.5 |
| Apple Valley | Dakota | 55,679 | 16.9 |
| Edina | Hennepin | 53,262 | 15.5 |
| Minnetonka | Hennepin | 53,064 | 26.9 |
| St. Louis Park | Hennepin | 49,594 | 10.6 |
| Shakopee | Scott | 46,012 | 29.5 |
| Mankato | Blue Earth, Nicollet | 45,473 | 20.2 |
| Moorhead | Clay | 45,036 | 22.3 |
| Cottage Grove | Washington | 40,992 | 33.6 |
| Maplewood | Ramsey | 40,695 | 17.0 |
| Richfield | Hennepin | 36,642 | 6.78 |
| Inver Grove Heights | Dakota | 35,906 | 27.9 |
| Roseville | Ramsey | 35,802 | 13.0 |
| Andover | Anoka | 33,035 | 33.9 |
| Savage | Scott | 32,889 | 15.6 |
| Brooklyn Center | Hennepin | 32,479 | 8.00 |
| Fridley | Anoka | 30,241 | 10.2 |
| Chaska | Carver | 28,706 | 17.1 |
| Oakdale | Washington | 28,585 | 11.0 |
| Ramsey | Anoka | 28,421 | 28.9 |
| Prior Lake | Scott | 28,016 | 16.3 |
| Rosemount | Dakota | 27,562 | 33.3 |
| Elk River | Sherburne | 26,793 | 42.3 |
| Shoreview | Ramsey | 26,714 | 10.8 |
| Owatonna | Steele | 26,498 | 15.2 |
| Austin | Mower | 26,358 | 13.4 |
| Winona | Winona | 26,009 | 19.0 |
| Chanhassen | Carver | 26,006 | 20.4 |
| Faribault | Rice | 24,631 | 15.7 |
| White Bear Lake | Ramsey, Washington | 23,908 | 8.04 |
| Farmington | Dakota | 23,902 | 15.8 |
| Champlin | Hennepin | 23,294 | 8.15 |
| New Brighton | Ramsey | 22,710 | 6.49 |
| Crystal | Hennepin | 22,476 | 5.79 |
| Otsego | Wright | 22,245 | 29.6 |
| Columbia Heights | Anoka | 22,155 | 3.41 |
| Hastings | Dakota, Washington | 22,117 | 10.4 |
| Lino Lakes | Anoka | 22,113 | 28.2 |
| Golden Valley | Hennepin | 21,725 | 10.2 |
| West St. Paul | Dakota | 21,382 | 4.91 |
| Willmar | Kandiyohi | 21,378 | 14.2 |
| New Hope | Hennepin | 21,181 | 5.06 |
| Northfield | Rice, Dakota | 20,742 | 8.61 |
| Forest Lake | Washington | 20,729 | 30.5 |
| South St. Paul | Dakota | 20,611 | 5.62 |
| St. Michael | Wright | 20,010 | 32.7 |
| Sartell | Stearns, Benton | 19,758 | 10.4 |
| Stillwater | Washington | 19,355 | 8.05 |
| Hopkins | Hennepin | 18,819 | 4.06 |
| Albert Lea | Freeborn | 18,330 | 13.3 |
| Anoka | Anoka | 17,970 | 6.67 |
| Red Wing | Goodhue | 16,758 | 34.8 |
| Ham Lake | Anoka | 16,702 | 34.4 |
| Buffalo | Wright | 16,499 | 7.76 |
| Hugo | Washington | 16,340 | 33.5 |
| Hibbing | St. Louis | 16,057 | 182.0 |
| Bemidji | Beltrami | 15,569 | 17.4 |
| Monticello | Wright | 14,858 | 9.15 |
| Alexandria | Douglas | 14,735 | 17.2 |
| Hutchinson | McLeod | 14,680 | 8.50 |
| Brainerd | Crow Wing | 14,468 | 12.1 |
| Robbinsdale | Hennepin | 14,234 | 2.79 |
| North Mankato | Nicollet | 14,211 | 6.47 |
| Fergus Falls | Otter Tail | 14,181 | 14.4 |
| New Ulm | Brown | 14,056 | 10.2 |
| Marshall | Lyon | 13,896 | 10.3 |
| Sauk Rapids | Benton | 13,852 | 6.29 |
| Worthington | Nobles | 13,780 | 7.90 |
| Rogers | Hennepin | 13,685 | 25.4 |
| Waconia | Carver | 13,434 | 5.61 |
| Lake Elmo | Washington | 13,140 | 22.1 |
| Mounds View | Ramsey | 12,926 | 4.06 |
| Vadnais Heights | Ramsey | 12,838 | 6.97 |
| North St. Paul | Ramsey | 12,570 | 2.86 |
| Cloquet | Carlton | 12,537 | 35.2 |
| Big Lake | Sherburne | 12,367 | 7.23 |
| St. Peter | Nicollet | 12,185 | 6.28 |
| East Bethel | Anoka | 12,115 | 44.6 |
| Mendota Heights | Dakota | 11,612 | 9.07 |
| North Branch | Chisago | 11,565 | 37.3 |
| Victoria | Carver | 11,295 | 12.8 |
| Grand Rapids | Itasca | 11,207 | 22.4 |
| Little Canada | Ramsey | 10,514 | 3.90 |
| Cambridge | Isanti | 10,307 | 7.48 |
| Fairmont | Martin | 10,296 | 15.0 |
| Hermantown | St. Louis | 10,218 | 34.4 |
| Detroit Lakes | Becker | 10,025 | 12.0 |
| St. Anthony | Hennepin, Ramsey | 9,671 | 2.24 |
| Arden Hills | Ramsey | 9,658 | 8.46 |
| Waseca | Waseca | 9,164 | 4.30 |
| Oak Grove | Anoka | 9,130 | 33.9 |
| Little Falls | Morrison | 9,121 | 8.04 |
| Mound | Hennepin | 9,107 | 2.86 |
| Dayton | Hennepin | 9,095 | 23.4 |
| East Grand Forks | Polk | 9,028 | 5.95 |
| Baxter | Crow Wing | 8,966 | 18.9 |
| Thief River Falls | Pennington | 8,823 | 6.00 |
| Minnetrista | Hennepin | 8,708 | 26.1 |
| Waite Park | Stearns | 8,399 | 12.6 |
| St. Francis | Anoka, Isanti | 8,372 | 23.3 |
| Virginia | St. Louis | 8,332 | 18.8 |
| New Prague | Scott, Le Sueur | 8,237 | 3.94 |
| Albertville | Wright | 8,207 | 4.42 |
| Orono | Hennepin | 8,195 | 15.9 |
| Mahtomedi | Washington | 8,133 | 3.47 |
| Wyoming | Chisago | 8,087 | 20.7 |
| Shorewood | Hennepin | 7,647 | 5.31 |
| Belle Plaine | Scott | 7,423 | 5.97 |
| Crookston | Polk | 7,344 | 5.12 |
| Corcoran | Hennepin | 7,302 | 35.8 |
| Isanti | Isanti | 7,210 | 5.09 |
| Kasson | Dodge | 7,050 | 3.50 |
| Spring Lake Park | Anoka, Ramsey | 7,032 | 1.99 |
| St. Joseph | Stearns | 7,021 | 9.29 |
| Medina | Hennepin | 6,968 | 25.6 |
| Delano | Wright | 6,942 | 5.02 |
| Stewartville | Olmsted | 6,807 | 3.36 |
| Jordan | Scott | 6,771 | 3.71 |
| Byron | Olmsted | 6,646 | 3.17 |
| Litchfield | Meeker | 6,576 | 4.51 |
| Zimmerman | Sherburne | 6,546 | 3.77 |
| Carver | Carver | 6,239 | 4.91 |
| Chisago City | Chisago | 5,899 | 17.8 |
| Glencoe | McLeod | 5,695 | 3.17 |
| International Falls | Koochiching | 5,642 | 6.80 |
| Credit River | Scott | 5,551 | 23.4 |
| St. Paul Park | Washington | 5,457 | 3.00 |
| Montevideo | Chippewa | 5,315 | 4.71 |
| Princeton | Mille Lacs, Sherburne | 5,274 | 5.00 |
| La Crescent | Houston, Winona | 5,251 | 3.37 |
| North Oaks | Ramsey | 5,179 | 6.91 |
| Morris | Stevens | 5,128 | 4.70 |
| Falcon Heights | Ramsey | 5,085 | 2.23 |
| Redwood Falls | Redwood | 5,068 | 5.28 |
| Becker | Sherburne, Wright | 5,034 | 11.7 |
| Lake City | Wabasha, Goodhue | 5,034 | 4.49 |
| Elko New Market | Scott | 5,002 | 3.77 |
| Lindstrom | Chisago | 4,978 | 3.82 |
| Circle Pines | Anoka | 4,968 | 1.75 |
| Luverne | Rock | 4,925 | 3.67 |
| Lonsdale | Rice | 4,896 | 2.61 |
| Windom | Cottonwood | 4,799 | 4.15 |
| Watertown | Carver | 4,790 | 2.63 |
| St. James | Watonwan | 4,767 | 2.44 |
| Oak Park Heights | Washington | 4,756 | 2.93 |
| Newport | Washington | 4,754 | 3.62 |
| Dilworth | Clay | 4,713 | 3.46 |
| Chisholm | St. Louis | 4,712 | 4.47 |
| Sauk Centre | Stearns | 4,621 | 4.10 |
| Rockford | Wright, Hennepin | 4,597 | 2.53 |
| Nowthen | Anoka | 4,538 | 33.7 |
| Wadena | Wadena, Otter Tail | 4,419 | 5.53 |
| Stacy | Chisago | 4,384 | 28.5 |
| Wayzata | Hennepin | 4,354 | 3.09 |
| Park Rapids | Hubbard | 4,270 | 7.40 |
| Cold Spring | Stearns | 4,249 | 2.80 |
| Columbus | Anoka | 4,248 | 44.8 |
| Cannon Falls | Goodhue | 4,227 | 4.59 |
| Le Sueur | Le Sueur, Sibley | 4,215 | 5.19 |
| Rice Lake | St. Louis | 4,153 | 32.7 |
| Pipestone | Pipestone | 4,129 | 4.15 |
| Goodview | Winona | 4,103 | 2.20 |
| St. Charles | Winona | 4,037 | 3.75 |
| Grant | Washington | 3,950 | 25.1 |
| Scandia | Washington | 3,950 | 34.9 |
| Centerville | Anoka | 3,935 | 2.13 |
| Zumbrota | Goodhue | 3,914 | 3.03 |
| Bayport | Washington | 3,905 | 1.73 |
| Montrose | Wright | 3,888 | 3.08 |
| Norwood Young America | Carver | 3,849 | 2.46 |
| Deephaven | Hennepin | 3,793 | 2.33 |
| Mora | Kanabec | 3,732 | 5.16 |
| Independence | Hennepin | 3,694 | 32.4 |
| Long Prairie | Todd | 3,693 | 2.75 |
| Melrose | Stearns | 3,671 | 3.17 |
| Perham | Otter Tail | 3,627 | 3.58 |
| Hanover | Wright, Hennepin | 3,626 | 5.49 |
| St. Augusta | Stearns | 3,625 | 29.7 |
| Pine Island | Goodhue, Olmsted | 3,580 | 6.20 |
| Two Harbors | Lake | 3,567 | 3.27 |
| Plainview | Wabasha | 3,500 | 2.14 |
| Pine City | Pine | 3,468 | 4.39 |
| Eveleth | St. Louis | 3,448 | 6.30 |
| Sleepy Eye | Brown | 3,444 | 1.87 |
| Benson | Swift | 3,441 | 3.18 |
| Montgomery | Le Sueur | 3,434 | 2.51 |
| Annandale | Wright | 3,399 | 3.20 |
| Breckenridge | Wilkin | 3,349 | 2.60 |
| Rush City | Chisago | 3,295 | 4.25 |
| Jackson | Jackson | 3,287 | 5.19 |
| Eagle Lake | Blue Earth | 3,281 | 1.93 |
| Ely | St. Louis | 3,240 | 2.93 |
| Blue Earth | Faribault | 3,165 | 3.32 |
| Proctor | St. Louis | 3,100 | 3.36 |
| Empire | Dakota | 3,092 | 30.5 |
| Milaca | Mille Lacs | 3,044 | 3.41 |
| Afton | Washington | 2,957 | 25.1 |
| Greenfield | Hennepin | 2,894 | 20.4 |
| Dodge Center | Dodge | 2,880 | 2.41 |
| Moose Lake | Carlton | 2,863 | 3.28 |
| Mountain Iron | St. Louis | 2,860 | 68.1 |
| Albany | Stearns | 2,821 | 2.18 |
| Caledonia | Houston | 2,820 | 2.82 |
| Cokato | Wright | 2,782 | 1.55 |
| Lexington | Anoka | 2,770 | 0.69 |
| Barnesville | Clay | 2,762 | 2.00 |
| Roseau | Roseau | 2,736 | 2.69 |
| Cohasset | Itasca | 2,703 | 27.7 |
| Breezy Point | Crow Wing | 2,687 | 11.7 |
| Granite Falls | Chippewa, Yellow Medicine | 2,685 | 3.55 |
| Foley | Benton | 2,675 | 2.61 |
| Glenwood | Pope | 2,633 | 5.72 |
| Lake Crystal | Blue Earth | 2,606 | 1.71 |
| Wabasha | Wabasha | 2,587 | 8.19 |
| Pelican Rapids | Otter Tail | 2,586 | 2.58 |
| Osseo | Hennepin | 2,584 | 0.74 |
| Excelsior | Hennepin | 2,570 | 0.63 |
| Chatfield | Fillmore, Olmsted | 2,559 | 2.59 |
| Crosslake | Crow Wing | 2,521 | 25.8 |
| Paynesville | Stearns | 2,519 | 2.29 |
| Mayer | Carver | 2,518 | 1.37 |
| Le Center | Le Sueur | 2,513 | 1.68 |
| Sandstone | Pine | 2,482 | 5.26 |
| Rockville | Stearns | 2,452 | 28.7 |
| Lauderdale | Ramsey | 2,388 | 0.42 |
| Janesville | Waseca | 2,378 | 1.54 |
| Madelia | Watonwan | 2,327 | 1.51 |
| Aitkin | Aitkin | 2,323 | 2.96 |
| Spring Valley | Fillmore | 2,307 | 2.96 |
| Wells | Faribault | 2,296 | 2.09 |
| Waverly | Wright | 2,285 | 1.66 |
| Cologne | Carver | 2,282 | 1.79 |
| Staples | Wadena, Todd | 2,269 | 4.76 |
| Crosby | Crow Wing | 2,218 | 2.96 |
| Olivia | Renville | 2,205 | 2.42 |
| Winsted | McLeod | 2,181 | 1.90 |
| Hawley | Clay | 2,178 | 2.62 |
| Coleraine | Itasca | 2,150 | 15.4 |
| Slayton | Murray | 2,141 | 2.06 |
| Springfield | Brown | 2,125 | 1.88 |
| Rice | Benton | 2,085 | 5.70 |
| Pequot Lakes | Crow Wing | 2,079 | 16.4 |
| Gaylord | Sibley | 2,073 | 1.89 |
| Mountain Lake | Cottonwood | 2,070 | 1.72 |
| Arlington | Sibley | 2,065 | 1.61 |
| Hoyt Lakes | St. Louis | 2,064 | 55.9 |
| Tracy | Lyon | 2,057 | 2.40 |
| Maple Lake | Wright | 2,042 | 2.21 |
| Ortonville | Big Stone | 2,028 | 4.19 |
| St. Bonifacius | Hennepin | 1,997 | 1.04 |
| Clearwater | Wright, Stearns | 1,970 | 1.79 |
| Warroad | Roseau | 1,959 | 3.27 |
| Nisswa | Crow Wing | 1,954 | 10.8 |
| Waterville | Le Sueur | 1,947 | 1.69 |
| Eyota | Olmsted | 1,944 | 1.69 |
| Dundas | Rice | 1,916 | 1.85 |
| Lester Prairie | McLeod | 1,898 | 1.00 |
| Spring Park | Hennepin | 1,896 | 0.35 |
| Blooming Prairie | Steele | 1,843 | 1.36 |
| Ada | Norman | 1,833 | 1.34 |
| Howard Lake | Wright | 1,832 | 1.85 |
| Rushford | Fillmore | 1,826 | 1.65 |
| Kenyon | Goodhue | 1,824 | 2.31 |
| Grand Marais | Cook | 1,796 | 2.91 |
| Aurora | St. Louis | 1,792 | 3.70 |
| Silver Bay | Lake | 1,769 | 7.63 |
| Rock Creek | Pine | 1,748 | 43.0 |
| Braham | Isanti, Kanabec | 1,732 | 1.62 |
| Long Lake | Hennepin | 1,728 | 0.86 |
| Mapleton | Blue Earth | 1,728 | 1.37 |
| Maple Plain | Hennepin | 1,701 | 1.06 |
| Gilbert | St. Louis | 1,697 | 11.7 |
| Warren | Marshall | 1,680 | 1.46 |
| Oronoco | Olmsted | 1,679 | 2.93 |
| Frazee | Becker | 1,647 | 1.07 |
| Osakis | Douglas, Todd | 1,623 | 1.92 |
| Lewiston | Winona | 1,613 | 1.27 |
| Hinckley | Pine | 1,596 | 3.79 |
| Minneota | Lyon | 1,594 | 1.45 |
| Canby | Yellow Medicine | 1,556 | 2.24 |
| Avon | Stearns | 1,552 | 1.70 |
| Madison | Lac qui Parle | 1,550 | 1.15 |
| Dawson | Lac qui Parle | 1,513 | 1.44 |
| Lakefield | Jackson | 1,507 | 1.34 |
| Renville | Renville | 1,503 | 1.32 |
| Lakeland | Washington | 1,492 | 2.07 |
| Clara City | Chippewa | 1,466 | 1.88 |
| Richmond | Stearns | 1,431 | 1.19 |
| Pierz | Morrison | 1,424 | 1.38 |
| Hayfield | Dodge | 1,395 | 1.25 |
| Appleton | Swift | 1,393 | 1.89 |
| Babbitt | St. Louis | 1,393 | 106.0 |
| Fulda | Murray | 1,393 | 1.01 |
| Wanamingo | Goodhue | 1,389 | 1.42 |
| Wheaton | Traverse | 1,389 | 1.74 |
| Winthrop | Sibley | 1,381 | 1.28 |
| Fosston | Polk | 1,374 | 2.01 |
| New York Mills | Otter Tail | 1,371 | 1.51 |
| Preston | Fillmore | 1,362 | 2.46 |
| Dassel | Meeker | 1,358 | 1.68 |
| Red Lake Falls | Red Lake | 1,348 | 2.10 |
| Menahga | Wadena | 1,343 | 3.71 |
| Madison Lake | Blue Earth | 1,322 | 1.37 |
| Elbow Lake | Grant | 1,301 | 1.38 |
| Winnebago | Faribault | 1,280 | 2.34 |
| Tonka Bay | Hennepin | 1,270 | 0.94 |
| Morristown | Rice | 1,265 | 1.12 |
| Medford | Steele | 1,257 | 1.19 |
| Bagley | Clearwater | 1,248 | 2.15 |
| Adrian | Nobles | 1,236 | 1.17 |
| Starbuck | Pope | 1,235 | 1.48 |
| Spicer | Kandiyohi | 1,222 | 1.22 |
| Keewatin | Itasca | 1,215 | 2.62 |
| Truman | Martin | 1,212 | 1.10 |
| Royalton | Morrison, Benton | 1,211 | 2.01 |
| Atwater | Kandiyohi | 1,203 | 1.03 |
| New London | Kandiyohi | 1,187 | 1.29 |
| Shafer | Chisago | 1,186 | 1.27 |
| New Richland | Waseca | 1,184 | 0.59 |
| Dellwood | Washington | 1,181 | 2.66 |
| Spring Grove | Houston | 1,177 | 0.99 |
| Taylors Falls | Chisago | 1,167 | 3.98 |
| Scanlon | Carlton | 1,146 | 0.86 |
| Baudette | Lake of the Woods | 1,139 | 4.23 |
| Hector | Renville | 1,130 | 1.81 |
| Elgin | Wabasha | 1,116 | 0.93 |
| Lake St. Croix Beach | Washington | 1,105 | 0.56 |
| Edgerton | Pipestone | 1,104 | 1.18 |
| Glyndon | Clay | 1,098 | 1.58 |
| Tyler | Lincoln | 1,090 | 2.10 |
| Fairfax | Renville | 1,088 | 1.31 |
| East Gull Lake | Cass | 1,076 | 7.88 |
| Goodhue | Goodhue | 1,074 | 1.10 |
| Lake Shore | Cass | 1,073 | 12.7 |
| Cottonwood | Lyon | 1,061 | 1.00 |
| Hilltop | Anoka | 1,053 | 0.12 |
| Mahnomen | Mahnomen | 1,049 | 1.06 |
| Mantorville | Dodge | 1,047 | 1.56 |
| Harmony | Fillmore | 1,024 | 1.11 |
| Buhl | St. Louis | 1,022 | 3.31 |
| Sherburn | Martin | 1,015 | 0.92 |
| Grand Meadow | Mower | 1,011 | 0.69 |
| Mazeppa | Wabasha | 1,004 | 1.09 |
| Eden Valley | Meeker, Stearns | 1,002 | 1.34 |
| Houston | Houston | 982 | 1.23 |
| Parkers Prairie | Otter Tail | 980 | 1.25 |
| Welcome | Martin | 978 | 1.46 |
| Biwabik | St. Louis | 966 | 8.76 |
| Nicollet | Nicollet | 957 | 0.91 |
| Bird Island | Renville | 930 | 1.46 |
| Nashwauk | Itasca | 926 | 15.2 |
| Morgan | Redwood | 925 | 0.55 |
| Gibbon | Sibley | 918 | 0.66 |
| Lamberton | Redwood | 917 | 0.76 |
| Clarkfield | Yellow Medicine | 913 | 1.13 |
| Pine River | Cass | 906 | 1.20 |
| Browerville | Todd | 902 | 1.09 |
| Dover | Olmsted | 895 | 1.00 |
| Deer River | Itasca | 889 | 1.52 |
| Carlton | Carlton | 875 | 3.81 |
| Henderson | Sibley | 875 | 1.07 |
| Birchwood Village | Washington | 866 | 0.33 |
| Henning | Otter Tail | 860 | 3.30 |
| Hancock | Stevens | 859 | 0.90 |
| Brownsdale | Mower | 850 | 0.41 |
| Walker | Cass | 848 | 2.81 |
| McIntosh | Polk | 847 | 1.00 |
| West Concord | Dodge | 843 | 1.07 |
| Hallock | Kittson | 829 | 2.13 |
| Jasper | Rock, Pipestone | 818 | 1.02 |
| Silver Lake | McLeod | 815 | 0.41 |
| Grove City | Meeker | 814 | 0.61 |
| Stockton | Winona | 811 | 1.70 |
| Rushford Village | Fillmore | 809 | 33.5 |
| Walnut Grove | Redwood | 808 | 1.09 |
| Fertile | Polk | 803 | 2.08 |
| Le Roy | Mower | 803 | 0.71 |
| Kerkhoven | Swift | 802 | 0.84 |
| Lake Benton | Lincoln | 794 | 3.21 |
| Westbrook | Cottonwood | 792 | 0.62 |
| Freeport | Stearns | 787 | 1.19 |
| Battle Lake | Otter Tail | 786 | 1.44 |
| Loretto | Hennepin | 784 | 0.26 |
| Harris | Chisago | 776 | 20.0 |
| Landfall | Washington | 776 | 0.07 |
| Lilydale | Dakota | 772 | 0.55 |
| Courtland | Nicollet | 770 | 2.61 |
| Watkins | Meeker | 765 | 0.69 |
| Belgrade | Stearns | 758 | 1.20 |
| Foreston | Mille Lacs | 757 | 1.44 |
| Ellendale | Steele | 754 | 0.83 |
| Hills | Rock | 748 | 0.63 |
| Adams | Mower | 745 | 1.00 |
| Lanesboro | Fillmore | 744 | 1.52 |
| Marine on St. Croix | Washington | 740 | 3.91 |
| Hoffman | Grant | 730 | 2.10 |
| Mabel | Fillmore | 730 | 0.48 |
| Sebeka | Wadena | 725 | 2.47 |
| Onamia | Mille Lacs | 719 | 0.96 |
| Twin Valley | Norman | 719 | 0.85 |
| Holdingford | Stearns | 718 | 0.90 |
| Sabin | Clay | 718 | 0.45 |
| Deerwood | Crow Wing | 710 | 1.49 |
| St. Clair | Blue Earth | 710 | 0.65 |
| Kimball | Stearns | 709 | 1.51 |
| Blackduck | Beltrami | 699 | 2.33 |
| Greenwood | Hennepin | 699 | 0.36 |
| Isle | Mille Lacs | 695 | 2.71 |
| Randall | Morrison | 695 | 2.00 |
| St. Stephen | Stearns | 694 | 3.72 |
| Emily | Crow Wing | 693 | 30.0 |
| Raymond | Kandiyohi, Chippewa | 692 | 0.89 |
| Brewster | Nobles | 687 | 1.38 |
| Minnesota Lake | Faribault, Blue Earth | 687 | 1.62 |
| Greenbush | Roseau | 678 | 1.54 |
| Elysian | Le Sueur, Waseca | 676 | 1.18 |
| Marble | Itasca | 669 | 4.37 |
| Hokah | Houston | 668 | 0.70 |
| Center City | Chisago | 651 | 0.59 |
| Prinsburg | Kandiyohi | 651 | 1.01 |
| Bovey | Itasca | 646 | 2.30 |
| Stewart | McLeod | 644 | 0.81 |
| Clarks Grove | Freeborn | 636 | 0.60 |
| Littlefork | Koochiching | 636 | 1.19 |
| Buffalo Lake | Renville | 635 | 0.68 |
| Cass Lake | Cass | 635 | 1.09 |
| Alden | Freeborn | 629 | 0.96 |
| Clarissa | Todd | 622 | 1.01 |
| Karlstad | Kittson | 622 | 1.50 |
| Ironton | Crow Wing | 621 | 1.45 |
| Rollingstone | Winona | 620 | 0.44 |
| Brownsville | Houston | 609 | 1.85 |
| Ivanhoe | Lincoln | 609 | 0.65 |
| Motley | Morrison, Cass | 608 | 1.39 |
| Wabasso | Redwood | 603 | 0.85 |
| Amboy | Blue Earth | 602 | 0.32 |
| Brooten | Stearns | 602 | 1.59 |
| Lake Park | Becker | 600 | 0.97 |
| Eagle Bend | Todd | 597 | 1.35 |
| Medicine Lake | Hennepin | 596 | 0.17 |
| New Germany | Carver | 595 | 1.00 |
| Heron Lake | Jackson | 593 | 1.24 |
| La Prairie | Itasca | 592 | 1.65 |
| Hampton | Dakota | 590 | 1.23 |
| Clearbrook | Clearwater | 584 | 0.49 |
| Clear Lake | Sherburne | 579 | 1.04 |
| Glenville | Freeborn | 572 | 1.05 |
| Sturgeon Lake | Pine | 568 | 3.77 |
| Graceville | Big Stone | 564 | 0.58 |
| Milan | Chippewa | 564 | 0.68 |
| Cleveland | Le Sueur | 563 | 0.55 |
| Kasota | Le Sueur | 554 | 1.24 |
| Balaton | Lyon | 551 | 1.45 |
| Evansville | Douglas | 550 | 0.78 |
| Pennock | Kandiyohi | 549 | 1.02 |
| Hamburg | Carver | 547 | 0.21 |
| Pillager | Cass | 547 | 0.85 |
| Brownton | McLeod | 546 | 0.40 |
| Trimont | Martin | 546 | 0.79 |
| Cosmos | Meeker | 536 | 0.98 |
| Butterfield | Watonwan | 535 | 0.41 |
| Sunfish Lake | Dakota | 533 | 1.50 |
| Franklin | Renville | 526 | 1.01 |
| Stephen | Marshall | 526 | 0.79 |
| Hendricks | Lincoln | 517 | 0.97 |
| Kellogg | Wabasha | 513 | 0.31 |
| Carlos | Douglas | 512 | 0.45 |
| Halstad | Norman | 509 | 0.36 |
| Ranier | Koochiching | 509 | 1.07 |
| Jenkins | Crow Wing | 508 | 4.47 |
| Lyle | Mower | 504 | 0.76 |
| Barnum | Carlton | 503 | 1.01 |
| Hill City | Aitkin | 503 | 1.11 |
| Claremont | Dodge | 502 | 1.08 |
| Floodwood | St. Louis | 497 | 1.92 |
| Nevis | Hubbard | 496 | 0.93 |
| Willernie | Washington | 495 | 0.13 |
| Kiester | Faribault | 494 | 0.43 |
| Fountain | Fillmore | 493 | 0.99 |
| Kandiyohi | Kandiyohi | 493 | 0.39 |
| Ottertail | Otter Tail | 490 | 4.28 |
| Argyle | Marshall | 486 | 1.51 |
| Lafayette | Nicollet | 484 | 1.26 |
| Gem Lake | Ramsey | 483 | 1.04 |
| St. Marys Point | Washington | 483 | 0.39 |
| Sacred Heart | Renville | 481 | 0.99 |
| Fifty Lakes | Crow Wing | 478 | 29.3 |
| Woodland | Hennepin | 477 | 0.57 |
| Bertha | Todd | 474 | 1.08 |
| Bethel | Anoka | 474 | 0.98 |
| Danube | Renville | 472 | 0.49 |
| Village of Minnetonka Beach | Hennepin | 469 | 0.47 |
| Taconite | Itasca | 468 | 28.0 |
| Green Isle | Sibley | 466 | 1.02 |
| Randolph | Dakota | 461 | 0.95 |
| Underwood | Otter Tail | 461 | 0.59 |
| Good Thunder | Blue Earth | 456 | 0.63 |
| Rothsay | Wilkin, Otter Tail | 454 | 0.86 |
| Verndale | Wadena | 452 | 1.03 |
| Brandon | Douglas | 451 | 0.48 |
| Elmore | Faribault | 451 | 0.85 |
| Herman | Grant | 441 | 1.11 |
| Ghent | Lyon | 439 | 0.31 |
| New Auburn | Sibley | 436 | 0.68 |
| Rose Creek | Mower | 429 | 0.49 |
| Ellsworth | Nobles | 428 | 0.66 |
| Lynd | Lyon | 428 | 1.14 |
| Erskine | Polk | 427 | 0.65 |
| Cook | St. Louis | 423 | 2.60 |
| Cromwell | Carlton | 423 | 1.84 |
| Hartland | Freeborn | 422 | 0.27 |
