Texas city limits map
Texas has 1,228 incorporated places: 970 cities, 235 towns, and 23 villages. They cover 4.5% of the state’s land and are home to 72% of its residents. Everyone else lives outside city limits, where local government is the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Texas at a glance
- Incorporated places
- 1,228
- 970 cities, 235 towns, and 23 villages
- Residents in city limits
- 72%
- 21,857,290 of 30,188,424
- Land in city limits
- 4.5%
- 11,632 of 261,260 sq mi
- Counties
- 254
- 10 with no city or town
- Unincorporated communities
- 635
- Largest: The Woodlands (121,002)
- Largest city
- Houston
- 2.3 million residents
How local government works in Texas
Texas cities have an extraterritorial jurisdiction (ETJ), a band of unincorporated land just outside the city limits where the city can apply some development rules. People in an ETJ don’t pay city property tax or vote in city elections. This map shows city limits, not ETJs.
City limits maps for 42 Texas cities
Every Texas city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 1,228 cities and towns in Texas
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Houston | City | Harris, Fort Bend +1 | 2,328,253 | 640.8 |
| San Antonio | City | Bexar | 1,479,835 | 499.0 |
| Dallas | City | Dallas, Rockwall +1 | 1,307,930 | 339.7 |
| Austin | City | Travis, Williamson +1 | 979,539 | 325.0 |
| Fort Worth | City | Tarrant, Denton +1 | 963,194 | 352.0 |
| El Paso | City | El Paso | 680,130 | 258.8 |
| Arlington | City | Tarrant | 397,742 | 95.8 |
| Corpus Christi | City | Nueces, San Patricio +1 | 317,419 | 167.8 |
| Plano | City | Collin, Denton | 290,594 | 71.7 |
| Lubbock | City | Lubbock | 264,814 | 143.2 |
| Laredo | City | Webb | 257,619 | 109.1 |
| Irving | City | Dallas | 256,492 | 67.0 |
| Garland | City | Dallas | 246,844 | 56.9 |
| Frisco | City | Collin, Denton | 219,304 | 68.6 |
| McKinney | City | Collin | 210,600 | 68.7 |
| Amarillo | City | Potter, Randall | 201,885 | 106.1 |
| Grand Prairie | City | Dallas, Tarrant +1 | 201,883 | 76.5 |
| Brownsville | City | Cameron | 189,177 | 122.0 |
| Killeen | City | Bell | 158,159 | 54.6 |
| Denton | City | Denton | 152,866 | 96.9 |
| Pasadena | City | Harris | 149,433 | 43.7 |
| Mesquite | City | Dallas, Kaufman | 149,299 | 49.1 |
| McAllen | City | Hidalgo | 145,385 | 62.4 |
| Waco | City | McLennan | 143,570 | 91.0 |
| Midland | City | Midland, Martin | 136,640 | 76.2 |
| Carrollton | City | Dallas, Denton | 133,740 | 36.6 |
| Lewisville | City | Denton | 131,080 | 40.7 |
| Abilene | City | Taylor, Jones | 128,053 | 106.7 |
| Round Rock | City | Williamson, Travis | 127,786 | 38.6 |
| Pearland | City | Brazoria, Harris +1 | 127,514 | 49.2 |
| College Station | City | Brazos | 124,570 | 51.2 |
| Richardson | City | Dallas, Collin | 118,731 | 28.6 |
| League City | City | Galveston, Harris | 116,215 | 51.4 |
| Odessa | City | Ector, Midland | 115,322 | 52.0 |
| Beaumont | City | Jefferson | 113,279 | 82.1 |
| Allen | City | Collin | 110,265 | 26.4 |
| Sugar Land | City | Fort Bend | 110,016 | 40.5 |
| Tyler | City | Smith | 109,215 | 57.9 |
| New Braunfels | City | Comal, Guadalupe | 104,643 | 45.1 |
| Edinburg | City | Hidalgo | 104,550 | 47.2 |
| Wichita Falls | City | Wichita | 102,581 | 72.2 |
| Conroe | City | Montgomery | 102,360 | 75.8 |
| San Angelo | City | Tom Green | 99,674 | 60.2 |
| Temple | City | Bell | 89,602 | 74.2 |
| Bryan | City | Brazos | 87,939 | 55.7 |
| Mission | City | Hidalgo | 87,038 | 36.3 |
| Georgetown | City | Williamson | 85,999 | 58.9 |
| Baytown | City | Harris, Chambers | 85,205 | 40.0 |
| Longview | City | Gregg, Harrison | 82,923 | 56.2 |
| Pharr | City | Hidalgo | 80,333 | 24.4 |
| Flower Mound | Town | Denton, Tarrant | 78,389 | 41.9 |
| Cedar Park | City | Williamson, Travis | 78,301 | 25.6 |
| Mansfield | City | Tarrant, Johnson +1 | 77,510 | 36.8 |
| Missouri City | City | Fort Bend, Harris | 76,558 | 29.0 |
| Leander | City | Williamson, Travis | 74,067 | 38.8 |
| Harlingen | City | Cameron | 72,087 | 40.3 |
| San Marcos | City | Hays, Caldwell +1 | 70,897 | 40.4 |
| North Richland Hills | City | Tarrant | 70,780 | 18.2 |
| Pflugerville | City | Travis | 65,971 | 26.2 |
| Victoria | City | Victoria | 65,625 | 37.2 |
| Rowlett | City | Dallas, Rockwall | 65,463 | 20.7 |
| Euless | City | Tarrant | 60,421 | 16.1 |
| Wylie | City | Collin, Dallas | 60,334 | 21.2 |
| Kyle | City | Hays | 56,823 | 32.4 |
| DeSoto | City | Dallas | 56,211 | 21.6 |
| Port Arthur | City | Jefferson, Orange | 55,828 | 75.6 |
| Texas City | City | Galveston | 55,364 | 66.3 |
| Little Elm | City | Denton | 54,820 | 18.5 |
| Galveston | City | Galveston | 53,424 | 41.0 |
| Burleson | City | Johnson, Tarrant | 52,918 | 29.3 |
| Rockwall | City | Rockwall | 51,168 | 29.6 |
| Grapevine | City | Tarrant | 51,139 | 32.2 |
| Bedford | City | Tarrant | 49,085 | 10.0 |
| Cedar Hill | City | Dallas, Ellis | 48,879 | 35.8 |
| Huntsville | City | Walker | 47,864 | 41.8 |
| Sherman | City | Grayson | 46,397 | 46.4 |
| Keller | City | Tarrant | 45,976 | 18.4 |
| Haltom City | City | Tarrant | 45,767 | 12.3 |
| The Colony | City | Denton | 45,454 | 14.0 |
| Waxahachie | City | Ellis | 45,347 | 49.7 |
| Schertz | City | Bexar, Guadalupe +1 | 44,050 | 37.9 |
| Weslaco | City | Hidalgo | 42,229 | 16.9 |
| Coppell | City | Dallas, Denton | 42,154 | 14.4 |
| Friendswood | City | Galveston, Harris | 41,030 | 20.6 |
| Lancaster | City | Dallas | 40,820 | 33.1 |
| Rosenberg | City | Fort Bend | 40,646 | 37.6 |
| Hurst | City | Tarrant | 39,861 | 9.96 |
| Duncanville | City | Dallas | 39,683 | 11.2 |
| Midlothian | City | Ellis | 39,356 | 63.7 |
| Copperas Cove | City | Coryell, Lampasas +1 | 37,947 | 18.0 |
| Prosper | Town | Collin, Denton | 37,869 | 25.2 |
| Socorro | City | El Paso | 37,123 | 22.0 |
| La Porte | City | Harris | 36,730 | 18.6 |
| Farmers Branch | City | Dallas | 36,645 | 11.9 |
| San Juan | City | Hidalgo | 36,149 | 12.1 |
| Texarkana | City | Bowie | 35,992 | 32.0 |
| Weatherford | City | Parker | 35,788 | 29.4 |
| Hutto | City | Williamson | 35,483 | 14.9 |
| Cibolo | City | Guadalupe | 35,109 | 21.1 |
| Fulshear | City | Fort Bend | 34,868 | 12.8 |
| Del Rio | City | Val Verde | 34,668 | 20.5 |
| Cleburne | City | Johnson | 34,344 | 33.4 |
| Celina | City | Collin, Denton | 34,268 | 49.1 |
| Lufkin | City | Angelina | 34,251 | 34.2 |
| Harker Heights | City | Bell | 34,128 | 15.6 |
| Deer Park | City | Harris | 33,967 | 10.6 |
| Seguin | City | Guadalupe | 33,754 | 40.0 |
| Nacogdoches | City | Nacogdoches | 32,197 | 27.6 |
| Forney | City | Kaufman | 31,532 | 16.0 |
| Greenville | City | Hunt | 31,222 | 32.3 |
| Southlake | City | Tarrant, Denton | 31,137 | 21.8 |
| Sachse | City | Dallas, Collin | 30,491 | 9.73 |
| Converse | City | Bexar | 29,607 | 9.45 |
| Eagle Pass | City | Maverick | 28,339 | 14.6 |
| Alvin | City | Brazoria | 28,333 | 22.9 |
| Lake Jackson | City | Brazoria | 27,974 | 19.8 |
| Balch Springs | City | Dallas | 27,255 | 9.08 |
| Colleyville | City | Tarrant | 26,012 | 13.1 |
| Denison | City | Grayson | 25,778 | 29.0 |
| Corsicana | City | Navarro | 25,511 | 23.0 |
| Princeton | City | Collin | 25,229 | 14.4 |
| Katy | City | Waller, Harris +1 | 25,184 | 15.3 |
| University Park | City | Dallas | 25,155 | 3.69 |
| Kingsville | City | Kleberg | 24,994 | 13.9 |
| Saginaw | City | Tarrant | 24,970 | 7.65 |
| Paris | City | Lamar | 24,775 | 35.2 |
| Kerrville | City | Kerr | 24,755 | 23.3 |
| San Benito | City | Cameron | 24,709 | 15.8 |
| Benbrook | City | Tarrant | 24,557 | 10.8 |
| Belton | City | Bell | 24,356 | 20.2 |
| Anna | City | Collin | 24,330 | 17.9 |
| Big Spring | City | Howard | 23,975 | 19.1 |
| Marshall | City | Harrison | 23,825 | 29.8 |
| Horizon City | City | El Paso | 23,668 | 8.71 |
| Corinth | City | Denton | 23,385 | 7.77 |
| Watauga | City | Tarrant | 23,233 | 4.16 |
| Fate | City | Rockwall | 22,884 | 12.2 |
| Ennis | City | Ellis | 22,588 | 32.6 |
| Dickinson | City | Galveston | 21,753 | 9.97 |
| Stephenville | City | Erath | 21,682 | 12.1 |
| Murphy | City | Collin | 21,188 | 5.70 |
| Portland | City | San Patricio | 20,543 | 12.2 |
| Boerne | City | Kendall | 20,518 | 11.8 |
| Terrell | City | Kaufman | 20,366 | 33.2 |
| Alamo | City | Hidalgo | 20,255 | 7.69 |
| Alton | City | Hidalgo | 20,214 | 7.60 |
| Universal City | City | Bexar, Guadalupe | 20,189 | 5.64 |
| Melissa | City | Collin | 20,136 | 11.5 |
| Royse City | City | Rockwall, Collin +1 | 20,037 | 21.3 |
| Angleton | City | Brazoria | 19,972 | 11.7 |
| Plainview | City | Hale | 19,711 | 13.9 |
| Crowley | City | Tarrant | 19,532 | 7.62 |
| Seagoville | City | Dallas, Kaufman | 19,352 | 18.8 |
| Lakeway | City | Travis | 19,307 | 12.9 |
| La Marque | City | Galveston | 19,268 | 13.8 |
| Orange | City | Orange | 19,177 | 21.3 |
| Palestine | City | Anderson | 19,136 | 19.5 |
| Brownwood | City | Brown | 18,777 | 14.9 |
| Brenham | City | Washington | 18,641 | 13.1 |
| Manor | City | Travis | 18,603 | 9.80 |
| Nederland | City | Jefferson | 18,381 | 5.67 |
| White Settlement | City | Tarrant | 18,150 | 5.04 |
| Glenn Heights | City | Dallas, Ellis | 18,096 | 7.27 |
| Gainesville | City | Cooke | 17,883 | 19.3 |
| Bay City | City | Matagorda | 17,730 | 9.27 |
| Alice | City | Jim Wells | 17,707 | 12.0 |
| Stafford | City | Fort Bend, Harris | 17,401 | 7.01 |
| Addison | Town | Dallas | 17,290 | 4.35 |
| Bellaire | City | Harris | 17,206 | 3.60 |
| Taylor | City | Williamson | 17,136 | 22.9 |
| Red Oak | City | Ellis | 17,077 | 16.2 |
| Groves | City | Jefferson | 16,976 | 5.21 |
| Donna | City | Hidalgo | 16,833 | 8.29 |
| Mercedes | City | Hidalgo | 16,733 | 11.8 |
| Pampa | City | Gray | 16,659 | 9.02 |
| Humble | City | Harris | 16,521 | 9.91 |
| Hewitt | City | McLennan | 16,432 | 6.89 |
| Sulphur Springs | City | Hopkins | 16,401 | 20.5 |
| Gatesville | City | Coryell | 16,228 | 10.7 |
| Mount Pleasant | City | Titus | 16,136 | 20.3 |
| Highland Village | City | Denton | 16,101 | 5.53 |
| South Houston | City | Harris | 16,033 | 3.05 |
| Live Oak | City | Bexar | 15,984 | 4.76 |
| Palmview | City | Hidalgo | 15,921 | 7.58 |
| Buda | City | Hays | 15,859 | 9.78 |
| Canyon | City | Randall | 15,723 | 8.08 |
| Uvalde | City | Uvalde | 15,417 | 7.69 |
| Rio Grande City | City | Starr | 15,396 | 11.4 |
| Lockhart | City | Caldwell | 15,326 | 16.3 |
| Mineral Wells | City | Palo Pinto, Parker | 15,244 | 20.4 |
| West University Place | City | Harris | 14,982 | 2.00 |
| Hereford | City | Deaf Smith | 14,840 | 6.32 |
| Manvel | City | Brazoria | 14,758 | 27.3 |
| Hidalgo | City | Hidalgo | 14,498 | 8.34 |
| Dumas | City | Moore | 14,452 | 5.53 |
| Jacksonville | City | Cherokee | 14,325 | 15.1 |
| Azle | City | Tarrant, Parker | 14,126 | 8.80 |
| Forest Hill | City | Tarrant | 14,062 | 4.17 |
| Lumberton | City | Hardin | 13,963 | 13.4 |
| Seabrook | City | Harris | 13,768 | 4.91 |
| Trophy Club | Town | Denton, Tarrant | 13,733 | 3.98 |
| Port Neches | City | Jefferson | 13,664 | 8.59 |
| Tomball | City | Harris | 13,655 | 13.1 |
| Kilgore | City | Gregg, Rusk | 13,470 | 18.6 |
| Andrews | City | Andrews | 13,468 | 6.95 |
| Beeville | City | Bee | 13,412 | 6.38 |
| Henderson | City | Rusk | 13,385 | 12.0 |
| Athens | City | Henderson | 13,200 | 17.8 |
| Santa Fe | City | Galveston | 12,901 | 17.0 |
| Iowa Colony | Village | Brazoria | 12,891 | 11.0 |
| Robinson | City | McLennan | 12,800 | 30.6 |
| Richmond | City | Fort Bend | 12,582 | 4.30 |
| Levelland | City | Hockley | 12,466 | 10.2 |
| Webster | City | Harris | 12,366 | 6.35 |
| Borger | City | Hutchinson | 12,226 | 9.03 |
| El Campo | City | Wharton | 12,202 | 9.22 |
| Granbury | City | Hood | 12,136 | 17.2 |
| Elgin | City | Bastrop, Travis | 11,563 | 7.25 |
| Roma | City | Starr | 11,545 | 5.86 |
| Selma | City | Bexar, Guadalupe +1 | 11,503 | 5.01 |
| Leon Valley | City | Bexar | 11,446 | 3.47 |
| Fredericksburg | City | Gillespie | 11,419 | 9.56 |
| Port Lavaca | City | Calhoun | 11,358 | 10.2 |
| Snyder | City | Scurry | 11,241 | 8.94 |
| Bastrop | City | Bastrop | 11,156 | 9.84 |
| Burkburnett | City | Wichita | 11,059 | 11.4 |
| Pleasanton | City | Atascosa | 11,011 | 9.13 |
| Town of Pecos | City | Reeves | 10,926 | 32.2 |
| Fairview | Town | Collin | 10,783 | 8.89 |
| Heath | City | Rockwall, Kaufman | 10,777 | 12.4 |
| Fair Oaks Ranch | City | Bexar, Kendall +1 | 10,728 | 12.3 |
| Clute | City | Brazoria | 10,715 | 5.32 |
| Bonham | City | Fannin | 10,697 | 9.83 |
| Rockport | City | Aransas | 10,683 | 16.5 |
| Freeport | City | Brazoria | 10,621 | 15.4 |
| Bellmead | City | McLennan | 10,566 | 6.90 |
| Galena Park | City | Harris | 10,487 | 4.80 |
| Sweetwater | City | Nolan | 10,385 | 10.9 |
| Roanoke | City | Denton, Tarrant | 10,286 | 6.89 |
| Robstown | City | Nueces | 10,236 | 13.0 |
| Raymondville | City | Willacy | 10,185 | 4.11 |
| San Elizario | City | El Paso | 10,116 | 6.90 |
| Ingleside | City | San Patricio | 9,997 | 16.9 |
| Vernon | City | Wilbarger | 9,848 | 7.89 |
| Vidor | City | Orange | 9,708 | 12.0 |
| Lago Vista | City | Travis | 9,650 | 14.4 |
| Sanger | City | Denton | 9,641 | 11.8 |
| Bridge City | City | Orange | 9,640 | 6.27 |
| Helotes | City | Bexar | 9,630 | 6.93 |
| Woodway | City | McLennan | 9,570 | 6.59 |
| Kennedale | City | Tarrant | 9,439 | 6.61 |
| Jacinto City | City | Harris | 9,432 | 1.85 |
| Commerce | City | Hunt | 9,383 | 8.32 |
| Whitehouse | City | Smith | 9,122 | 5.50 |
| Dayton | City | Liberty | 9,058 | 30.7 |
| Pearsall | City | Frio | 9,045 | 6.55 |
| Mont Belvieu | City | Chambers, Liberty | 9,020 | 17.8 |
| Cleveland | City | Liberty, Montgomery +1 | 8,984 | 18.8 |
| Aransas Pass | City | Nueces, San Patricio +1 | 8,972 | 13.2 |
| Bee Cave | City | Travis | 8,862 | 8.72 |
| Graham | City | Young | 8,792 | 5.60 |
| Highland Park | Town | Dallas | 8,773 | 2.24 |
| Brownfield | City | Terry | 8,738 | 6.51 |
| Wharton | City | Wharton | 8,724 | 8.31 |
| Providence Village | Town | Denton | 8,721 | 2.79 |
| Hondo | City | Medina | 8,713 | 10.0 |
| Liberty | City | Liberty | 8,650 | 44.5 |
| Perryton | City | Ochiltree | 8,585 | 4.80 |
| Joshua | City | Johnson | 8,550 | 8.93 |
| Navasota | City | Grimes, Brazos | 8,542 | 8.48 |
| Kaufman | City | Kaufman | 8,538 | 9.74 |
| Hillsboro | City | Hill | 8,506 | 11.0 |
| Richland Hills | City | Tarrant | 8,493 | 3.14 |
| Prairie View | City | Waller | 8,431 | 7.40 |
| Lamesa | City | Dawson | 8,393 | 5.12 |
| Liberty Hill | City | Williamson | 8,371 | 4.63 |
| Lucas | City | Collin | 8,351 | 15.6 |
| Sunnyvale | Town | Dallas | 8,336 | 16.5 |
| Los Fresnos | City | Cameron | 8,291 | 4.39 |
| Northlake | Town | Denton | 8,283 | 19.8 |
| Fort Stockton | City | Pecos | 8,278 | 5.55 |
| Cuero | City | DeWitt | 8,165 | 6.56 |
| Kirby | City | Bexar | 8,117 | 2.00 |
| Floresville | City | Wilson | 8,007 | 7.69 |
| Dalhart | City | Dallam, Hartley | 7,902 | 4.78 |
| Lake Dallas | City | Denton | 7,822 | 2.43 |
| Jersey Village | City | Harris | 7,817 | 3.48 |
| Marble Falls | City | Burnet | 7,752 | 16.5 |
| Lampasas | City | Lampasas | 7,671 | 7.39 |
| River Oaks | City | Tarrant | 7,584 | 2.02 |
| Hitchcock | City | Galveston | 7,563 | 60.4 |
| Hutchins | City | Dallas | 7,496 | 9.11 |
| Alamo Heights | City | Bexar | 7,492 | 1.84 |
| Monahans | City | Ward, Winkler | 7,452 | 28.9 |
| Decatur | City | Wise | 7,426 | 9.31 |
| Dripping Springs | City | Hays | 7,405 | 8.82 |
| Aubrey | City | Denton | 7,396 | 4.26 |
| Jasper | City | Jasper | 7,299 | 10.4 |
| Lacy-Lakeview | City | McLennan | 7,274 | 4.35 |
| Gonzales | City | Gonzales | 7,200 | 6.08 |
| Seminole | City | Gaines | 7,184 | 4.16 |
| Sealy | City | Austin | 7,053 | 11.7 |
| La Feria | City | Cameron | 6,891 | 4.39 |
| Willis | City | Montgomery | 6,878 | 4.73 |
| Mexia | City | Limestone | 6,859 | 7.20 |
| Silsbee | City | Hardin | 6,842 | 7.66 |
| Venus | Town | Johnson, Ellis | 6,745 | 4.79 |
| Burnet | City | Burnet | 6,732 | 10.5 |
| Wolfforth | City | Lubbock | 6,701 | 4.86 |
| Keene | City | Johnson | 6,691 | 5.25 |
| Nolanville | City | Bell | 6,690 | 4.88 |
| Lindale | City | Smith | 6,644 | 6.18 |
| Carthage | City | Panola | 6,601 | 10.7 |
| Iowa Park | City | Wichita | 6,578 | 4.28 |
| Gun Barrel City | City | Henderson | 6,570 | 6.27 |
| Lavon | City | Collin | 6,498 | 4.29 |
| Bulverde | City | Comal | 6,486 | 15.8 |
| Penitas | City | Hidalgo | 6,444 | 9.36 |
| Wilmer | City | Dallas | 6,391 | 12.2 |
| Crockett | City | Houston | 6,364 | 8.85 |
| Bridgeport | City | Wise | 6,331 | 7.86 |
| Alvarado | City | Johnson | 6,307 | 6.78 |
| White Oak | City | Gregg | 6,235 | 9.09 |
| Gladewater | City | Gregg, Upshur | 6,227 | 11.6 |
| Krum | City | Denton | 6,189 | 3.17 |
| Crystal City | City | Zavala | 6,159 | 3.67 |
| Hempstead | City | Waller | 6,137 | 7.27 |
| Everman | City | Tarrant | 6,106 | 1.76 |
| Edna | City | Jackson | 6,027 | 4.13 |
| Alpine | City | Brewster | 6,014 | 4.83 |
| Parker | City | Collin | 5,999 | 8.50 |
| Van Alstyne | City | Grayson, Collin | 5,952 | 5.55 |
| Oak Point | City | Denton | 5,887 | 5.86 |
| Willow Park | City | Parker | 5,874 | 6.43 |
| Wake Village | City | Bowie | 5,867 | 2.99 |
| Yoakum | City | Lavaca, DeWitt | 5,846 | 4.58 |
| Josephine | City | Collin, Hunt | 5,842 | 2.13 |
| Childress | City | Childress | 5,834 | 8.26 |
| Aledo | City | Parker | 5,825 | 2.86 |
| Littlefield | City | Lamb | 5,822 | 6.28 |
| Windcrest | City | Bexar | 5,820 | 2.15 |
| Bowie | City | Montague | 5,770 | 5.52 |
| McGregor | City | McLennan, Coryell | 5,761 | 23.1 |
| Slaton | City | Lubbock | 5,761 | 5.43 |
| Livingston | Town | Polk | 5,718 | 8.79 |
| Elsa | City | Hidalgo | 5,697 | 2.09 |
| Kermit | City | Winkler | 5,689 | 2.53 |
| Muleshoe | City | Bailey | 5,667 | 3.43 |
| Hickory Creek | Town | Denton | 5,611 | 4.91 |
| Sinton | City | San Patricio | 5,584 | 5.11 |
| Luling | City | Caldwell, Guadalupe | 5,531 | 5.58 |
| Rockdale | City | Milam | 5,523 | 4.29 |
| Marlin | City | Falls | 5,516 | 4.52 |
| Brookshire | City | Waller | 5,495 | 4.33 |
| Rusk | City | Cherokee | 5,477 | 7.23 |
| Justin | City | Denton | 5,447 | 4.63 |
| Atlanta | City | Cass | 5,439 | 12.5 |
| Cameron | City | Milam | 5,416 | 5.24 |
| Sandy Oaks | City | Bexar | 5,396 | 2.39 |
| Sansom Park | City | Tarrant | 5,392 | 1.24 |
| Argyle | City | Denton | 5,371 | 11.6 |
| Primera | Town | Cameron | 5,344 | 2.78 |
| Pilot Point | City | Denton, Cooke +1 | 5,332 | 7.92 |
| Granite Shoals | City | Burnet | 5,328 | 7.06 |
| Center | City | Shelby | 5,271 | 7.99 |
| Brady | City | McCulloch | 5,230 | 8.94 |
| Nassau Bay | City | Harris | 5,230 | 1.21 |
| Mabank | Town | Kaufman, Henderson +1 | 5,187 | 8.73 |
| Breckenridge | City | Stephens | 5,170 | 4.20 |
| Giddings | City | Lee | 5,151 | 5.28 |
| Port Isabel | City | Cameron | 5,111 | 18.3 |
| Hudson | City | Angelina | 5,104 | 5.07 |
| Terrell Hills | City | Bexar | 5,070 | 1.61 |
| Mineola | City | Wood | 5,068 | 10.4 |
| Gilmer | City | Upshur | 5,025 | 3.79 |
| Progreso | City | Hidalgo | 4,998 | 3.00 |
| Diboll | City | Angelina | 4,995 | 4.98 |
| Horseshoe Bay | City | Llano, Burnet | 4,854 | 14.3 |
| Lake Worth | City | Tarrant | 4,829 | 2.46 |
| Richwood | City | Brazoria | 4,791 | 4.47 |
| Crandall | City | Kaufman | 4,763 | 7.04 |
| La Joya | City | Hidalgo | 4,763 | 4.21 |
| Morgan's Point Resort | City | Bell | 4,750 | 3.09 |
| Carrizo Springs | City | Dimmit | 4,723 | 3.09 |
| Meadows Place | City | Fort Bend | 4,689 | 0.93 |
| Falfurrias | City | Brooks | 4,646 | 2.86 |
| Hallsville | City | Harrison | 4,628 | 3.99 |
| Anthony | Town | El Paso | 4,580 | 6.39 |
| New Boston | City | Bowie | 4,571 | 4.24 |
| Hearne | City | Robertson | 4,555 | 4.12 |
| Madisonville | City | Madison | 4,552 | 4.18 |
| Canton | City | Van Zandt | 4,545 | 6.16 |
| McLendon-Chisholm | City | Rockwall, Kaufman | 4,511 | 12.6 |
| Rio Bravo | City | Webb | 4,491 | 0.65 |
| Devine | City | Medina | 4,476 | 3.21 |
| La Grange | City | Fayette | 4,452 | 4.14 |
| Pittsburg | City | Camp | 4,432 | 3.60 |
| Tulia | City | Swisher | 4,422 | 3.56 |
| Jourdanton | City | Atascosa | 4,407 | 3.64 |
| Caldwell | City | Burleson | 4,394 | 4.28 |
| Hunters Creek Village | City | Harris | 4,390 | 1.96 |
| Palacios | City | Matagorda | 4,388 | 5.46 |
| Ovilla | City | Ellis, Dallas | 4,375 | 5.79 |
| Denver City | Town | Yoakum, Gaines | 4,368 | 2.61 |
| Bullard | Town | Smith, Cherokee | 4,346 | 4.33 |
| Jacksboro | City | Jack | 4,334 | 7.23 |
| Garden Ridge | City | Comal | 4,332 | 7.14 |
| Post | City | Garza | 4,326 | 3.74 |
| Mathis | City | San Patricio | 4,308 | 3.32 |
| Comanche | City | Comanche | 4,295 | 4.56 |
| Spring Valley Village | City | Harris | 4,290 | 1.22 |
| Bellville | City | Austin | 4,221 | 2.72 |
| Weston Lakes | City | Fort Bend | 4,217 | 2.65 |
| Smithville | City | Bastrop | 4,216 | 4.14 |
| Whitesboro | City | Grayson | 4,173 | 3.34 |
| Dimmitt | City | Castro | 4,107 | 3.15 |
| Friona | City | Parmer | 4,102 | 1.41 |
| Magnolia | City | Montgomery | 4,068 | 5.12 |
| Huntington | City | Angelina | 4,053 | 2.75 |
| Nash | City | Bowie | 4,032 | 4.47 |
| Farmersville | City | Collin | 4,018 | 4.11 |
| Colorado City | City | Mitchell | 3,976 | 5.33 |
| Coleman | City | Coleman | 3,973 | 6.14 |
| Cisco | City | Eastland | 3,955 | 5.37 |
| Clyde | City | Callahan | 3,954 | 3.28 |
| Castle Hills | City | Bexar | 3,943 | 2.47 |
| Wills Point | City | Van Zandt | 3,921 | 3.67 |
| Groesbeck | City | Limestone | 3,914 | 4.34 |
| Sullivan City | City | Hidalgo | 3,902 | 3.59 |
| Columbus | City | Colorado | 3,860 | 3.01 |
| Springtown | City | Parker | 3,855 | 3.04 |
| Bunker Hill Village | City | Harris | 3,829 | 1.44 |
| Dilley | City | Frio | 3,769 | 2.33 |
| Edgecliff Village | Town | Tarrant | 3,766 | 1.19 |
| Taylor Lake Village | City | Harris | 3,721 | 1.12 |
| Shenandoah | City | Montgomery | 3,705 | 1.96 |
| Eastland | City | Eastland | 3,704 | 4.39 |
| Cockrell Hill | City | Dallas | 3,703 | 0.58 |
| Howe | Town | Grayson | 3,689 | 4.99 |
| San Diego | City | Duval, Jim Wells | 3,675 | 1.90 |
| Laguna Vista | Town | Cameron | 3,673 | 4.83 |
| Shavano Park | City | Bexar | 3,670 | 3.29 |
| Cotulla | City | La Salle | 3,664 | 2.01 |
| West Columbia | City | Brazoria | 3,621 | 2.61 |
| Karnes City | City | Karnes | 3,605 | 2.32 |
| Sweeny | City | Brazoria | 3,591 | 1.99 |
| Ballinger | City | Runnels | 3,583 | 3.49 |
| Chandler | City | Henderson | 3,518 | 6.07 |
| Clifton | City | Bosque | 3,503 | 2.21 |
| Reno | City | Lamar | 3,500 | 4.10 |
| Llano | City | Llano | 3,494 | 5.30 |
| Eagle Lake | City | Colorado | 3,485 | 2.93 |
| Winnsboro | City | Wood, Franklin | 3,485 | 3.74 |
| Teague | City | Freestone | 3,476 | 5.05 |
| Kenedy | City | Karnes | 3,430 | 4.41 |
| West Orange | City | Orange | 3,420 | 3.40 |
| Dublin | City | Erath | 3,419 | 3.59 |
| Caddo Mills | City | Hunt | 3,340 | 5.16 |
| Beach City | City | Chambers | 3,309 | 4.48 |
| Hideaway | City | Smith | 3,301 | 2.07 |
| Jarrell | City | Williamson | 3,295 | 3.66 |
| West Lake Hills | City | Travis | 3,285 | 3.59 |
| Haslet | City | Tarrant, Denton | 3,280 | 8.99 |
| Abernathy | City | Hale, Lubbock | 3,278 | 3.20 |
| Reno | City | Parker, Tarrant | 3,272 | 13.2 |
| Port Aransas | City | Nueces | 3,268 | 8.88 |
| Annetta | Town | Parker | 3,264 | 3.75 |
