Indiana city limits map
Indiana has 566 incorporated places: 120 cities and 446 towns. They cover 7.7% of the state’s land and are home to 68% of its residents. Everyone else lives outside city limits, where local government is the township and the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Indiana at a glance
- Incorporated places
- 566
- 120 cities and 446 towns
- Residents in city limits
- 68%
- 4,629,767 of 6,851,073
- Land in city limits
- 7.7%
- 2,752 of 35,825 sq mi
- Counties
- 92
- Every one has at least one
- Unincorporated communities
- 408
- Largest: Granger (30,321)
- Largest city
- Indianapolis
- 885,860 residents
How local government works in Indiana
Indiana is divided into 1,004 townships, and its cities and towns sit inside them. Each township has an elected trustee who, among other duties, runs township assistance for residents in need. Being in a township doesn’t make an address part of a city.
City limits maps for 6 Indiana cities
Every Indiana city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 566 cities and towns in Indiana
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Indianapolis | City | Marion | 885,860 | 361.0 |
| Fort Wayne | City | Allen | 268,589 | 111.8 |
| Evansville | City | Vanderburgh | 116,116 | 47.4 |
| South Bend | City | St. Joseph | 103,085 | 41.9 |
| Fishers | City | Hamilton | 102,337 | 36.6 |
| Carmel | City | Hamilton | 101,651 | 49.1 |
| Bloomington | City | Monroe | 80,049 | 23.2 |
| Hammond | City | Lake | 76,768 | 22.7 |
| Noblesville | City | Hamilton | 73,362 | 35.6 |
| Lafayette | City | Tippecanoe | 71,159 | 30.4 |
| Gary | City | Lake | 68,113 | 49.9 |
| Greenwood | City | Johnson | 66,029 | 28.8 |
| Muncie | City | Delaware | 64,751 | 27.4 |
| Kokomo | City | Howard | 59,122 | 37.5 |
| Terre Haute | City | Vigo | 58,427 | 34.8 |
| Anderson | City | Madison | 55,367 | 41.7 |
| Westfield | City | Hamilton | 54,677 | 33.0 |
| Elkhart | City | Elkhart | 53,733 | 28.5 |
| Columbus | City | Bartholomew | 51,824 | 30.0 |
| Jeffersonville | City | Clark | 51,043 | 34.1 |
| Mishawaka | City | St. Joseph | 51,021 | 18.2 |
| Lawrence | City | Marion | 49,517 | 20.2 |
| West Lafayette | City | Tippecanoe | 45,159 | 13.7 |
| Portage | City | Porter | 38,082 | 25.7 |
| New Albany | City | Floyd | 37,581 | 15.6 |
| Merrillville | Town | Lake | 36,476 | 33.2 |
| Plainfield | Town | Hendricks | 36,369 | 27.2 |
| Richmond | City | Wayne | 35,581 | 24.3 |
| Valparaiso | City | Porter | 34,733 | 17.4 |
| Goshen | City | Elkhart | 34,420 | 17.9 |
| Crown Point | City | Lake | 34,393 | 19.0 |
| Zionsville | Town | Boone | 32,095 | 67.2 |
| Michigan City | City | LaPorte | 31,814 | 20.6 |
| Brownsburg | Town | Hendricks | 31,215 | 17.1 |
| Schererville | Town | Lake | 29,701 | 15.1 |
| Hobart | City | Lake | 29,558 | 26.2 |
| Marion | City | Grant | 27,531 | 15.7 |
| Franklin | City | Johnson | 26,168 | 15.8 |
| East Chicago | City | Lake | 26,022 | 14.1 |
| Greenfield | City | Hancock | 24,940 | 14.2 |
| Munster | Town | Lake | 23,733 | 7.54 |
| Highland | Town | Lake | 23,680 | 6.93 |
| Avon | Town | Hendricks | 23,437 | 19.6 |
| St. John | Town | Lake | 22,567 | 13.0 |
| La Porte | City | LaPorte | 22,449 | 14.6 |
| Seymour | City | Jackson | 22,371 | 13.3 |
| Clarksville | Town | Clark | 22,016 | 10.1 |
| Shelbyville | City | Shelby | 20,296 | 13.8 |
| Lebanon | City | Boone | 17,812 | 21.4 |
| Logansport | City | Cass | 17,790 | 10.5 |
| New Castle | City | Henry | 17,367 | 7.33 |
| Huntington | City | Huntington | 17,030 | 9.44 |
| Warsaw | City | Kosciusko | 16,768 | 13.5 |
| Vincennes | City | Knox | 16,586 | 7.45 |
| Crawfordsville | City | Montgomery | 16,491 | 10.3 |
| Dyer | Town | Lake | 16,400 | 6.16 |
| Griffith | Town | Lake | 16,273 | 7.77 |
| Jasper | City | Dubois | 15,991 | 13.3 |
| Frankfort | City | Clinton | 15,917 | 9.84 |
| New Haven | City | Allen | 15,698 | 13.4 |
| Cedar Lake | Town | Lake | 15,295 | 9.45 |
| Beech Grove | City | Marion | 14,913 | 4.47 |
| Chesterton | Town | Porter | 14,446 | 9.44 |
| Speedway | Town | Marion | 13,968 | 4.79 |
| Bedford | City | Lawrence | 13,837 | 12.2 |
| Auburn | City | DeKalb | 13,565 | 8.72 |
| Lake Station | City | Lake | 13,185 | 8.29 |
| Connersville | City | Fayette | 13,109 | 7.77 |
| Whitestown | Town | Boone | 12,466 | 15.9 |
| Washington | City | Daviess | 12,367 | 6.67 |
| Greensburg | City | Decatur | 12,229 | 9.36 |
| Madison | City | Jefferson | 12,223 | 8.64 |
| Martinsville | City | Morgan | 11,933 | 9.17 |
| Danville | Town | Hendricks | 11,714 | 10.1 |
| Yorktown | Town | Delaware | 11,699 | 31.9 |
| Huntertown | Town | Allen | 11,379 | 8.28 |
| Lowell | Town | Lake | 11,073 | 7.02 |
| Peru | City | Miami | 10,901 | 5.06 |
| Bargersville | Town | Johnson | 10,752 | 18.7 |
| Plymouth | City | Marshall | 10,664 | 7.57 |
| Kendallville | City | Noble | 10,556 | 6.12 |
| Bluffton | City | Wells | 10,529 | 8.53 |
| Wabash | City | Wabash | 10,358 | 9.65 |
| McCordsville | Town | Hancock | 10,329 | 8.62 |
| Sellersburg | Town | Clark | 10,137 | 7.41 |
| Columbia City | City | Whitley | 9,897 | 5.62 |
| Greencastle | City | Putnam | 9,864 | 5.21 |
| Decatur | City | Adams | 9,811 | 6.10 |
| Mooresville | Town | Morgan | 9,751 | 6.71 |
| Angola | City | Steuben | 9,408 | 6.72 |
| Princeton | City | Gibson | 8,372 | 5.48 |
| Elwood | City | Madison | 8,356 | 4.00 |
| Charlestown | City | Clark | 8,294 | 11.4 |
| Brazil | City | Clay | 7,831 | 3.69 |
| Winfield | Town | Lake | 7,816 | 12.4 |
| Tell City | City | Perry | 7,505 | 4.53 |
| Scottsburg | City | Scott | 7,362 | 5.54 |
| Batesville | City | Ripley, Franklin | 7,282 | 6.15 |
| North Vernon | City | Jennings | 7,078 | 7.88 |
| Nappanee | City | Elkhart, Kosciusko | 6,815 | 4.93 |
| Boonville | City | Warrick | 6,702 | 5.73 |
| Ellettsville | Town | Monroe | 6,698 | 5.23 |
| Garrett | City | DeKalb | 6,642 | 4.25 |
| Salem | City | Washington | 6,489 | 4.22 |
| Portland | City | Jay | 6,416 | 4.87 |
| Mount Vernon | City | Posey | 6,400 | 2.88 |
| Huntingburg | City | Dubois | 6,396 | 5.05 |
| Cumberland | Town | Hancock, Marion | 6,267 | 3.18 |
| Rochester | City | Fulton | 6,215 | 4.57 |
| Gas City | City | Grant | 6,076 | 5.03 |
| Rushville | City | Rush | 6,036 | 3.39 |
| Hartford City | City | Blackford | 5,794 | 3.88 |
| New Whiteland | Town | Johnson | 5,704 | 1.45 |
| Rensselaer | City | Jasper | 5,573 | 7.15 |
| Cicero | Town | Hamilton | 5,509 | 1.63 |
| Monticello | City | White | 5,496 | 3.47 |
| Pendleton | Town | Madison | 5,321 | 13.5 |
| Winchester | City | Randolph | 5,284 | 3.46 |
| Tipton | City | Tipton | 5,280 | 2.74 |
| Westville | Town | LaPorte | 5,279 | 3.25 |
| Linton | City | Greene | 5,260 | 3.28 |
| Porter | Town | Porter | 5,217 | 6.18 |
| Lawrenceburg | City | Dearborn | 5,179 | 5.29 |
| Whiteland | Town | Johnson | 5,173 | 5.48 |
| Alexandria | City | Madison | 5,155 | 3.02 |
| Winona Lake | Town | Kosciusko | 5,080 | 2.95 |
| Fortville | Town | Hancock | 4,976 | 3.61 |
| North Manchester | Town | Wabash | 4,819 | 3.55 |
| Clinton | City | Vermillion | 4,794 | 2.25 |
| Bremen | Town | Marshall | 4,642 | 2.83 |
| Whiting | City | Lake | 4,532 | 1.81 |
| Edinburgh | Town | Johnson, Bartholomew +1 | 4,381 | 3.31 |
| Ligonier | City | Noble | 4,347 | 2.90 |
| Sullivan | City | Sullivan | 4,252 | 1.87 |
| DeMotte | Town | Jasper | 4,234 | 3.59 |
| Pittsboro | Town | Hendricks | 4,156 | 4.28 |
| Greendale | City | Dearborn | 3,986 | 5.66 |
| Chandler | Town | Warrick | 3,978 | 2.91 |
| Hebron | Town | Porter | 3,976 | 2.00 |
| Berne | City | Adams | 3,965 | 2.31 |
| Mitchell | City | Lawrence | 3,937 | 3.59 |
| Upland | Town | Grant | 3,918 | 3.14 |
| Austin | City | Scott | 3,818 | 3.18 |
| Georgetown | Town | Floyd | 3,800 | 2.18 |
| Middlebury | Town | Elkhart | 3,700 | 4.60 |
| Leo-Cedarville | Town | Allen | 3,695 | 3.72 |
| Aurora | City | Dearborn | 3,648 | 3.29 |
| Union City | City | Randolph | 3,569 | 2.26 |
| Hanover | Town | Jefferson | 3,554 | 2.22 |
| Knox | City | Starke | 3,479 | 3.96 |
| Newburgh | Town | Warrick | 3,395 | 1.49 |
| Ossian | Town | Wells | 3,384 | 1.90 |
| Attica | City | Fountain | 3,238 | 1.86 |
| Syracuse | Town | Kosciusko, Elkhart | 3,233 | 2.21 |
| New Palestine | Town | Hancock | 3,227 | 2.04 |
| Sheridan | Town | Hamilton | 3,205 | 48.3 |
| Corydon | Town | Harrison | 3,157 | 1.65 |
| Paoli | Town | Orange | 3,125 | 3.74 |
| Covington | City | Fountain | 3,069 | 1.52 |
| Brownstown | Town | Jackson | 3,040 | 1.62 |
| Fort Branch | Town | Gibson | 3,021 | 1.09 |
| Bicknell | City | Knox | 3,017 | 1.35 |
| Delphi | City | Carroll | 2,927 | 2.71 |
| Albany | Town | Delaware, Randolph | 2,907 | 1.98 |
| Avilla | Town | Noble | 2,878 | 1.72 |
| Loogootee | City | Martin | 2,853 | 1.56 |
| Santa Claus | Town | Spencer | 2,793 | 6.48 |
| Lagrange | Town | LaGrange | 2,790 | 1.79 |
| Centerville | Town | Wayne | 2,772 | 3.50 |
| Albion | Town | Noble | 2,723 | 1.91 |
| Bloomfield | Town | Greene | 2,713 | 1.41 |
| Lapel | Town | Madison | 2,668 | 10.4 |
| Fairmount | Town | Grant | 2,662 | 1.59 |
| Butler | City | DeKalb | 2,660 | 2.03 |
| Brookville | Town | Franklin | 2,643 | 1.40 |
| Osceola | Town | St. Joseph | 2,593 | 1.35 |
| Brooklyn | Town | Morgan | 2,570 | 0.99 |
| Rockville | Town | Parke | 2,559 | 1.49 |
| Ingalls | Town | Madison | 2,512 | 3.26 |
| Chesterfield | Town | Madison, Delaware | 2,489 | 1.37 |
| Spencer | Town | Owen | 2,481 | 1.72 |
| Rising Sun | City | Ohio | 2,474 | 1.50 |
| Winamac | Town | Pulaski | 2,473 | 1.36 |
| Petersburg | City | Pike | 2,414 | 1.58 |
| Kouts | Town | Porter | 2,372 | 1.21 |
| Fowler | Town | Benton | 2,360 | 1.41 |
| Ferdinand | Town | Dubois | 2,351 | 2.30 |
| Trail Creek | Town | LaPorte | 2,351 | 1.22 |
| Wakarusa | Town | Elkhart | 2,282 | 2.20 |
| Oakland City | City | Gibson | 2,262 | 1.13 |
| Knightstown | Town | Henry | 2,241 | 1.04 |
| Middletown | Town | Henry | 2,235 | 1.16 |
| Orleans | Town | Orange | 2,235 | 1.71 |
| New Chicago | Town | Lake | 2,225 | 0.67 |
| Cloverdale | Town | Putnam | 2,195 | 3.49 |
| Burns Harbor | Town | Porter | 2,155 | 6.44 |
| Bristol | Town | Elkhart | 2,128 | 5.74 |
| Edgewood | Town | Madison | 2,121 | 0.80 |
| Walkerton | Town | St. Joseph | 2,115 | 1.90 |
| Flora | Town | Carroll | 2,114 | 1.15 |
| Fremont | Town | Steuben | 2,112 | 3.11 |
| Greentown | Town | Howard | 2,094 | 1.38 |
| West Terre Haute | Town | Vigo | 2,092 | 0.75 |
| Monon | Town | White | 2,091 | 0.89 |
| Waterloo | Town | DeKalb | 2,073 | 2.11 |
| Monrovia | Town | Morgan | 2,055 | 1.93 |
| Liberty | Town | Union | 2,052 | 0.79 |
| Versailles | Town | Ripley | 2,037 | 1.57 |
| Hope | Town | Bartholomew | 2,029 | 0.95 |
| New Carlisle | Town | St. Joseph | 1,998 | 2.03 |
| Veedersburg | Town | Fountain | 1,990 | 3.00 |
| Jasonville | City | Greene | 1,979 | 1.27 |
| Southport | City | Marion | 1,975 | 0.63 |
| Battle Ground | Town | Tippecanoe | 1,969 | 1.02 |
| Rockport | City | Spencer | 1,958 | 1.66 |
| Milan | Town | Ripley | 1,942 | 1.99 |
| Roanoke | Town | Huntington | 1,940 | 1.24 |
| Hamilton | Town | Steuben, DeKalb | 1,939 | 2.10 |
| Shadeland | Town | Tippecanoe | 1,921 | 27.1 |
| Haubstadt | Town | Gibson | 1,905 | 0.71 |
| Williamsport | Town | Warren | 1,867 | 1.30 |
| Dunkirk | City | Jay, Blackford | 1,861 | 1.17 |
| French Lick | Town | Orange | 1,828 | 1.82 |
| Kentland | Town | Newton | 1,828 | 1.35 |
| North Judson | Town | Starke | 1,823 | 1.10 |
| Argos | Town | Marshall | 1,802 | 1.29 |
| North Liberty | Town | St. Joseph | 1,775 | 1.03 |
| Meridian Hills | Town | Marion | 1,767 | 1.48 |
| Bourbon | Town | Marshall | 1,760 | 1.15 |
| Churubusco | Town | Whitley | 1,757 | 1.05 |
| Vevay | Town | Switzerland | 1,757 | 1.45 |
| Crothersville | Town | Jackson | 1,720 | 1.16 |
| Dillsboro | Town | Dearborn | 1,697 | 1.35 |
| Milford | Town | Kosciusko | 1,661 | 1.50 |
| South Whitley | Town | Whitley | 1,660 | 0.85 |
| Frankton | Town | Madison | 1,658 | 1.06 |
| Cambridge City | Town | Wayne | 1,657 | 1.01 |
| Westport | Town | Decatur | 1,651 | 1.20 |
| Hagerstown | Town | Wayne | 1,642 | 1.32 |
| Osgood | Town | Ripley | 1,637 | 1.55 |
| Eaton | Town | Delaware | 1,630 | 3.73 |
| Remington | Town | Jasper | 1,623 | 3.81 |
| Warren Park | Town | Marion | 1,599 | 0.45 |
| Daleville | Town | Delaware | 1,584 | 2.13 |
| Jonesboro | City | Grant | 1,578 | 0.89 |
| Otterbein | Town | Tippecanoe, Benton | 1,576 | 1.28 |
| Greenville | Town | Floyd | 1,575 | 0.91 |
| Rossville | Town | Clinton | 1,565 | 0.46 |
| Arcadia | Town | Hamilton | 1,556 | 0.69 |
| Dale | Town | Spencer | 1,542 | 2.67 |
| Montpelier | City | Blackford | 1,533 | 1.50 |
| Brookston | Town | White | 1,530 | 0.66 |
| Oolitic | Town | Lawrence | 1,522 | 0.67 |
| Darmstadt | Town | Vanderburgh | 1,508 | 4.52 |
| Fairview Park | Town | Vermillion | 1,470 | 0.87 |
| Trafalgar | Town | Johnson | 1,469 | 2.56 |
| Clermont | Town | Marion | 1,468 | 0.67 |
| Pierceton | Town | Kosciusko | 1,451 | 1.25 |
| Russiaville | Town | Howard | 1,445 | 0.88 |
| Odon | Town | Daviess | 1,419 | 0.93 |
| Worthington | Town | Greene | 1,411 | 0.77 |
| Cannelton | City | Perry | 1,404 | 1.48 |
| Culver | Town | Marshall | 1,392 | 1.17 |
| Nashville | Town | Brown | 1,386 | 1.60 |
| New Pekin | Town | Washington | 1,372 | 2.38 |
| Galveston | Town | Cass | 1,363 | 0.58 |
| Kingsford Heights | Town | LaPorte | 1,358 | 0.89 |
| Geneva | Town | Adams | 1,347 | 1.10 |
| Redkey | Town | Jay | 1,332 | 0.87 |
| Morgantown | Town | Morgan | 1,308 | 0.38 |
| Gosport | Town | Owen | 1,303 | 0.38 |
| Farmland | Town | Randolph | 1,276 | 0.53 |
| Warren | Town | Huntington | 1,274 | 1.08 |
| Poseyville | Town | Posey | 1,270 | 0.65 |
| Mulberry | Town | Clinton | 1,265 | 0.53 |
| Shelburn | Town | Sullivan | 1,264 | 0.69 |
| Woodburn | City | Allen | 1,263 | 1.03 |
| Sunman | Town | Ripley | 1,247 | 1.17 |
| Ashley | Town | DeKalb, Steuben | 1,230 | 1.90 |
| Palmyra | Town | Harrison | 1,215 | 1.20 |
| Thorntown | Town | Boone | 1,212 | 0.71 |
| Parker City | Town | Randolph | 1,211 | 0.58 |
| Markle | Town | Huntington, Wells | 1,203 | 1.45 |
| Prince's Lakes | Town | Johnson | 1,188 | 1.34 |
| Rome City | Town | Noble | 1,182 | 1.47 |
| Wanatah | Town | LaPorte | 1,178 | 1.40 |
| Roseland | Town | St. Joseph | 1,175 | 0.38 |
| Dayton | Town | Tippecanoe | 1,168 | 1.15 |
| Farmersburg | Town | Sullivan | 1,166 | 0.74 |
| Owensville | Town | Gibson | 1,156 | 0.57 |
| Ladoga | Town | Montgomery | 1,144 | 0.54 |
| Wolcottville | Town | Noble, LaGrange | 1,143 | 1.01 |
| Ogden Dunes | Town | Porter | 1,140 | 0.74 |
| Topeka | Town | LaGrange | 1,137 | 1.61 |
| Morristown | Town | Shelby | 1,134 | 3.85 |
| Monroeville | Town | Allen | 1,122 | 0.78 |
| Oxford | Town | Benton | 1,113 | 0.55 |
| Long Beach | Town | LaPorte | 1,111 | 1.05 |
| Montgomery | Town | Daviess | 1,111 | 1.62 |
| Grabill | Town | Allen | 1,108 | 0.65 |
| Jamestown | Town | Boone, Hendricks | 1,107 | 1.05 |
| Clay City | Town | Clay | 1,104 | 0.54 |
| Summitville | Town | Madison | 1,104 | 0.57 |
| Millersburg | Town | Elkhart | 1,077 | 0.65 |
| Cayuga | Town | Vermillion | 1,064 | 1.01 |
| Sweetser | Town | Grant | 1,061 | 1.01 |
| Morocco | Town | Newton | 1,040 | 1.07 |
| Hamlet | Town | Starke | 1,039 | 0.97 |
| Andrews | Town | Huntington | 1,038 | 0.63 |
| Wolcott | Town | White | 1,033 | 0.59 |
| Utica | Town | Clark | 1,028 | 1.19 |
| Shirley | Town | Hancock, Henry | 1,022 | 0.36 |
| English | Town | Crawford | 1,008 | 3.04 |
| Borden | Town | Clark | 987 | 1.39 |
| Seelyville | Town | Vigo | 986 | 0.89 |
| Lynnville | Town | Warrick | 981 | 1.74 |
| Elberfeld | Town | Warrick | 971 | 0.31 |
| Roachdale | Town | Putnam | 971 | 0.51 |
| Akron | Town | Fulton | 954 | 0.54 |
| Francesville | Town | Pulaski | 946 | 0.30 |
| Lanesville | Town | Harrison | 944 | 0.94 |
| Lynn | Town | Randolph | 943 | 0.56 |
| Bunker Hill | Town | Miami | 940 | 0.39 |
| Hymera | Town | Sullivan | 937 | 0.71 |
| Marengo | Town | Crawford | 924 | 1.07 |
| Kirklin | Town | Clinton | 920 | 0.42 |
| Lyons | Town | Greene | 920 | 0.81 |
| Royal Center | Town | Cass | 919 | 0.57 |
| Colfax | Town | Clinton | 906 | 0.37 |
| Brook | Town | Newton | 900 | 0.68 |
| Fillmore | Town | Putnam | 895 | 1.95 |
| St. Paul | Town | Decatur, Shelby | 887 | 0.29 |
| Montezuma | Town | Parke | 881 | 0.61 |
| Dublin | Town | Wayne | 870 | 0.52 |
| North Webster | Town | Kosciusko | 866 | 0.81 |
| Oaktown | Town | Knox | 860 | 0.27 |
| Silver Lake | Town | Kosciusko | 857 | 0.54 |
| Homecroft | Town | Marion | 854 | 0.24 |
| Swayzee | Town | Grant | 846 | 0.47 |
| New Harmony | Town | Posey | 845 | 0.81 |
| Spiceland | Town | Henry | 840 | 1.44 |
| La Fontaine | Town | Wabash | 837 | 0.61 |
| Selma | Town | Delaware | 837 | 0.90 |
| Walton | Town | Cass | 827 | 0.43 |
| Shipshewana | Town | LaGrange | 822 | 1.36 |
| Clayton | Town | Hendricks | 818 | 0.65 |
| Medora | Town | Jackson | 817 | 0.30 |
| Atlanta | Town | Hamilton | 816 | 0.31 |
| Converse | Town | Miami, Grant | 813 | 0.99 |
| Waynetown | Town | Montgomery | 805 | 0.44 |
| Darlington | Town | Montgomery | 798 | 0.33 |
| Boswell | Town | Benton | 794 | 0.88 |
| Goodland | Town | Newton | 792 | 0.76 |
| Wheatfield | Town | Jasper | 792 | 0.59 |
| West Lebanon | Town | Warren | 789 | 0.62 |
| Dugger | Town | Sullivan | 783 | 0.59 |
| Van Buren | Town | Grant | 782 | 0.58 |
| Oldenburg | Town | Franklin | 770 | 0.43 |
| Mentone | Town | Kosciusko | 768 | 0.58 |
| Monroe City | Town | Knox | 767 | 0.27 |
| Milltown | Town | Crawford, Harrison | 763 | 1.33 |
| Winslow | Town | Pike | 759 | 0.69 |
| Grandview | Town | Spencer | 757 | 0.96 |
| North Salem | Town | Hendricks | 741 | 0.34 |
| Markleville | Town | Madison | 739 | 0.56 |
| Patoka | Town | Gibson | 737 | 1.19 |
| St. Leon | Town | Dearborn | 737 | 6.83 |
| Lakeville | Town | St. Joseph | 735 | 0.63 |
| Medaryville | Town | Pulaski | 729 | 0.46 |
| Carlisle | Town | Sullivan | 726 | 0.52 |
| Reynolds | Town | White | 718 | 0.55 |
| Cynthiana | Town | Posey | 716 | 0.40 |
| Mount Summit | Town | Henry | 713 | 0.21 |
| Gaston | Town | Delaware | 710 | 0.36 |
| Monroe | Town | Adams | 707 | 0.68 |
| Windfall City | Town | Tipton | 705 | 0.41 |
| Fountain City | Town | Wayne | 702 | 0.26 |
| Clarks Hill | Town | Tippecanoe | 700 | 0.27 |
| Kingman | Town | Fountain | 693 | 0.66 |
| Shoals | Town | Martin | 679 | 1.82 |
| Carthage | Town | Rush | 675 | 0.55 |
| Sharpsville | Town | Tipton | 662 | 0.23 |
| Fairland | Town | Shelby | 660 | 1.14 |
| Hillsboro | Town | Fountain | 656 | 0.31 |
| Dana | Town | Vermillion | 652 | 0.29 |
| Leesburg | Town | Kosciusko | 652 | 0.26 |
| La Crosse | Town | LaPorte | 651 | 0.57 |
| Beverly Shores | Town | Porter | 650 | 3.58 |
| Harmony | Town | Clay | 645 | 0.82 |
| Knightsville | Town | Clay | 642 | 1.04 |
| Campbellsburg | Town | Washington | 635 | 0.99 |
| Cromwell | Town | Noble | 631 | 0.33 |
| Rocky Ripple | Town | Marion | 631 | 0.30 |
| Moores Hill | Town | Dearborn | 629 | 0.43 |
| Pennville | Town | Jay | 619 | 0.50 |
| Holland | Town | Dubois | 613 | 0.37 |
| Hudson | Town | Steuben | 610 | 0.70 |
| Rosedale | Town | Parke | 609 | 0.39 |
| Troy | Town | Perry | 608 | 1.13 |
| Mecca | Town | Parke | 607 | 0.39 |
| Perrysville | Town | Vermillion | 607 | 0.26 |
| Bainbridge | Town | Putnam | 605 | 0.40 |
| West College Corner | Town | Union | 596 | 0.27 |
| Linden | Town | Montgomery | 590 | 0.39 |
| Richland | Town | Spencer | 588 | 0.51 |
| Camden | Town | Carroll | 585 | 0.26 |
| Ridgeville | Town | Randolph | 569 | 0.55 |
| Coatesville | Town | Hendricks | 566 | 0.65 |
| Burlington | Town | Carroll | 562 | 0.61 |
| Denver | Town | Miami | 553 | 0.24 |
| Lizton | Town | Hendricks | 543 | 0.73 |
| West Baden Springs | Town | Orange | 543 | 1.11 |
| Francisco | Town | Gibson | 537 | 0.61 |
| Paragon | Town | Morgan | 537 | 0.28 |
| Kewanna | Town | Fulton | 533 | 0.55 |
| Elnora | Town | Daviess | 531 | 0.98 |
| Town of Pines | Town | Porter | 530 | 2.25 |
| Chalmers | Town | White | 526 | 0.30 |
| Michigantown | Town | Clinton | 514 | 0.28 |
| New Market | Town | Montgomery | 509 | 0.27 |
| Holton | Town | Ripley | 502 | 1.81 |
| Matthews | Town | Grant | 501 | 0.35 |
| Mooreland | Town | Henry | 493 | 0.14 |
| Zanesville | Town | Wells, Allen | 488 | 0.83 |
| Roann | Town | Wabash | 479 | 0.23 |
| La Paz | Town | Marshall | 476 | 0.39 |
| Waveland | Town | Montgomery | 475 | 0.31 |
| Spring Grove | Town | Wayne | 464 | 0.30 |
| Clear Lake | Town | Steuben | 462 | 1.11 |
| Sulphur Springs | Town | Henry | 454 | 0.80 |
| Bruceville | Town | Knox | 446 | 0.34 |
| Laurel | Town | Franklin | 444 | 0.24 |
| Chrisney | Town | Spencer | 442 | 0.71 |
| Etna Green | Town | Kosciusko | 441 | 0.50 |
| Riley | Town | Vigo | 441 | 0.09 |
| Greens Fork | Town | Wayne | 436 | 0.14 |
| Orland | Town | Steuben | 434 | 0.69 |
| New Richmond | Town | Montgomery | 433 | 0.19 |
| Glenwood | Town | Rush, Fayette | 429 | 0.19 |
| Larwill | Town | Whitley | 425 | 0.18 |
| Amo | Town | Hendricks | 417 | 0.61 |
| Williams Creek | Town | Marion | 417 | 0.33 |
| Altona | Town | DeKalb | 415 | 0.20 |
| Kennard | Town | Henry | 415 | 0.42 |
| Plainville | Town | Daviess | 412 | 0.35 |
| St. Joe | Town | DeKalb | 411 | 0.34 |
| Leavenworth | Town | Crawford | 397 | 0.88 |
| Advance | Town | Boone | 390 | 0.60 |
| Wilkinson | Town | Hancock | 385 | 0.20 |
| Center Point | Town | Clay | 377 | 0.74 |
| Elizabethtown | Town | Bartholomew | 372 | 0.26 |
| Michiana Shores | Town | LaPorte | 364 | 0.35 |
| New Ross | Town | Montgomery | 364 | 0.30 |
| Staunton | Town | Clay | 350 | 0.33 |
| Wheatland | Town | Knox | 349 | 0.41 |
| Earl Park | Town | Benton | 342 | 0.92 |
| Sandborn | Town | Knox | 339 | 0.39 |
| Amboy | Town | Miami | 338 | 0.34 |
| Edwardsport | Town | Knox | 337 | 0.28 |
| Lagro | Town | Wabash | 330 | 0.59 |
| Newport | Town | Vermillion | 330 | 0.87 |
| Bloomingdale | Town | Parke | 324 | 0.58 |
| Milton | Town | Wayne | 323 | 0.27 |
| Claypool | Town | Kosciusko | 318 | 0.24 |
| Uniondale | Town | Wells | 309 | 0.21 |
| Russellville | Town | Putnam | 308 | 0.20 |
| Burnettsville | Town | White | 307 | 0.75 |
| Switz City | Town | Greene | 306 | 0.20 |
| Gentryville | Town | Spencer | 303 | 0.39 |
| Stinesville | Town | Monroe | 297 | 0.11 |
| Stilesville | Town | Hendricks | 296 | 0.37 |
| Wingate | Town | Montgomery | 296 | 0.22 |
| Dune Acres | Town | Porter | 293 | 2.13 |
| Merom | Town | Sullivan | 285 | 0.36 |
| West Harrison | Town | Dearborn | 285 | 0.22 |
| Lewisville | Town | Henry | 282 | 0.28 |
| Dupont | Town | Jefferson | 279 | 1.01 |
| Hartsville | Town | Bartholomew | 277 | 0.32 |
| Marshall | Town | Parke | 266 | 0.26 |
| Birdseye | Town | Dubois | 263 | 0.64 |
| Crane | Town | Martin | 260 | 0.12 |
| Bryant | Town | Jay | 258 | 0.32 |
| Fulton | Town | Fulton | 256 | 0.19 |
