Washington city limits map
Washington has 281 incorporated places: 212 cities and 69 towns. They cover 2.6% of the state’s land and are home to 66% of its residents. Everyone else lives outside city limits, where local government is the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Washington at a glance
- Incorporated places
- 281
- 212 cities and 69 towns
- Residents in city limits
- 66%
- 5,124,566 of 7,816,116
- Land in city limits
- 2.6%
- 1,736 of 66,457 sq mi
- Counties
- 39
- Every one has at least one
- Unincorporated communities
- 358
- Largest: South Hill (68,025)
- Largest city
- Seattle
- 754,195 residents
City limits maps for 9 Washington cities
Every Washington city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 281 cities and towns in Washington
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Seattle | City | King | 754,195 | 84.0 |
| Spokane | City | Spokane | 230,293 | 68.8 |
| Tacoma | City | Pierce | 222,758 | 49.8 |
| Vancouver | City | Clark | 195,300 | 48.8 |
| Bellevue | City | King | 151,847 | 33.5 |
| Kent | City | King | 135,603 | 33.6 |
| Everett | City | Snohomish | 111,845 | 33.6 |
| Spokane Valley | City | Spokane | 106,365 | 37.7 |
| Renton | City | King | 105,317 | 23.5 |
| Federal Way | City | King | 99,493 | 22.3 |
| Yakima | City | Yakima | 96,961 | 28.1 |
| Bellingham | City | Whatcom | 93,438 | 28.2 |
| Kirkland | City | King | 92,621 | 17.8 |
| Auburn | City | King, Pierce | 85,676 | 29.8 |
| Kennewick | City | Benton | 85,295 | 28.6 |
| Pasco | City | Franklin | 79,575 | 39.0 |
| Redmond | City | King | 77,353 | 16.6 |
| Marysville | City | Snohomish | 73,002 | 20.8 |
| Sammamish | City | King | 66,463 | 20.4 |
| Lakewood | City | Pierce | 62,937 | 17.1 |
| Richland | City | Benton | 62,753 | 42.5 |
| Shoreline | City | King | 61,431 | 11.6 |
| Lacey | City | Thurston | 57,737 | 19.0 |
| Olympia | City | Thurston | 55,951 | 18.2 |
| Burien | City | King | 51,513 | 10.0 |
| Bothell | City | King, Snohomish | 49,610 | 13.6 |
| Bremerton | City | Kitsap | 44,830 | 28.4 |
| Puyallup | City | Pierce | 42,746 | 14.4 |
| Edmonds | City | Snohomish | 42,735 | 8.92 |
| Lake Stevens | City | Snohomish | 40,253 | 10.2 |
| Lynnwood | City | Snohomish | 40,110 | 7.88 |
| Issaquah | City | King | 39,591 | 12.1 |
| Longview | City | Cowlitz | 38,069 | 14.8 |
| Wenatchee | City | Chelan | 35,484 | 10.6 |
| Mount Vernon | City | Skagit | 35,377 | 12.3 |
| University Place | City | Pierce | 34,911 | 8.34 |
| Walla Walla | City | Walla Walla | 33,925 | 14.1 |
| Des Moines | City | King | 32,823 | 6.41 |
| SeaTac | City | King | 32,414 | 10.1 |
| Pullman | City | Whitman | 32,229 | 11.1 |
| Maple Valley | City | King | 28,287 | 6.00 |
| Camas | City | Clark | 27,007 | 14.3 |
| Tumwater | City | Thurston | 26,956 | 17.7 |
| Moses Lake | City | Grant | 26,083 | 18.1 |
| Mercer Island | City | King | 25,307 | 6.38 |
| Bainbridge Island | City | Kitsap | 24,631 | 27.6 |
| Oak Harbor | City | Island | 24,362 | 9.67 |
| Kenmore | City | King | 23,741 | 6.15 |
| Mountlake Terrace | City | Snohomish | 23,104 | 4.06 |
| Bonney Lake | City | Pierce | 22,090 | 8.22 |
| Battle Ground | City | Clark | 21,886 | 8.68 |
| Tukwila | City | King | 21,451 | 9.18 |
| Mukilteo | City | Snohomish | 21,323 | 6.25 |
| Covington | City | King | 21,233 | 5.93 |
| Arlington | City | Snohomish | 21,095 | 9.97 |
| Mill Creek | City | Snohomish | 20,956 | 4.64 |
| Ellensburg | City | Kittitas | 20,874 | 8.83 |
| Port Angeles | City | Clallam | 20,118 | 10.7 |
| Monroe | City | Snohomish | 19,755 | 6.37 |
| Centralia | City | Lewis | 18,830 | 7.81 |
| Anacortes | City | Skagit | 17,966 | 11.7 |
| West Richland | City | Benton | 17,586 | 22.1 |
| Washougal | City | Clark | 17,490 | 5.95 |
| Port Orchard | City | Kitsap | 17,149 | 9.65 |
| Aberdeen | City | Grays Harbor | 17,088 | 10.9 |
| Sunnyside | City | Yakima | 16,277 | 7.62 |
| Lynden | City | Whatcom | 16,234 | 5.49 |
| Ferndale | City | Whatcom | 15,999 | 7.20 |
| East Wenatchee | City | Douglas | 14,199 | 3.79 |
| Snoqualmie | City | King | 13,798 | 7.19 |
| Woodinville | City | King | 13,438 | 5.61 |
| Ridgefield | City | Clark | 13,408 | 7.60 |
| Lake Forest Park | City | King | 13,335 | 3.52 |
| Edgewood | City | Pierce | 13,032 | 8.38 |
| Newcastle | City | King | 12,989 | 4.44 |
| Sedro-Woolley | City | Skagit | 12,831 | 4.46 |
| Cheney | City | Spokane | 12,804 | 4.34 |
| Enumclaw | City | King | 12,798 | 5.18 |
| Liberty Lake | City | Spokane | 12,737 | 6.34 |
| Kelso | City | Cowlitz | 12,684 | 8.14 |
| Gig Harbor | City | Pierce | 12,424 | 5.90 |
| Poulsbo | City | Kitsap | 12,165 | 4.77 |
| Airway Heights | City | Spokane | 11,245 | 6.01 |
| Grandview | City | Yakima | 11,187 | 6.81 |
| Yelm | City | Thurston | 11,102 | 5.81 |
| Fife | City | Pierce | 10,949 | 5.83 |
| Sumner | City | Pierce | 10,733 | 7.55 |
| Shelton | City | Mason | 10,612 | 6.47 |
| Port Townsend | City | Jefferson | 10,438 | 6.94 |
| Snohomish | City | Snohomish | 10,239 | 3.52 |
| Burlington | City | Skagit | 10,003 | 4.28 |
| DuPont | City | Pierce | 9,931 | 5.82 |
| College Place | City | Walla Walla | 9,854 | 3.55 |
| Orting | City | Pierce | 8,978 | 2.71 |
| Milton | City | Pierce, King | 8,894 | 2.78 |
| Hoquiam | City | Grays Harbor | 8,800 | 9.54 |
| Othello | City | Adams | 8,795 | 4.80 |
| Toppenish | City | Yakima | 8,723 | 2.17 |
| Ephrata | City | Grant | 8,560 | 10.5 |
| Duvall | City | King | 8,526 | 2.45 |
| Selah | City | Yakima | 8,437 | 4.59 |
| Stanwood | City | Snohomish | 8,373 | 2.98 |
| Sequim | City | Clallam | 8,161 | 6.32 |
| Quincy | City | Grant | 7,998 | 6.69 |
| North Bend | City | King | 7,953 | 4.35 |
| Chehalis | City | Lewis | 7,587 | 5.81 |
| Ocean Shores | City | Grays Harbor | 7,302 | 8.52 |
| Clarkston | City | Asotin | 7,191 | 2.06 |
| Fircrest | City | Pierce | 7,069 | 1.58 |
| Pacific | City | King, Pierce | 7,066 | 2.42 |
| Steilacoom | Town | Pierce | 6,686 | 2.01 |
| Normandy Park | City | King | 6,659 | 2.49 |
| Union Gap | City | Yakima | 6,584 | 5.58 |
| Brier | City | Snohomish | 6,545 | 2.20 |
| Woodland | City | Cowlitz, Clark | 6,487 | 4.11 |
| Prosser | City | Benton | 6,305 | 5.17 |
| Sultan | City | Snohomish | 6,116 | 3.34 |
| Blaine | City | Whatcom | 6,100 | 5.59 |
| Black Diamond | City | King | 5,961 | 6.60 |
| Buckley | City | Pierce | 5,371 | 3.86 |
| Connell | City | Franklin | 5,054 | 7.44 |
| Omak | City | Okanogan | 5,036 | 3.77 |
| Colville | City | Stevens | 4,998 | 3.09 |
| Medical Lake | City | Spokane | 4,950 | 3.37 |
| Deer Park | City | Spokane | 4,791 | 6.89 |
| Granite Falls | City | Snohomish | 4,659 | 2.20 |
| Moxee | City | Yakima | 4,625 | 2.37 |
| Wapato | City | Yakima | 4,538 | 1.16 |
| Chelan | City | Chelan | 4,350 | 6.84 |
| Montesano | City | Grays Harbor | 4,183 | 10.9 |
| La Center | City | Clark | 3,883 | 2.65 |
| Granger | City | Yakima | 3,705 | 1.73 |
| Benton City | City | Benton | 3,695 | 2.49 |
| Mattawa | City | Grant | 3,616 | 1.06 |
| Elma | City | Grays Harbor | 3,483 | 2.76 |
| Goldendale | City | Klickitat | 3,483 | 2.96 |
| Forks | City | Clallam | 3,400 | 4.16 |
| Cashmere | City | Chelan | 3,304 | 1.20 |
| Algona | City | King | 3,247 | 1.29 |
| Raymond | City | Pacific | 3,210 | 4.11 |
| Zillah | City | Yakima | 3,140 | 1.82 |
| Clyde Hill | City | King | 3,119 | 1.06 |
| Kalama | City | Cowlitz | 3,050 | 3.60 |
| Everson | City | Whatcom | 3,040 | 1.57 |
| Medina | City | King | 2,928 | 1.44 |
| Eatonville | Town | Pierce | 2,850 | 1.83 |
| Dayton | City | Columbia | 2,774 | 1.44 |
| Friday Harbor | Town | San Juan | 2,728 | 2.19 |
| Colfax | City | Whitman | 2,708 | 3.78 |
| Chewelah | City | Stevens | 2,606 | 2.95 |
| Warden | City | Grant | 2,581 | 2.99 |
| Leavenworth | City | Chelan | 2,569 | 1.45 |
| White Salmon | City | Klickitat | 2,548 | 1.57 |
| Mabton | City | Yakima | 2,536 | 0.84 |
| Okanogan | City | Okanogan | 2,470 | 2.01 |
| Rainier | City | Thurston | 2,455 | 1.74 |
| Gold Bar | City | Snohomish | 2,390 | 1.06 |
| Carnation | City | King | 2,366 | 1.16 |
| Castle Rock | City | Cowlitz | 2,217 | 2.09 |
| Westport | City | Grays Harbor | 2,217 | 3.67 |
| Cosmopolis | City | Grays Harbor | 2,202 | 1.39 |
| Newport | City | Pend Oreille | 2,181 | 1.52 |
| Napavine | City | Lewis | 2,158 | 2.89 |
| Winlock | City | Lewis | 2,140 | 3.38 |
| McCleary | City | Grays Harbor | 2,094 | 2.05 |
| Tenino | City | Thurston | 2,025 | 1.46 |
| Coupeville | Town | Island | 1,980 | 1.27 |
| Cle Elum | City | Kittitas | 1,905 | 4.49 |
| Millwood | City | Spokane | 1,890 | 0.70 |
| South Bend | City | Pacific | 1,869 | 1.64 |
| Ritzville | City | Adams | 1,855 | 2.21 |
| Nooksack | City | Whatcom | 1,794 | 0.92 |
| Bridgeport | City | Douglas | 1,792 | 1.07 |
| Long Beach | City | Pacific | 1,792 | 1.38 |
| Davenport | City | Lincoln | 1,774 | 1.67 |
| Yacolt | Town | Clark | 1,684 | 0.58 |
| Royal City | City | Grant | 1,683 | 1.16 |
| Brewster | City | Okanogan | 1,653 | 1.15 |
| Oroville | City | Okanogan | 1,605 | 1.69 |
| Stevenson | City | Skamania | 1,603 | 1.64 |
| Tieton | City | Yakima | 1,597 | 0.86 |
| Coulee Dam | Town | Okanogan, Douglas +1 | 1,595 | 0.72 |
| Kettle Falls | City | Stevens | 1,575 | 1.11 |
| Sumas | City | Whatcom | 1,512 | 1.47 |
| Soap Lake | City | Grant | 1,508 | 1.54 |
| Darrington | Town | Snohomish | 1,412 | 1.92 |
| Ilwaco | City | Pacific | 1,365 | 2.05 |
| Pomeroy | City | Garfield | 1,354 | 1.78 |
| Entiat | City | Chelan | 1,284 | 2.18 |
| Rock Island | City | Douglas | 1,251 | 1.13 |
| Woodway | City | Snohomish | 1,251 | 1.25 |
| Waterville | Town | Douglas | 1,250 | 0.87 |
| Ruston | City | Pierce | 1,245 | 0.26 |
| Kittitas | City | Kittitas | 1,221 | 0.78 |
| Morton | City | Lewis | 1,206 | 0.82 |
| Yarrow Point | Town | King | 1,198 | 0.37 |
| Twisp | Town | Okanogan | 1,179 | 1.17 |
| Palouse | City | Whitman | 1,147 | 1.05 |
| North Bonneville | City | Skamania | 1,112 | 2.53 |
| Waitsburg | City | Walla Walla | 1,083 | 1.16 |
| Roslyn | City | Kittitas | 1,076 | 4.39 |
| Naches | Town | Yakima | 1,059 | 0.87 |
| Langley | City | Island | 1,044 | 1.01 |
| Asotin | City | Asotin | 1,021 | 1.07 |
| Tonasket | City | Okanogan | 993 | 0.94 |
| Republic | City | Ferry | 984 | 1.42 |
| Grand Coulee | City | Grant | 913 | 1.26 |
| Oakville | City | Grays Harbor | 878 | 0.55 |
| Mossyrock | City | Lewis | 875 | 0.75 |
| La Conner | Town | Skagit | 873 | 0.40 |
| Wilbur | Town | Lincoln | 842 | 1.32 |
| Concrete | Town | Skagit | 833 | 1.17 |
| Electric City | City | Grant | 820 | 1.99 |
| Odessa | Town | Lincoln | 783 | 0.81 |
| Vader | City | Lewis | 745 | 0.95 |
| Roy | City | Pierce | 735 | 0.48 |
| Reardan | Town | Lincoln | 726 | 0.50 |
| Carbonado | Town | Pierce | 704 | 0.42 |
| Tekoa | City | Whitman | 690 | 1.23 |
| George | City | Grant | 669 | 1.38 |
| Harrah | Town | Yakima | 662 | 0.27 |
| Bingen | City | Klickitat | 652 | 0.62 |
| Fairfield | Town | Spokane | 621 | 0.62 |
| Cathlamet | Town | Wahkiakum | 616 | 0.51 |
| St. John | Town | Whitman | 607 | 0.67 |
| Pateros | City | Okanogan | 583 | 0.50 |
| Sprague | City | Lincoln | 583 | 1.05 |
| South Cle Elum | Town | Kittitas | 579 | 0.40 |
| Lind | Town | Adams | 565 | 1.10 |
| Wilkeson | Town | Pierce | 552 | 0.47 |
| Toledo | City | Lewis | 542 | 0.67 |
| Pe Ell | Town | Lewis | 538 | 0.59 |
| Rosalia | Town | Whitman | 513 | 0.63 |
| Mesa | City | Franklin | 502 | 1.66 |
| Albion | Town | Whitman | 495 | 0.39 |
| Bucoda | Town | Thurston | 494 | 0.58 |
| Rockford | Town | Spokane | 493 | 0.66 |
| Garfield | Town | Whitman | 475 | 0.94 |
| Riverside | Town | Okanogan | 471 | 0.89 |
| Harrington | City | Lincoln | 468 | 0.39 |
| Springdale | Town | Stevens | 451 | 1.13 |
| Coulee City | Town | Grant | 439 | 0.92 |
| Lyman | Town | Skagit | 437 | 0.67 |
| Hatton | Town | Adams | 429 | 0.37 |
| Endicott | Town | Whitman | 425 | 0.30 |
| Winthrop | Town | Okanogan | 423 | 0.96 |
| Ione | Town | Pend Oreille | 409 | 0.53 |
| Uniontown | Town | Whitman | 400 | 0.92 |
| Oakesdale | Town | Whitman | 396 | 1.04 |
| Prescott | City | Walla Walla | 389 | 0.40 |
| Metaline Falls | Town | Pend Oreille | 361 | 0.20 |
| Almira | Town | Lincoln | 360 | 0.51 |
| LaCrosse | Town | Whitman | 357 | 0.85 |
| Elmer City | Town | Okanogan | 332 | 0.24 |
| Colton | Town | Whitman | 323 | 0.62 |
| Spangle | City | Spokane | 322 | 0.35 |
| South Prairie | Town | Pierce | 309 | 0.38 |
| Mansfield | Town | Douglas | 298 | 0.32 |
| Washtucna | Town | Adams | 292 | 0.66 |
| Hunts Point | Town | King | 289 | 0.31 |
| Hamilton | Town | Skagit | 252 | 1.20 |
| Marcus | Town | Stevens | 242 | 0.22 |
| Creston | Town | Lincoln | 235 | 0.41 |
| Latah | Town | Spokane | 235 | 0.32 |
| Beaux Arts Village | Town | King | 233 | 0.08 |
| Wilson Creek | Town | Grant | 206 | 0.97 |
| Conconully | Town | Okanogan | 182 | 0.21 |
| Hartline | Town | Grant | 182 | 0.33 |
| Index | Town | Snohomish | 173 | 0.23 |
| Lamont | Town | Whitman | 170 | 0.29 |
| Waverly | Town | Spokane | 166 | 0.41 |
| Northport | Town | Stevens | 164 | 0.57 |
| Nespelem | Town | Okanogan | 151 | 0.19 |
| Metaline | Town | Pend Oreille | 150 | 0.31 |
| Farmington | Town | Whitman | 140 | 0.36 |
| Cusick | Town | Pend Oreille | 133 | 0.51 |
| Kahlotus | City | Franklin | 124 | 0.38 |
| Malden | Town | Whitman | 100 | 0.67 |
| Starbuck | Town | Columbia | 93 | 0.20 |
| Skykomish | Town | King | 92 | 0.31 |
| Krupp | Town | Grant | 33 | 0.58 |
Showing 1–50 of 281
Unincorporated communities in Washington
Census-designated places: named communities the Census Bureau maps for statistics, with no city government of their own. An address in one is outside city limits, even when its mailing address names a city. Washington has 358.
| Community | County | Population | Land (sq mi) |
|---|---|---|---|
| South Hill | Pierce | 68,025 | 18.6 |
| Parkland | Pierce | 38,742 | 8.64 |
| Graham | Pierce | 35,079 | 42.7 |
| Spanaway | Pierce | 34,019 | 8.74 |
| Orchards | Clark | 29,438 | 5.35 |
| Mill Creek East | Snohomish | 25,453 | 4.45 |
| Frederickson | Pierce | 25,383 | 11.3 |
| Eastmont | Snohomish | 23,721 | 5.11 |
| North Lynnwood | Snohomish | 23,339 | 3.13 |
| Hazel Dell | Clark | 23,237 | 4.83 |
| Union Hill-Novelty Hill | King | 23,047 | 24.2 |
| Martha Lake | Snohomish | 22,634 | 4.55 |
| Cottage Lake | King | 22,518 | 22.7 |
| Silver Firs | Snohomish | 22,306 | 6.85 |
| Bothell West | Snohomish | 22,029 | 4.15 |
| Five Corners | Clark | 21,194 | 5.77 |
| Silverdale | Kitsap | 20,685 | 12.6 |
| Salmon Creek | Clark | 20,017 | 6.35 |
| Fairwood | King | 17,856 | 4.74 |
| Bryn Mawr-Skyway | King | 17,638 | 2.85 |
| Camano | Island | 17,303 | 39.9 |
| Lakeland North | King | 15,950 | 3.21 |
| Lake Stickney | Snohomish | 15,890 | 1.99 |
| Fort Lewis | Pierce | 15,167 | 10.3 |
| White Center | King | 14,886 | 2.27 |
| Bothell East | Snohomish | 14,578 | 2.10 |
| Elk Plain | Pierce | 14,276 | 8.38 |
| Artondale | Pierce | 14,073 | 13.4 |
| Lakeland South | King | 13,100 | 4.90 |
| Lake Tapps | Pierce | 12,798 | 12.3 |
| East Renton Highlands | King | 12,582 | 11.1 |
| Prairie Ridge | Pierce | 12,074 | 4.22 |
| Minnehaha | Clark | 11,482 | 2.21 |
| Lake Morton-Berrydale | King | 11,183 | 12.3 |
| Maltby | Snohomish | 10,910 | 19.3 |
| Felida | Clark | 10,841 | 2.91 |
| Birch Bay | Whatcom | 10,837 | 17.1 |
| Mount Vista | Clark | 10,764 | 5.23 |
| Fairwood | Spokane | 10,674 | 3.99 |
| Alderwood Manor | Snohomish | 10,266 | 1.92 |
| Picnic Point | Snohomish | 10,261 | 3.04 |
| Terrace Heights | Yakima | 10,041 | 10.5 |
| Vashon | King | 9,934 | 37.0 |
| Tehaleh | Pierce | 9,561 | 8.74 |
| Midland | Pierce | 9,050 | 3.04 |
| Summit | Pierce | 8,791 | 5.09 |
| Barberton | Clark | 8,668 | 4.34 |
| Summit View | Pierce | 8,480 | 3.23 |
| Clarkston Heights-Vineland | Asotin | 7,884 | 11.6 |
| Waller | Pierce | 7,683 | 7.96 |
| Clover Creek | Pierce | 7,345 | 6.47 |
| Lake Shore | Clark | 6,978 | 1.63 |
| Woods Creek | Snohomish | 6,943 | 14.0 |
| Mead | Spokane | 6,893 | 7.26 |
| Parkwood | Kitsap | 6,873 | 2.61 |
| Wollochet | Pierce | 6,689 | 5.83 |
| Hobart | King | 6,552 | 18.8 |
| North Fort Lewis | Pierce | 6,337 | 5.90 |
| Tanglewilde | Thurston | 6,314 | 1.30 |
| Country Homes | Spokane | 6,198 | 1.67 |
| Hockinson | Clark | 6,150 | 13.8 |
| Tracyton | Kitsap | 6,137 | 1.92 |
| Bangor Base | Kitsap | 6,112 | 11.1 |
| Sudden Valley | Whatcom | 6,084 | 4.28 |
| Manchester | Kitsap | 5,956 | 2.92 |
| Rochester | Thurston | 5,834 | 8.46 |
| Maplewood | Pierce | 5,803 | 8.29 |
| Finley | Benton | 5,634 | 11.6 |
| Lake Goodwin | Snohomish | 5,536 | 5.62 |
| Otis Orchards-East Farms | Spokane | 5,454 | 8.03 |
| West Clarkston-Highland | Asotin | 5,444 | 2.81 |
| Suncrest | Stevens | 5,345 | 9.86 |
| Prairie Heights | Pierce | 4,998 | 3.74 |
| Chain Lake | Snohomish | 4,950 | 10.9 |
| Town and Country | Spokane | 4,890 | 1.20 |
| Wauna | Pierce | 4,805 | 6.30 |
| East Port Orchard | Kitsap | 4,725 | 1.54 |
| Longbranch | Pierce | 4,638 | 20.0 |
| Cascade Valley | Grant | 4,609 | 3.72 |
| Boulevard Park | King | 4,575 | 1.17 |
| Belfair | Mason | 4,557 | 7.37 |
| Moses Lake North | Grant | 4,517 | 5.72 |
| Larch Way | Snohomish | 4,424 | 1.11 |
| Lexington | Cowlitz | 4,413 | 1.34 |
| Bethel | Kitsap | 4,394 | 3.16 |
| Longview Heights | Cowlitz | 4,357 | 4.16 |
| Venersborg | Clark | 4,262 | 10.7 |
| Rosedale | Pierce | 4,208 | 4.54 |
| Esperance | Snohomish | 4,189 | 0.72 |
| Maple Heights-Lake Desire | King | 4,113 | 4.07 |
| Suquamish | Kitsap | 4,084 | 6.83 |
| Three Lakes | Snohomish | 4,055 | 11.7 |
| Mirrormont | King | 4,019 | 10.4 |
| Canyon Creek | Snohomish | 3,910 | 6.10 |
| Port Hadlock-Irondale | Jefferson | 3,884 | 6.69 |
| Ahtanum | Yakima | 3,777 | 7.72 |
| Marietta-Alderwood | Whatcom | 3,754 | 5.82 |
| Sunnyslope | Chelan | 3,706 | 8.00 |
| Bunk Foss | Snohomish | 3,627 | 3.88 |
| Burbank | Walla Walla | 3,589 | 7.81 |
| Lake Holm | King | 3,555 | 8.36 |
| Key Center | Pierce | 3,544 | 14.6 |
| Indianola | Kitsap | 3,468 | 5.21 |
| Warm Beach | Snohomish | 3,442 | 4.36 |
| Fox Island | Pierce | 3,414 | 5.21 |
| Hansville | Kitsap | 3,384 | 10.6 |
| Chico | Kitsap | 3,336 | 2.41 |
| Lake Cassidy | Snohomish | 3,292 | 10.6 |
| Grand Mound | Thurston | 3,287 | 4.15 |
| Clearview | Snohomish | 3,254 | 4.64 |
| Central Park | Grays Harbor | 3,206 | 3.52 |
| High Bridge | Snohomish | 3,196 | 6.97 |
| Port Angeles East | Clallam | 3,137 | 3.78 |
| Lochsloy | Snohomish | 3,029 | 7.46 |
| Sisco Heights | Snohomish | 3,015 | 13.8 |
| Meadowdale | Snohomish | 3,009 | 1.07 |
| McChord AFB | Pierce | 2,999 | 5.88 |
| Canterwood | Pierce | 2,971 | 2.14 |
| Fairchild AFB | Spokane | 2,931 | 6.62 |
| Port Ludlow | Jefferson | 2,891 | 11.5 |
| Peaceful Valley | Whatcom | 2,858 | 2.51 |
| Gleed | Yakima | 2,844 | 5.41 |
| Desert Aire | Grant | 2,788 | 3.40 |
| Arlington Heights | Snohomish | 2,727 | 8.40 |
| Alderton | Pierce | 2,706 | 5.72 |
| Navy Yard City | Kitsap | 2,672 | 0.61 |
| Bryant | Snohomish | 2,648 | 6.14 |
| Fobes Hill | Snohomish | 2,569 | 4.65 |
| Brush Prairie | Clark | 2,526 | 7.68 |
| North Yelm | Thurston | 2,522 | 3.31 |
| Kingston | Kitsap | 2,496 | 2.11 |
| Lewisville | Clark | 2,465 | 5.41 |
| Shadow Lake | King | 2,465 | 5.19 |
| Burley | Kitsap | 2,443 | 4.75 |
| Allyn | Mason | 2,404 | 1.60 |
| Enetai | Kitsap | 2,387 | 1.05 |
| Big Lake | Skagit | 2,326 | 7.67 |
| Summitview | Yakima | 2,321 | 4.42 |
| Carson | Skamania | 2,318 | 4.79 |
| Southworth | Kitsap | 2,286 | 3.38 |
| Meadow Glade | Clark | 2,281 | 3.64 |
| South Creek | Pierce | 2,191 | 7.68 |
| Kitsap Lake | Kitsap | 2,186 | 1.16 |
| Ocean Park | Pacific | 2,122 | 3.03 |
| Walla Walla East | Walla Walla | 2,099 | 2.21 |
| Geneva | Whatcom | 2,073 | 1.38 |
| Cathcart | Snohomish | 2,064 | 3.86 |
| Fern Prairie | Clark | 2,053 | 5.02 |
| Whidbey Island Station | Island | 2,027 | 6.57 |
| Kayak Point | Snohomish | 1,883 | 5.47 |
| Fords Prairie | Lewis | 1,823 | 3.73 |
| Stansberry Lake | Pierce | 1,807 | 2.07 |
| Beacon Hill | Cowlitz | 1,804 | 1.15 |
| Lofall | Kitsap | 1,800 | 2.00 |
| Riverbend | King | 1,748 | 2.98 |
| Rocky Point | Kitsap | 1,716 | 0.71 |
| Garrett | Walla Walla | 1,697 | 2.60 |
| Amboy | Clark | 1,692 | 9.98 |
| Home | Pierce | 1,665 | 6.32 |
| Duluth | Clark | 1,656 | 5.97 |
| North Puyallup | Pierce | 1,653 | 1.03 |
| Fall City | King | 1,618 | 2.84 |
| Dallesport | Klickitat | 1,603 | 6.73 |
| Cavalero | Snohomish | 1,591 | 0.47 |
| Lakeview | Grant | 1,584 | 1.13 |
| Wilderness Rim | King | 1,560 | 0.62 |
| Lake Marcel-Stillwater | King | 1,549 | 1.28 |
| Freeland | Island | 1,548 | 3.88 |
| Manson | Chelan | 1,462 | 1.25 |
| Monroe North | Snohomish | 1,456 | 2.10 |
| Anderson Island | Pierce | 1,448 | 7.95 |
| Fife Heights | Pierce | 1,446 | 0.98 |
| Clinton | Island | 1,419 | 1.01 |
| Sunday Lake | Snohomish | 1,375 | 3.33 |
| McMillin | Pierce | 1,348 | 1.67 |
| Purdy | Pierce | 1,344 | 2.41 |
| Point Roberts | Whatcom | 1,288 | 4.89 |
| Machias | Snohomish | 1,276 | 2.48 |
| Clear Lake | Pierce | 1,271 | 8.49 |
| Crocker | Pierce | 1,254 | 7.14 |
| Ames Lake | King | 1,245 | 1.60 |
| Lake Ketchum | Snohomish | 1,235 | 3.11 |
| Carlsborg | Clallam | 1,231 | 1.06 |
| South Wenatchee | Chelan | 1,226 | 1.16 |
| Basin City | Franklin | 1,176 | 3.19 |
| Marrowstone | Jefferson | 1,164 | 6.30 |
| West Pasco | Franklin | 1,122 | 1.46 |
| Clear Lake | Skagit | 1,093 | 2.70 |
| Grapeview | Mason | 1,088 | 3.67 |
| Bell Hill | Clallam | 1,041 | 2.65 |
| Puget Island | Wahkiakum | 1,008 | 7.57 |
| Browns Point | Pierce | 979 | 0.41 |
| Neah Bay | Clallam | 955 | 2.35 |
| East Cathlamet | Wahkiakum | 934 | 1.71 |
| Lake Bosworth | Snohomish | 907 | 3.95 |
| Loon Lake | Stevens | 906 | 3.26 |
| Dash Point | Pierce | 889 | 0.64 |
| Erlands Point | Kitsap | 854 | 0.47 |
| Onalaska | Lewis | 848 | 1.60 |
| Taholah | Grays Harbor | 833 | 3.46 |
| Brady | Grays Harbor | 832 | 6.11 |
| Riverpoint | King | 831 | 1.27 |
| Lake Roesiger | Snohomish | 815 | 3.88 |
| Buena | Yakima | 791 | 0.87 |
| May Creek | Snohomish | 791 | 0.64 |
| Seabeck | Kitsap | 787 | 3.32 |
| Satsop | Grays Harbor | 780 | 7.02 |
| Cherry Grove | Clark | 779 | 2.32 |
| Roche Harbor | San Juan | 778 | 4.02 |
| Brinnon | Jefferson | 758 | 9.59 |
| River Road | Clallam | 756 | 0.35 |
| Vaughn | Pierce | 753 | 2.35 |
| Swede Heaven | Snohomish | 746 | 7.18 |
| Trout Lake | Klickitat | 720 | 6.94 |
| Grayland | Grays Harbor | 708 | 6.84 |
| Alger | Skagit | 687 | 2.61 |
| Copalis Beach | Grays Harbor | 671 | 3.66 |
| McKenna | Pierce | 669 | 1.09 |
| Kendall | Whatcom | 657 | 2.75 |
| Easton | Kittitas | 647 | 3.21 |
| Dollars Corner | Clark | 638 | 3.96 |
| Nisqually Indian Community | Thurston | 628 | 3.05 |
| Port Gamble Tribal Community | Kitsap | 624 | 4.23 |
| Tampico | Yakima | 604 | 4.13 |
| Clallam Bay | Clallam | 602 | 0.56 |
| Outlook | Yakima | 594 | 0.13 |
