New Jersey city limits map
New Jersey has 564 incorporated places: 53 cities, 252 boroughs, 241 townships, 15 towns, and 3 villages. Between them they cover the whole state, so there is no unincorporated land. Enter an address to see which one it’s in.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
New Jersey at a glance
- Incorporated places
- 564
- 53 cities, 252 boroughs, 241 townships, 15 towns, and 3 villages
- Residents in a municipality
- 100%
- 9,343,809 of 9,343,809
- Land in a municipality
- 100%
- 7,355 of 7,355 sq mi
- Counties
- 21
- Every one has at least one
- Largest city
- Newark
- 310,178 residents
How local government works in New Jersey
Every part of New Jersey belongs to a municipality, whether a city, town, township, borough or village, so no address in the state is unincorporated.
City limits maps for 4 New Jersey cities
Every New Jersey city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 564 municipalities in New Jersey
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Newark | City | Essex | 310,178 | 24.1 |
| Jersey City | City | Hudson | 294,078 | 14.7 |
| Paterson | City | Passaic | 158,735 | 8.41 |
| Lakewood | Township | Ocean | 139,019 | 24.7 |
| Elizabeth | City | Union | 137,302 | 12.3 |
| Edison | Township | Middlesex | 108,164 | 30.1 |
| Woodbridge | Township | Middlesex | 104,355 | 23.3 |
| Toms River | Township | Ocean | 98,143 | 40.5 |
| Hamilton | Township | Mercer | 92,506 | 39.4 |
| Trenton | City | Mercer | 90,338 | 7.61 |
| Clifton | City | Passaic | 89,379 | 11.3 |
| Cherry Hill | Township | Camden | 76,725 | 24.1 |
| Brick | Township | Ocean | 75,482 | 25.6 |
| Bayonne | City | Hudson | 71,553 | 5.82 |
| Camden | City | Camden | 71,496 | 8.92 |
| East Orange | City | Essex | 70,090 | 3.93 |
| Passaic | City | Passaic | 70,002 | 3.13 |
| Franklin | Township | Somerset | 68,907 | 46.2 |
| Old Bridge | Township | Middlesex | 68,406 | 38.2 |
| Middletown | Township | Monmouth | 66,883 | 41.0 |
| Union City | City | Hudson | 66,463 | 1.29 |
| Gloucester | Township | Camden | 66,282 | 23.0 |
| Piscataway | Township | Middlesex | 61,297 | 18.8 |
| North Bergen | Township | Hudson | 61,250 | 5.13 |
| Union | Township | Union | 61,071 | 9.05 |
| Vineland | City | Cumberland | 61,006 | 68.4 |
| Irvington | Township | Essex | 60,867 | 2.91 |
| Jackson | Township | Ocean | 59,980 | 99.2 |
| Hoboken | City | Hudson | 58,668 | 1.25 |
| Parsippany-Troy Hills | Township | Morris | 56,397 | 23.6 |
| New Brunswick | City | Middlesex | 56,345 | 5.23 |
| Perth Amboy | City | Middlesex | 55,855 | 4.66 |
| Plainfield | City | Union | 55,236 | 5.96 |
| Howell | Township | Monmouth | 53,926 | 60.3 |
| Bloomfield | Township | Essex | 53,793 | 5.34 |
| Wayne | Township | Passaic | 53,756 | 23.7 |
| West New York | Town | Hudson | 52,004 | 0.99 |
| East Brunswick | Township | Middlesex | 49,945 | 21.8 |
| Washington | Township | Gloucester | 49,220 | 21.3 |
| Monroe | Township | Middlesex | 49,032 | 41.9 |
| West Orange | Township | Essex | 48,585 | 12.0 |
| Evesham | Township | Burlington | 48,179 | 29.2 |
| Egg Harbor | Township | Atlantic | 48,073 | 67.0 |
| South Brunswick | Township | Middlesex | 47,137 | 40.6 |
| Bridgewater | Township | Somerset | 46,268 | 31.9 |
| Hackensack | City | Bergen | 46,057 | 4.19 |
| Mount Laurel | Township | Burlington | 46,026 | 21.7 |
| Manchester | Township | Ocean | 45,880 | 81.4 |
| Sayreville | Borough | Middlesex | 45,838 | 15.9 |
| Berkeley | Township | Ocean | 44,634 | 42.7 |
| North Brunswick | Township | Middlesex | 44,375 | 12.0 |
| Linden | City | Union | 44,192 | 10.7 |
| Hillsborough | Township | Somerset | 44,091 | 54.6 |
| Teaneck | Township | Bergen | 41,876 | 6.04 |
| Marlboro | Township | Monmouth | 41,648 | 30.3 |
| Manalapan | Township | Monmouth | 40,693 | 30.7 |
| Kearny | Town | Hudson | 40,614 | 8.84 |
| Montclair | Township | Essex | 40,341 | 6.24 |
| Winslow | Township | Camden | 40,090 | 57.4 |
| Fort Lee | Borough | Bergen | 40,067 | 2.52 |
| Atlantic City | City | Atlantic | 38,632 | 10.8 |
| Belleville | Township | Essex | 38,065 | 3.30 |
| Galloway | Township | Atlantic | 37,996 | 88.7 |
| Monroe | Township | Gloucester | 37,648 | 46.4 |
| Pennsauken | Township | Camden | 37,275 | 10.5 |
| Freehold | Township | Monmouth | 35,651 | 38.7 |
| Fair Lawn | Borough | Bergen | 35,610 | 5.14 |
| Ewing | Township | Mercer | 35,604 | 15.2 |
| City of Orange | Township | Essex | 34,281 | 2.21 |
| Garfield | City | Bergen | 32,783 | 2.11 |
| Long Branch | City | Monmouth | 32,530 | 5.12 |
| Lawrence | Township | Mercer | 32,313 | 21.7 |
| Deptford | Township | Gloucester | 32,263 | 17.3 |
| Willingboro | Township | Burlington | 32,103 | 7.73 |
| Livingston | Township | Essex | 31,488 | 13.8 |
| Voorhees | Township | Camden | 31,191 | 11.5 |
| Westfield | Town | Union | 31,111 | 6.72 |
| Princeton | City | Mercer | 30,756 | 17.9 |
| West Windsor | Township | Mercer | 30,479 | 25.5 |
| Rahway | City | Union | 30,109 | 3.90 |
| East Windsor | Township | Mercer | 30,062 | 15.6 |
| Nutley | Township | Essex | 30,012 | 3.37 |
| Stafford | Township | Ocean | 29,834 | 46.1 |
| Englewood | City | Bergen | 29,638 | 4.93 |
| Lacey | Township | Ocean | 29,508 | 83.2 |
| Mount Olive | Township | Morris | 29,149 | 29.6 |
| Bergenfield | Borough | Bergen | 28,450 | 2.90 |
| Neptune | Township | Monmouth | 28,265 | 8.13 |
| Hamilton | Township | Atlantic | 28,204 | 110.9 |
| Bernards | Township | Somerset | 28,114 | 24.2 |
| Ocean | Township | Monmouth | 27,896 | 10.9 |
| Millville | City | Cumberland | 27,511 | 42.0 |
| Pemberton | Township | Burlington | 27,030 | 61.6 |
| Bridgeton | City | Cumberland | 27,001 | 6.23 |
| Randolph | Township | Morris | 26,604 | 20.9 |
| Paramus | Borough | Bergen | 26,568 | 10.4 |
| Wall | Township | Monmouth | 26,541 | 30.7 |
| Ridgewood | Village | Bergen | 26,308 | 5.74 |
| Rockaway | Township | Morris | 26,189 | 41.7 |
| Lodi | Borough | Bergen | 26,082 | 2.27 |
| Cliffside Park | Borough | Bergen | 25,781 | 0.96 |
| Maplewood | Township | Essex | 25,613 | 3.87 |
| Carteret | Borough | Middlesex | 25,496 | 4.39 |
| Mahwah | Township | Bergen | 25,491 | 25.4 |
| Barnegat | Township | Ocean | 25,165 | 34.2 |
| Scotch Plains | Township | Union | 24,843 | 9.02 |
| Medford | Township | Burlington | 24,812 | 38.8 |
| West Milford | Township | Passaic | 24,705 | 76.1 |
| South Plainfield | Borough | Middlesex | 24,473 | 8.30 |
| Raritan | Township | Hunterdon | 24,361 | 37.5 |
| Plainsboro | Township | Middlesex | 24,167 | 11.8 |
| Burlington | Township | Burlington | 24,127 | 13.5 |
| Cranford | Township | Union | 24,074 | 4.84 |
| Montgomery | Township | Somerset | 23,841 | 32.3 |
| Glassboro | Borough | Gloucester | 23,717 | 9.32 |
| Morris | Township | Morris | 23,424 | 15.7 |
| Roxbury | Township | Morris | 23,211 | 20.8 |
| Montville | Township | Morris | 22,876 | 18.6 |
| North Plainfield | Borough | Somerset | 22,809 | 2.81 |
| Summit | City | Union | 22,705 | 5.99 |
| Roselle | Borough | Union | 22,646 | 2.64 |
| Vernon | Township | Sussex | 22,605 | 67.5 |
| Lyndhurst | Township | Bergen | 22,463 | 4.58 |
| West Deptford | Township | Gloucester | 22,416 | 15.4 |
| Hillside | Township | Union | 22,349 | 2.77 |
| Millburn | Township | Essex | 22,145 | 9.33 |
| Lower | Township | Cape May | 21,956 | 27.4 |
| Secaucus | Town | Hudson | 21,778 | 5.83 |
| Lindenwold | Borough | Camden | 21,719 | 3.90 |
| Moorestown | Township | Burlington | 21,548 | 14.7 |
| Elmwood Park | Borough | Bergen | 21,412 | 2.64 |
| Little Egg Harbor | Township | Ocean | 21,285 | 47.3 |
| Pleasantville | City | Atlantic | 20,712 | 5.72 |
| Jefferson | Township | Morris | 20,587 | 39.0 |
| Hazlet | Township | Monmouth | 20,470 | 5.57 |
| Morristown | Town | Morris | 20,453 | 2.91 |
| Harrison | Town | Hudson | 20,369 | 1.21 |
| Palisades Park | Borough | Bergen | 20,290 | 1.24 |
| Middle | Township | Cape May | 20,277 | 70.2 |
| Sparta | Township | Sussex | 20,077 | 36.7 |
| Maple Shade | Township | Burlington | 20,076 | 3.83 |
| Hawthorne | Borough | Passaic | 19,628 | 3.32 |
| Tinton Falls | Borough | Monmouth | 19,361 | 15.5 |
| Point Pleasant | Borough | Ocean | 19,334 | 3.49 |
| Aberdeen | Township | Monmouth | 19,332 | 5.44 |
| Rutherford | Borough | Bergen | 18,894 | 2.78 |
| Dover | Town | Morris | 18,563 | 2.68 |
| South Orange Village | Township | Essex | 18,474 | 2.85 |
| Dumont | Borough | Bergen | 18,279 | 1.95 |
| Washington | Township | Morris | 18,265 | 44.6 |
| Delran | Township | Burlington | 18,148 | 6.63 |
| Hopewell | Township | Mercer | 17,595 | 58.1 |
| Holmdel | Township | Monmouth | 17,436 | 17.8 |
| Cinnaminson | Township | Burlington | 17,415 | 7.42 |
| Weehawken | Township | Hudson | 17,295 | 0.78 |
| Denville | Township | Morris | 17,205 | 12.0 |
| Springfield | Township | Union | 17,171 | 5.16 |
| Wyckoff | Township | Bergen | 17,050 | 6.59 |
| New Milford | Borough | Bergen | 16,995 | 2.28 |
| Franklin | Township | Gloucester | 16,490 | 55.8 |
| North Arlington | Borough | Bergen | 16,461 | 2.48 |
| Madison | Borough | Morris | 16,447 | 4.31 |
| Readington | Township | Hunterdon | 16,278 | 47.6 |
| Warren | Township | Somerset | 16,186 | 19.6 |
| South River | Borough | Middlesex | 16,124 | 2.78 |
| Pequannock | Township | Morris | 15,641 | 6.77 |
| Robbinsville | Township | Mercer | 15,641 | 20.4 |
| Clark | Township | Union | 15,622 | 4.27 |
| Haddon | Township | Camden | 15,469 | 2.69 |
| Mantua | Township | Gloucester | 15,404 | 16.0 |
| Tenafly | Borough | Bergen | 15,319 | 4.59 |
| Phillipsburg | Town | Warren | 15,299 | 3.19 |
| Asbury Park | City | Monmouth | 15,295 | 1.43 |
| Metuchen | Borough | Middlesex | 15,144 | 2.84 |
| Branchburg | Township | Somerset | 15,140 | 20.1 |
| Highland Park | Borough | Middlesex | 15,121 | 1.82 |
| Fairview | Borough | Bergen | 15,099 | 0.84 |
| Hammonton | Town | Atlantic | 14,840 | 40.7 |
| Ramsey | Borough | Bergen | 14,805 | 5.50 |
| Little Falls | Township | Passaic | 14,790 | 2.79 |
| Hanover | Township | Morris | 14,769 | 10.5 |
| Edgewater | Borough | Bergen | 14,759 | 0.97 |
| Middlesex | Borough | Middlesex | 14,645 | 3.49 |
| Hopatcong | Borough | Sussex | 14,565 | 10.9 |
| Verona | Township | Essex | 14,545 | 2.79 |
| Saddle Brook | Township | Bergen | 14,419 | 2.69 |
| Collingswood | Borough | Camden | 14,205 | 1.83 |
| Roselle Park | Borough | Union | 14,093 | 1.22 |
| Harrison | Township | Gloucester | 13,790 | 18.9 |
| New Providence | Borough | Union | 13,727 | 3.69 |
| Eatontown | Borough | Monmouth | 13,575 | 5.84 |
| Florham Park | Borough | Morris | 13,564 | 7.31 |
| Woolwich | Township | Gloucester | 13,526 | 21.1 |
| Cedar Grove | Township | Essex | 13,475 | 4.24 |
| Berkeley Heights | Township | Union | 13,426 | 6.22 |
| Somerville | Borough | Somerset | 13,410 | 2.34 |
| Woodland Park | Borough | Passaic | 13,355 | 2.94 |
| Clinton | Township | Hunterdon | 13,350 | 29.9 |
| Ridgefield Park | Village | Bergen | 13,235 | 1.70 |
| Florence | Township | Burlington | 12,935 | 9.76 |
| Lumberton | Township | Burlington | 12,882 | 12.9 |
| Red Bank | Borough | Monmouth | 12,862 | 1.75 |
| Oakland | Borough | Bergen | 12,768 | 8.51 |
| Pennsville | Township | Salem | 12,754 | 21.3 |
| Haddonfield | Borough | Camden | 12,595 | 2.80 |
| Upper | Township | Cape May | 12,525 | 62.0 |
| Freehold | Borough | Monmouth | 12,507 | 1.93 |
| Bound Brook | Borough | Somerset | 12,219 | 1.66 |
| East Greenwich | Township | Gloucester | 12,187 | 14.4 |
| Glen Rock | Borough | Bergen | 12,154 | 2.70 |
| Bordentown | Township | Burlington | 12,120 | 8.66 |
| Hasbrouck Heights | Borough | Bergen | 12,115 | 1.52 |
| River Edge | Borough | Bergen | 12,091 | 1.83 |
| Wallington | Borough | Bergen | 11,889 | 0.99 |
| Guttenberg | Town | Hudson | 11,754 | 0.19 |
| Bellmawr | Borough | Camden | 11,737 | 2.98 |
| Ringwood | Borough | Passaic | 11,657 | 25.6 |
| Gloucester City | City | Camden | 11,509 | 2.31 |
| Ridgefield | Borough | Bergen | 11,498 | 2.54 |
| Westwood | Borough | Bergen | 11,283 | 2.26 |
| Ocean City | City | Cape May | 11,261 | 6.76 |
| Wanaque | Borough | Passaic | 11,206 | 8.06 |
| East Hanover | Township | Morris | 11,152 | 7.87 |
| Chatham | Township | Morris | 11,102 | 9.08 |
| Beachwood | Borough | Ocean | 11,088 | 2.76 |
| Franklin Lakes | Borough | Bergen | 11,084 | 9.41 |
| Pompton Lakes | Borough | Passaic | 11,047 | 2.89 |
| Little Ferry | Borough | Bergen | 10,996 | 1.48 |
| West Caldwell | Township | Essex | 10,995 | 5.10 |
| Totowa | Borough | Passaic | 10,959 | 4.00 |
| Lincoln Park | Borough | Morris | 10,957 | 6.40 |
| Wantage | Township | Sussex | 10,941 | 66.8 |
| Manville | Borough | Somerset | 10,921 | 2.36 |
| Pine Hill | Borough | Camden | 10,802 | 4.87 |
| Somers Point | City | Atlantic | 10,515 | 4.01 |
| Waterford | Township | Camden | 10,451 | 36.0 |
| Millstone | Township | Monmouth | 10,385 | 36.6 |
| Southampton | Township | Burlington | 10,372 | 44.0 |
| East Rutherford | Borough | Bergen | 10,313 | 3.71 |
| Wood-Ridge | Borough | Bergen | 10,218 | 1.11 |
| Waldwick | Borough | Bergen | 10,164 | 2.05 |
| Hillsdale | Borough | Bergen | 10,144 | 2.90 |
| Hackettstown | Town | Warren | 10,140 | 3.61 |
| Maywood | Borough | Bergen | 10,093 | 1.29 |
| River Vale | Township | Bergen | 10,058 | 4.07 |
| Mount Holly | Township | Burlington | 10,056 | 2.83 |
| Woodbury | City | Gloucester | 10,042 | 2.02 |
| Kinnelon | Borough | Morris | 10,013 | 18.0 |
| Burlington | City | Burlington | 9,993 | 3.04 |
| South Amboy | City | Middlesex | 9,989 | 1.54 |
| Colts Neck | Township | Monmouth | 9,953 | 30.7 |
| Keansburg | Borough | Monmouth | 9,719 | 1.07 |
| Matawan | Borough | Monmouth | 9,710 | 2.27 |
| Chatham | Borough | Morris | 9,407 | 2.34 |
| Park Ridge | Borough | Bergen | 9,406 | 2.61 |
| Bogota | Borough | Bergen | 9,360 | 0.76 |
| Leonia | Borough | Bergen | 9,336 | 1.52 |
| Washington | Township | Bergen | 9,323 | 2.95 |
| Lopatcong | Township | Warren | 9,321 | 7.32 |
| Ventnor City | City | Atlantic | 9,265 | 1.96 |
| Westampton | Township | Burlington | 9,198 | 11.0 |
| Cresskill | Borough | Bergen | 9,174 | 2.06 |
| Absecon | City | Atlantic | 9,170 | 5.53 |
| Chesterfield | Township | Burlington | 9,150 | 21.3 |
| Ocean | Township | Ocean | 9,014 | 20.9 |
| Caldwell | Borough | Essex | 9,003 | 1.18 |
| Edgewater Park | Township | Burlington | 9,003 | 2.92 |
| Haledon | Borough | Passaic | 8,980 | 1.21 |
| Mansfield | Township | Burlington | 8,974 | 21.7 |
| Clayton | Borough | Gloucester | 8,921 | 7.07 |
| Montvale | Borough | Bergen | 8,901 | 4.02 |
| Pitman | Borough | Gloucester | 8,856 | 2.22 |
| Boonton | Town | Morris | 8,854 | 2.34 |
| Pittsgrove | Township | Salem | 8,854 | 44.9 |
| North Haledon | Borough | Passaic | 8,778 | 3.46 |
| Audubon | Borough | Camden | 8,730 | 1.48 |
| Carneys Point | Township | Salem | 8,665 | 16.9 |
| Plumsted | Township | Ocean | 8,659 | 39.1 |
| Long Hill | Township | Morris | 8,652 | 11.8 |
| Closter | Borough | Bergen | 8,606 | 3.16 |
| West Long Branch | Borough | Monmouth | 8,586 | 2.86 |
| Northfield | City | Atlantic | 8,456 | 3.58 |
| Upper Saddle River | Borough | Bergen | 8,439 | 5.25 |
| Kenilworth | Borough | Union | 8,401 | 2.15 |
| Newton | Town | Sussex | 8,369 | 3.36 |
| Raritan | Borough | Somerset | 8,368 | 1.99 |
| Runnemede | Borough | Camden | 8,355 | 2.05 |
| Hardyston | Township | Sussex | 8,322 | 31.9 |
| Bedminster | Township | Somerset | 8,283 | 26.1 |
| Oradell | Borough | Bergen | 8,235 | 2.41 |
| Spotswood | Borough | Middlesex | 8,171 | 2.31 |
| Butler | Borough | Morris | 8,133 | 2.03 |
| Byram | Township | Sussex | 8,119 | 21.5 |
| Riverside | Township | Burlington | 8,055 | 1.48 |
| North Hanover | Township | Burlington | 8,011 | 17.4 |
| Glen Ridge | Borough | Essex | 7,943 | 1.27 |
| Bernardsville | Borough | Somerset | 7,916 | 12.8 |
| Dunellen | Borough | Middlesex | 7,911 | 1.06 |
| Fairfield | Township | Essex | 7,824 | 10.1 |
| Fanwood | Borough | Union | 7,799 | 1.34 |
| Upper Deerfield | Township | Cumberland | 7,799 | 31.2 |
| Mansfield | Township | Warren | 7,778 | 29.6 |
| Chester | Township | Morris | 7,748 | 29.1 |
| Bloomingdale | Borough | Passaic | 7,716 | 8.80 |
| Brigantine | City | Atlantic | 7,674 | 6.52 |
| Berlin | Borough | Camden | 7,539 | 3.59 |
| Haddon Heights | Borough | Camden | 7,516 | 1.57 |
| Palmyra | Borough | Burlington | 7,485 | 1.85 |
| Washington | Borough | Warren | 7,334 | 1.97 |
| Wharton | Borough | Morris | 7,318 | 2.08 |
| Emerson | Borough | Bergen | 7,305 | 2.23 |
| Upper Freehold | Township | Monmouth | 7,250 | 46.5 |
| Rumson | Borough | Monmouth | 7,241 | 5.07 |
| New Hanover | Township | Burlington | 7,231 | 22.3 |
| Keyport | Borough | Monmouth | 7,171 | 1.38 |
| Buena Vista | Township | Atlantic | 7,103 | 41.1 |
| Barrington | Borough | Camden | 7,076 | 1.58 |
| Milltown | Borough | Middlesex | 7,059 | 1.55 |
| Mountainside | Borough | Union | 7,049 | 4.00 |
| Green Brook | Township | Somerset | 7,028 | 4.41 |
| Midland Park | Borough | Bergen | 7,019 | 1.57 |
| Stratford | Borough | Camden | 7,018 | 1.57 |
| Linwood | City | Atlantic | 6,992 | 3.81 |
| Allendale | Borough | Bergen | 6,865 | 3.10 |
| Tabernacle | Township | Burlington | 6,854 | 49.2 |
| Washington | Township | Warren | 6,691 | 18.0 |
| North Caldwell | Borough | Essex | 6,656 | 3.07 |
| Rockaway | Borough | Morris | 6,613 | 2.08 |
| Shamong | Township | Burlington | 6,497 | 44.5 |
| Watchung | Borough | Somerset | 6,485 | 6.02 |
| Union | Township | Hunterdon | 6,430 | 18.8 |
| Carlstadt | Borough | Bergen | 6,378 | 3.95 |
| Eastampton | Township | Burlington | 6,352 | 5.73 |
| Prospect Park | Borough | Passaic | 6,319 | 0.47 |
| Morris Plains | Borough | Morris | 6,315 | 2.55 |
| Roseland | Borough | Essex | 6,268 | 3.62 |
| Paulsboro | Borough | Gloucester | 6,248 | 1.92 |
| Lebanon | Township | Hunterdon | 6,234 | 31.4 |
| Dennis | Township | Cape May | 6,205 | 60.4 |
| Oceanport | Borough | Monmouth | 6,195 | 3.17 |
| Fair Haven | Borough | Monmouth | 6,170 | 1.59 |
| Woodcliff Lake | Borough | Bergen | 6,152 | 3.38 |
| Little Silver | Borough | Monmouth | 6,105 | 2.71 |
| Hainesport | Township | Burlington | 6,065 | 6.47 |
| Logan | Township | Gloucester | 6,055 | 21.9 |
| Mendham | Township | Morris | 6,018 | 17.8 |
| Old Tappan | Borough | Bergen | 6,008 | 3.32 |
| Berlin | Township | Camden | 5,963 | 3.34 |
| Mount Arlington | Borough | Morris | 5,935 | 2.14 |
| Manasquan | Borough | Monmouth | 5,922 | 1.38 |
| Hightstown | Borough | Mercer | 5,920 | 1.23 |
| Tewksbury | Township | Hunterdon | 5,893 | 31.6 |
| Belmar | Borough | Monmouth | 5,869 | 1.05 |
| Rochelle Park | Township | Bergen | 5,869 | 0.99 |
| Mullica | Township | Atlantic | 5,832 | 56.4 |
| Andover | Township | Sussex | 5,801 | 20.0 |
| Jamesburg | Borough | Middlesex | 5,770 | 0.88 |
| Blairstown | Township | Warren | 5,741 | 29.9 |
| Norwood | Borough | Bergen | 5,724 | 2.79 |
| Union Beach | Borough | Monmouth | 5,707 | 1.78 |
| Somerdale | Borough | Camden | 5,581 | 1.39 |
| Independence | Township | Warren | 5,536 | 19.8 |
| Greenwich | Township | Warren | 5,512 | 10.6 |
| Allamuchy | Township | Warren | 5,427 | 20.0 |
| Fairfield | Township | Cumberland | 5,422 | 41.1 |
| Clementon | Borough | Camden | 5,410 | 1.89 |
| Englewood Cliffs | Borough | Bergen | 5,362 | 2.13 |
| Maurice River | Township | Cumberland | 5,350 | 93.2 |
| Frankford | Township | Sussex | 5,322 | 33.9 |
| Salem | City | Salem | 5,322 | 2.34 |
| Margate City | City | Atlantic | 5,234 | 1.42 |
| Holland | Township | Hunterdon | 5,204 | 23.5 |
| Wildwood | City | Cape May | 5,130 | 1.54 |
| Greenwich | Township | Gloucester | 4,984 | 8.99 |
| Mendham | Borough | Morris | 4,973 | 5.93 |
| Franklin | Borough | Sussex | 4,968 | 4.36 |
| Brielle | Borough | Monmouth | 4,956 | 1.76 |
| Harrington Park | Borough | Bergen | 4,954 | 1.85 |
| Hampton | Township | Sussex | 4,912 | 24.6 |
| Demarest | Borough | Bergen | 4,911 | 2.07 |
| Flemington | Borough | Hunterdon | 4,896 | 1.08 |
| Garwood | Borough | Union | 4,885 | 0.65 |
| Penns Grove | Borough | Salem | 4,882 | 0.89 |
| Delanco | Township | Burlington | 4,872 | 2.36 |
| South Bound Brook | Borough | Somerset | 4,867 | 0.64 |
| Spring Lake Heights | Borough | Monmouth | 4,861 | 1.29 |
| Point Pleasant Beach | Borough | Ocean | 4,855 | 1.42 |
| Northvale | Borough | Bergen | 4,829 | 1.26 |
| Alexandria | Township | Hunterdon | 4,824 | 27.5 |
| White | Township | Warren | 4,679 | 27.4 |
| Commercial | Township | Cumberland | 4,674 | 31.9 |
| Mount Ephraim | Borough | Camden | 4,669 | 0.88 |
| Neptune City | Borough | Monmouth | 4,606 | 0.89 |
| Mountain Lakes | Borough | Morris | 4,585 | 2.64 |
| Delaware | Township | Hunterdon | 4,577 | 36.7 |
| Buena | Borough | Atlantic | 4,520 | 7.57 |
| Highlands | Borough | Monmouth | 4,518 | 0.74 |
| Elk | Township | Gloucester | 4,450 | 19.2 |
| Boonton | Township | Morris | 4,423 | 8.13 |
| Atlantic Highlands | Borough | Monmouth | 4,410 | 1.26 |
| Egg Harbor City | City | Atlantic | 4,400 | 10.9 |
| Hopewell | Township | Cumberland | 4,386 | 29.9 |
| Magnolia | Borough | Camden | 4,354 | 0.98 |
| Westville | Borough | Gloucester | 4,310 | 1.02 |
| Medford Lakes | Borough | Burlington | 4,297 | 1.14 |
| Ho-Ho-Kus | Borough | Bergen | 4,270 | 1.74 |
| Pilesgrove | Township | Salem | 4,220 | 34.9 |
| Shrewsbury | Borough | Monmouth | 4,179 | 2.16 |
| Bradley Beach | Borough | Monmouth | 4,158 | 0.61 |
| Lambertville | City | Hunterdon | 4,153 | 1.08 |
| Riverdale | Borough | Morris | 4,112 | 2.03 |
| Stillwater | Township | Sussex | 4,052 | 26.9 |
| Mine Hill | Township | Morris | 4,048 | 2.94 |
| Bordentown | City | Burlington | 4,026 | 0.93 |
| Cranbury | Township | Middlesex | 4,012 | 13.3 |
| Oaklyn | Borough | Camden | 3,947 | 0.63 |
| East Amwell | Township | Hunterdon | 3,940 | 28.5 |
| Merchantville | Borough | Camden | 3,905 | 0.59 |
| Harding | Township | Morris | 3,896 | 20.1 |
| Kingwood | Township | Hunterdon | 3,835 | 35.0 |
| Montague | Township | Sussex | 3,833 | 45.2 |
| Bethlehem | Township | Hunterdon | 3,760 | 20.7 |
| South Toms River | Borough | Ocean | 3,716 | 1.16 |
| Woodstown | Borough | Salem | 3,715 | 1.57 |
| Netcong | Borough | Morris | 3,659 | 0.83 |
| Green | Township | Sussex | 3,657 | 16.0 |
| Tuckerton | Borough | Ocean | 3,654 | 3.36 |
| North Wildwood | City | Cape May | 3,602 | 1.73 |
| High Bridge | Borough | Hunterdon | 3,580 | 2.39 |
| Stanhope | Borough | Sussex | 3,552 | 1.84 |
| Upper Pittsgrove | Township | Salem | 3,466 | 40.2 |
| South Harrison | Township | Gloucester | 3,428 | 15.9 |
| Saddle River | Borough | Bergen | 3,389 | 4.92 |
| Haworth | Borough | Bergen | 3,363 | 1.94 |
| Hamburg | Borough | Sussex | 3,308 | 1.14 |
| Alloway | Township | Salem | 3,299 | 33.5 |
| Franklin | Township | Hunterdon | 3,283 | 23.0 |
| Fredon | Township | Sussex | 3,281 | 17.6 |
| Pohatcong | Township | Warren | 3,266 | 13.4 |
| Springfield | Township | Burlington | 3,257 | 29.5 |
| Monmouth Beach | Borough | Monmouth | 3,207 | 1.04 |
| Lawnside | Borough | Camden | 3,200 | 1.43 |
| Deerfield | Township | Cumberland | 3,160 | 16.8 |
| Long Beach | Township | Ocean | 3,143 | 5.45 |
| Moonachie | Borough | Bergen | 3,126 | 1.73 |
| Woodbury Heights | Borough | Gloucester | 3,117 | 1.25 |
| Lawrence | Township | Cumberland | 3,087 | 36.9 |
| Wildwood Crest | Borough | Cape May | 3,077 | 1.30 |
| National Park | Borough | Gloucester | 3,044 | 1.01 |
| West Amwell | Township | Hunterdon | 3,027 | 21.6 |
| Franklin | Township | Warren | 2,992 | 23.4 |
| Woodlynne | Borough | Camden | 2,920 | 0.22 |
| Knowlton | Township | Warren | 2,919 | 24.7 |
| Pennington | Borough | Mercer | 2,827 | 0.96 |
| Clinton | Town | Hunterdon | 2,789 | 1.35 |
| Spring Lake | Borough | Monmouth | 2,779 | 1.33 |
| Riverton | Borough | Burlington | 2,770 | 0.66 |
| South Hackensack | Township | Bergen | 2,770 | 0.72 |
| Cape May | City | Cape May | 2,767 | 2.47 |
| Swedesboro | Borough | Gloucester | 2,733 | 0.73 |
| Lakehurst | Borough | Ocean | 2,681 | 0.90 |
| Liberty | Township | Warren | 2,680 | 11.7 |
| Weymouth | Township | Atlantic | 2,675 | 11.8 |
| Oxford | Township | Warren | 2,665 | 5.96 |
| Quinton | Township | Salem | 2,615 | 23.8 |
| Peapack and Gladstone | Borough | Somerset | 2,571 | 5.73 |
| Belvidere | Town | Warren | 2,538 | 1.45 |
| Harmony | Township | Warren | 2,517 | 23.8 |
| Beverly | City | Burlington | 2,514 | 0.54 |
| East Newark | Borough | Hudson | 2,497 | 0.10 |
