Florida city limits map
Florida has 411 incorporated places: 267 cities, 123 towns, and 21 villages. They cover 10% of the state’s land and are home to 50% of its residents. Everyone else lives outside city limits, where local government is the county. Enter an address to see which side of a city line it’s on.
Result for
The map couldn’t load. The answers don’t depend on it.
The boundary couldn’t load. The answer doesn’t depend on it.
Census Geocoder match
More about this address
Sources and limits
- Census
- US Census Bureau Geocoder, current boundaries
- FEMA
- National Flood Hazard Layer, effective flood maps
- USDA
- Rural Development property eligibility
- Map
- Boundaries from Census TIGERweb, flood zones drawn by FEMA, eligible areas from USDA, base map © OpenStreetMap contributors
Census boundaries are updated once a year, so a recent annexation may not show yet. Informational only, not an official determination. Verify with your city or county.
Florida at a glance
- Incorporated places
- 411
- 267 cities, 123 towns, and 21 villages
- Residents in city limits
- 50%
- 11,238,919 of 22,416,077
- Land in city limits
- 10%
- 5,524 of 53,658 sq mi
- Counties
- 67
- Every one has at least one
- Unincorporated communities
- 547
- Largest: Lehigh Acres (132,353)
- Largest city
- Jacksonville
- 977,670 residents
City limits maps for 23 Florida cities
Every Florida city with 100,000 or more residents has its own page: the boundary in detail, the places around it and its school districts.
All 411 cities and towns in Florida
Every incorporated place, largest first, with the counties it’s in and its size. An address inside one of these is inside city limits; anywhere else in the state is unincorporated.
| Name | Type | County | Population | Land (sq mi) |
|---|---|---|---|---|
| Jacksonville | City | Duval | 977,670 | 747.3 |
| Miami | City | Miami-Dade | 459,745 | 36.0 |
| Tampa | City | Hillsborough | 401,618 | 114.5 |
| Orlando | City | Orange | 319,758 | 129.6 |
| St. Petersburg | City | Pinellas | 262,732 | 61.8 |
| Port St. Lucie | City | St. Lucie | 232,491 | 119.2 |
| Hialeah | City | Miami-Dade | 226,165 | 21.6 |
| Cape Coral | City | Lee | 215,536 | 106.3 |
| Tallahassee | City | Leon | 201,875 | 102.6 |
| Fort Lauderdale | City | Broward | 185,604 | 34.6 |
| Pembroke Pines | City | Broward | 173,194 | 32.7 |
| Hollywood | City | Broward | 155,082 | 27.3 |
| Gainesville | City | Alachua | 145,702 | 64.0 |
| Miramar | City | Broward | 138,600 | 28.9 |
| Coral Springs | City | Broward | 136,103 | 22.9 |
| Palm Bay | City | Brevard | 130,132 | 86.7 |
| West Palm Beach | City | Palm Beach | 122,290 | 53.9 |
| Lakeland | City | Polk | 119,961 | 66.6 |
| Clearwater | City | Pinellas | 117,247 | 26.2 |
| Pompano Beach | City | Broward | 114,147 | 24.1 |
| Miami Gardens | City | Miami-Dade | 113,177 | 18.5 |
| Davie | Town | Broward | 108,346 | 35.0 |
| Boca Raton | City | Palm Beach | 100,234 | 29.2 |
| Palm Coast | City | Flagler | 98,258 | 96.3 |
| Sunrise | City | Broward | 97,918 | 16.2 |
| Deltona | City | Volusia | 97,334 | 37.3 |
| Plantation | City | Broward | 96,293 | 21.8 |
| Fort Myers | City | Lee | 95,051 | 40.1 |
| Deerfield Beach | City | Broward | 88,093 | 15.0 |
| Melbourne | City | Brevard | 86,576 | 44.2 |
| North Port | City | Sarasota | 84,605 | 99.4 |
| Homestead | City | Miami-Dade | 82,807 | 15.1 |
| Largo | City | Pinellas | 82,617 | 18.8 |
| Miami Beach | City | Miami-Dade | 82,031 | 7.69 |
| Kissimmee | City | Osceola | 81,479 | 21.6 |
| Boynton Beach | City | Palm Beach | 81,435 | 16.1 |
| Doral | City | Miami-Dade | 79,216 | 13.8 |
| Daytona Beach | City | Volusia | 78,992 | 67.9 |
| Lauderhill | City | Broward | 74,896 | 8.52 |
| Tamarac | City | Broward | 73,019 | 11.6 |
| Weston | City | Broward | 68,837 | 24.6 |
| Delray Beach | City | Palm Beach | 67,979 | 15.9 |
| Ocala | City | Marion | 66,584 | 48.1 |
| St. Cloud | City | Osceola | 65,130 | 30.9 |
| Port Orange | City | Volusia | 64,767 | 26.8 |
| Sanford | City | Seminole | 63,730 | 24.3 |
| Wellington | Village | Palm Beach | 62,146 | 45.1 |
| Jupiter | Town | Palm Beach | 61,883 | 21.6 |
| Palm Beach Gardens | City | Palm Beach | 60,959 | 59.2 |
| North Miami | City | Miami-Dade | 60,344 | 8.46 |
| Margate | City | Broward | 59,198 | 8.76 |
| Coconut Creek | City | Broward | 58,330 | 11.2 |
| Apopka | City | Orange | 58,232 | 35.2 |
| Bradenton | City | Manatee | 57,014 | 14.3 |
| Sarasota | City | Sarasota | 56,970 | 14.7 |
| Bonita Springs | City | Lee | 55,904 | 38.4 |
| Winter Haven | City | Polk | 55,200 | 33.4 |
| Pensacola | City | Escambia | 54,036 | 22.8 |
| Pinellas Park | City | Pinellas | 53,560 | 16.2 |
| Coral Gables | City | Miami-Dade | 49,802 | 12.9 |
| Titusville | City | Brevard | 49,385 | 29.2 |
| Fort Pierce | City | St. Lucie | 49,082 | 24.7 |
| Ocoee | City | Orange | 49,033 | 15.7 |
| Winter Garden | City | Orange | 47,872 | 16.5 |
| Clermont | City | Lake | 46,853 | 19.2 |
| Altamonte Springs | City | Seminole | 46,116 | 9.14 |
| North Lauderdale | City | Broward | 45,234 | 4.62 |
| Cutler Bay | Town | Miami-Dade | 45,070 | 9.89 |
| Oakland Park | City | Broward | 44,682 | 7.50 |
| Greenacres | City | Palm Beach | 44,373 | 6.10 |
| Ormond Beach | City | Volusia | 43,976 | 35.1 |
| North Miami Beach | City | Miami-Dade | 43,898 | 4.84 |
| Lake Worth Beach | City | Palm Beach | 43,365 | 5.89 |
| Hallandale Beach | City | Broward | 41,854 | 4.21 |
| DeLand | City | Volusia | 41,611 | 19.5 |
| Plant City | City | Hillsborough | 40,887 | 30.2 |
| Oviedo | City | Seminole | 40,599 | 15.5 |
| Royal Palm Beach | Village | Palm Beach | 40,344 | 11.4 |
| Aventura | City | Miami-Dade | 39,885 | 2.65 |
| Winter Springs | City | Seminole | 38,951 | 14.9 |
| Riviera Beach | City | Palm Beach | 38,657 | 8.28 |
| Estero | Village | Lee | 37,858 | 24.4 |
| Parkland | City | Broward | 37,178 | 12.6 |
| Lauderdale Lakes | City | Broward | 36,404 | 3.68 |
| Dunedin | City | Pinellas | 36,062 | 10.6 |
| Panama City | City | Bay | 34,979 | 35.5 |
| Cooper City | City | Broward | 34,660 | 8.03 |
| Haines City | City | Polk | 34,234 | 23.9 |
| Dania Beach | City | Broward | 32,180 | 7.84 |
| New Smyrna Beach | City | Volusia | 31,974 | 37.9 |
| Miami Lakes | Town | Miami-Dade | 31,553 | 5.66 |
| Leesburg | City | Lake | 30,807 | 43.4 |
| Winter Park | City | Orange | 30,274 | 8.77 |
| Casselberry | City | Seminole | 30,135 | 7.09 |
| Rockledge | City | Brevard | 29,133 | 13.2 |
| West Melbourne | City | Brevard | 28,795 | 10.9 |
| Crestview | City | Okaloosa | 28,773 | 18.9 |
| Venice | City | Sarasota | 27,479 | 16.3 |
| Palm Springs | Village | Palm Beach | 27,356 | 4.21 |
| Temple Terrace | City | Hillsborough | 27,275 | 7.57 |
| Sebastian | City | Indian River | 26,262 | 17.4 |
| Tarpon Springs | City | Pinellas | 25,791 | 9.26 |
| Key West | City | Monroe | 25,720 | 5.60 |
| Palmetto Bay | Village | Miami-Dade | 24,639 | 8.28 |
| Eustis | City | Lake | 24,119 | 11.7 |
| Jacksonville Beach | City | Duval | 23,654 | 7.32 |
| Edgewater | City | Volusia | 23,627 | 25.0 |
| Hialeah Gardens | City | Miami-Dade | 22,915 | 3.22 |
| DeBary | City | Volusia | 22,869 | 19.0 |
| Sunny Isles Beach | City | Miami-Dade | 22,437 | 1.01 |
| Groveland | City | Lake | 22,012 | 22.2 |
| Fort Walton Beach | City | Okaloosa | 21,025 | 7.64 |
| Tavares | City | Lake | 20,463 | 12.4 |
| Bartow | City | Polk | 20,438 | 46.8 |
| Punta Gorda | City | Charlotte | 20,278 | 15.5 |
| Sweetwater | City | Miami-Dade | 20,085 | 3.87 |
| Lynn Haven | City | Bay | 20,081 | 10.5 |
| Naples | City | Collier | 19,704 | 12.3 |
| Zephyrhills | City | Pasco | 19,668 | 9.83 |
| Cocoa | City | Brevard | 19,554 | 13.7 |
| Maitland | City | Orange | 19,469 | 5.36 |
| Seminole | City | Pinellas | 19,396 | 5.19 |
| Panama City Beach | City | Bay | 18,971 | 19.3 |
| Auburndale | City | Polk | 18,530 | 13.6 |
| Stuart | City | Martin | 18,520 | 7.13 |
| Pinecrest | Village | Miami-Dade | 18,462 | 7.45 |
| Wildwood | City | Sumter | 17,608 | 58.2 |
| New Port Richey | City | Pasco | 17,425 | 4.58 |
| Mount Dora | City | Lake | 17,278 | 8.96 |
| Vero Beach | City | Indian River | 17,042 | 11.6 |
| Safety Harbor | City | Pinellas | 17,033 | 4.93 |
| Belle Glade | City | Palm Beach | 16,972 | 7.01 |
| Lake Mary | City | Seminole | 16,860 | 9.08 |
| Lake Wales | City | Polk | 16,785 | 20.3 |
| Lady Lake | Town | Lake | 16,675 | 9.39 |
| Minneola | City | Lake | 16,598 | 11.2 |
| Niceville | City | Okaloosa | 16,544 | 14.4 |
| Longwood | City | Seminole | 16,337 | 5.53 |
| Opa-locka | City | Miami-Dade | 16,282 | 4.31 |
| Marco Island | City | Collier | 16,205 | 12.2 |
| St. Augustine | City | St. Johns | 15,351 | 9.52 |
| West Park | City | Broward | 15,249 | 2.20 |
| Oldsmar | City | Pinellas | 14,904 | 8.95 |
| Key Biscayne | Village | Miami-Dade | 14,791 | 1.25 |
| Orange City | City | Volusia | 14,372 | 7.83 |
| Destin | City | Okaloosa | 14,077 | 7.50 |
| Miami Springs | City | Miami-Dade | 13,726 | 2.88 |
| Palmetto | City | Manatee | 13,588 | 5.37 |
| South Daytona | City | Volusia | 13,543 | 3.70 |
| Callaway | City | Bay | 13,496 | 9.41 |
| Fernandina Beach | City | Nassau | 13,420 | 11.8 |
| Atlantic Beach | City | Duval | 13,363 | 3.68 |
| Davenport | City | Polk | 13,238 | 4.40 |
| North Palm Beach | Village | Palm Beach | 13,238 | 3.26 |
| Holly Hill | City | Volusia | 13,084 | 3.96 |
| Florida City | City | Miami-Dade | 12,943 | 6.00 |
| Lake City | City | Columbia | 12,515 | 14.5 |
| South Miami | City | Miami-Dade | 12,277 | 2.27 |
| Lantana | Town | Palm Beach | 12,256 | 2.37 |
| Miami Shores | Village | Miami-Dade | 11,752 | 2.49 |
| Gulfport | City | Pinellas | 11,734 | 2.76 |
| Wilton Manors | City | Broward | 11,511 | 1.97 |
| Sebring | City | Highlands | 11,382 | 11.6 |
| Cocoa Beach | City | Brevard | 11,377 | 4.66 |
| Satellite Beach | City | Brevard | 11,313 | 2.92 |
| Alachua | City | Alachua | 10,743 | 36.2 |
| Milton | City | Santa Rosa | 10,733 | 5.77 |
| Palatka | City | Putnam | 10,650 | 10.0 |
| Lighthouse Point | City | Broward | 10,600 | 2.31 |
| Avon Park | City | Highlands | 10,057 | 10.2 |
| Green Cove Springs | City | Clay | 10,044 | 8.57 |
| Cape Canaveral | City | Brevard | 10,006 | 2.22 |
| Marathon | City | Monroe | 9,914 | 8.45 |
| Brooksville | City | Hernando | 9,457 | 11.2 |
| Palm Beach | Town | Palm Beach | 9,348 | 3.80 |
| Lake Park | Town | Palm Beach | 9,081 | 2.08 |
| Orange Park | Town | Clay | 9,055 | 3.64 |
| Indian Harbour Beach | City | Brevard | 9,025 | 2.10 |
| St. Pete Beach | City | Pinellas | 8,805 | 2.13 |
| Fruitland Park | City | Lake | 8,740 | 7.17 |
| Springfield | City | Bay | 8,230 | 4.77 |
| Dade City | City | Pasco | 8,152 | 7.59 |
| North Bay Village | City | Miami-Dade | 8,118 | 0.37 |
| Mascotte | City | Lake | 7,949 | 13.4 |
| Quincy | City | Gadsden | 7,942 | 11.6 |
| Newberry | City | Alachua | 7,865 | 60.7 |
| Inverness | City | Citrus | 7,770 | 8.05 |
| Macclenny | City | Baker | 7,748 | 4.77 |
| Arcadia | City | DeSoto | 7,707 | 4.45 |
| Southwest Ranches | Town | Broward | 7,656 | 13.0 |
| Longboat Key | Town | Manatee, Sarasota | 7,539 | 4.08 |
| Belle Isle | City | Orange | 7,444 | 2.41 |
| Clewiston | City | Hendry | 7,348 | 4.50 |
| Lake Alfred | City | Polk | 7,277 | 21.0 |
| Neptune Beach | City | Duval | 7,168 | 2.34 |
| West Miami | City | Miami-Dade | 7,162 | 0.71 |
| Marianna | City | Jackson | 7,150 | 19.1 |
| Islamorada, Village of Islands | Village | Monroe | 7,068 | 6.45 |
| Perry | City | Taylor | 7,068 | 9.35 |
| Live Oak | City | Suwannee | 6,985 | 7.63 |
| St. Augustine Beach | City | St. Johns | 6,860 | 2.13 |
| Indiantown | Village | Martin | 6,695 | 14.5 |
| Freeport | City | Walton | 6,689 | 24.9 |
| Gulf Breeze | City | Santa Rosa | 6,660 | 4.68 |
| Treasure Island | City | Pinellas | 6,553 | 1.55 |
| High Springs | City | Alachua | 6,544 | 23.0 |
| DeFuniak Springs | City | Walton | 6,532 | 14.3 |
| Sanibel | City | Lee | 6,418 | 16.2 |
| Pembroke Park | Town | Broward | 6,360 | 1.43 |
| Lauderdale-by-the-Sea | Town | Broward | 6,232 | 0.88 |
| Tequesta | Village | Palm Beach | 6,193 | 1.83 |
| Starke | City | Bradford | 5,877 | 7.18 |
| Dundee | Town | Polk | 5,863 | 11.2 |
| Bay Harbor Islands | Town | Miami-Dade | 5,847 | 0.40 |
| Belleview | City | Marion | 5,805 | 4.05 |
| Surfside | Town | Miami-Dade | 5,631 | 0.56 |
| Pahokee | City | Palm Beach | 5,609 | 5.32 |
| Fort Myers Beach | Town | Lee | 5,513 | 2.78 |
| Okeechobee | City | Okeechobee | 5,479 | 4.06 |
| Flagler Beach | City | Flagler | 5,373 | 3.55 |
| South Pasadena | City | Pinellas | 5,320 | 0.61 |
| Fort Meade | City | Polk | 5,225 | 8.18 |
| Daytona Beach Shores | City | Volusia | 5,188 | 0.82 |
| LaBelle | City | Hendry | 5,184 | 14.5 |
| South Bay | City | Palm Beach | 5,102 | 2.86 |
| Kenneth City | Town | Pinellas | 5,012 | 0.71 |
| Fellsmere | City | Indian River | 4,953 | 57.6 |
| Wauchula | City | Hardee | 4,927 | 3.27 |
| Grant-Valkaria | Town | Brevard | 4,921 | 27.2 |
| Valparaiso | City | Okaloosa | 4,885 | 11.9 |
| Parker | City | Bay | 4,509 | 1.91 |
| Belleair | Town | Pinellas | 4,428 | 1.73 |
| Indian River Shores | Town | Indian River | 4,386 | 5.12 |
| Highland Beach | Town | Palm Beach | 4,311 | 0.54 |
| Westlake | City | Palm Beach | 4,237 | 6.37 |
| Mulberry | City | Polk | 4,188 | 6.79 |
| Mary Esther | City | Okaloosa | 4,061 | 1.46 |
| Madeira Beach | City | Pinellas | 3,953 | 0.98 |
| Eagle Lake | City | Polk | 3,893 | 2.62 |
| Juno Beach | Town | Palm Beach | 3,890 | 2.04 |
| Umatilla | City | Lake | 3,854 | 3.76 |
| Chipley | City | Washington | 3,683 | 4.43 |
| Bunnell | City | Flagler | 3,682 | 136.3 |
| Indian Rocks Beach | City | Pinellas | 3,664 | 0.84 |
| Oakland | Town | Orange | 3,646 | 2.43 |
| Crystal River | City | Citrus | 3,638 | 7.65 |
| Port St. Joe | City | Gulf | 3,616 | 9.37 |
| Lake Clarke Shores | Town | Palm Beach | 3,587 | 0.92 |
| Midway | City | Gadsden | 3,511 | 9.62 |
| Loxahatchee Groves | Town | Palm Beach | 3,462 | 12.5 |
| Ponce Inlet | Town | Volusia | 3,435 | 4.30 |
| Port Richey | City | Pasco | 3,364 | 2.22 |
| Frostproof | City | Polk | 3,346 | 11.7 |
| Melbourne Beach | Town | Brevard | 3,250 | 0.99 |
| Bushnell | City | Sumter | 3,187 | 13.4 |
| Williston | City | Levy | 3,154 | 6.83 |
| Blountstown | City | Calhoun | 3,136 | 3.19 |
| Windermere | Town | Orange | 3,086 | 2.08 |
| Biscayne Park | Village | Miami-Dade | 3,085 | 0.62 |
| Jasper | City | Hamilton | 3,072 | 4.30 |
| Malabar | Town | Brevard | 3,066 | 10.7 |
| Indialantic | Town | Brevard | 3,065 | 0.97 |
| Bal Harbour | Village | Miami-Dade | 3,055 | 0.38 |
| Holmes Beach | City | Manatee | 3,047 | 1.68 |
| Hilliard | Town | Nassau | 3,034 | 5.51 |
| Chattahoochee | City | Gadsden | 2,979 | 5.60 |
| Polk City | Town | Polk | 2,974 | 4.50 |
| Madison | City | Madison | 2,967 | 2.64 |
| Lake Helen | City | Volusia | 2,918 | 4.55 |
| Haverhill | Town | Palm Beach | 2,823 | 0.65 |
| Hypoluxo | Town | Palm Beach | 2,798 | 0.57 |
| Bonifay | City | Holmes | 2,797 | 4.70 |
| Edgewood | City | Orange | 2,758 | 1.24 |
| Monticello | City | Jefferson | 2,659 | 4.01 |
| Astatula | Town | Lake | 2,559 | 3.14 |
| Graceville | City | Jackson | 2,483 | 4.33 |
| Lake Placid | Town | Highlands | 2,477 | 4.69 |
| Carrabelle | City | Franklin | 2,438 | 4.79 |
| Apalachicola | City | Franklin | 2,431 | 1.92 |
| Virginia Gardens | Village | Miami-Dade | 2,423 | 0.29 |
| Mangonia Park | Town | Palm Beach | 2,384 | 0.75 |
| Trenton | City | Gilchrist | 2,320 | 3.47 |
| Eatonville | Town | Orange | 2,290 | 0.99 |
| Hillsboro Beach | Town | Broward | 2,271 | 0.37 |
| Montverde | Town | Lake | 2,249 | 1.85 |
| Bowling Green | City | Hardee | 2,226 | 1.26 |
| Dunnellon | City | Marion | 2,216 | 8.82 |
| Zolfo Springs | Town | Hardee | 2,158 | 1.74 |
| Howey-in-the-Hills | Town | Lake | 2,153 | 3.17 |
| Moore Haven | City | Glades | 2,131 | 1.07 |
| Belleair Bluffs | City | Pinellas | 2,070 | 0.46 |
| Atlantis | City | Palm Beach | 2,038 | 1.37 |
| Havana | Town | Gadsden | 2,031 | 2.79 |
| Redington Shores | Town | Pinellas | 2,009 | 0.33 |
| Malone | Town | Jackson | 1,998 | 3.05 |
| St. Leo | Town | Pasco | 1,985 | 1.22 |
| Cross City | Town | Dixie | 1,955 | 1.85 |
| Crescent City | City | Putnam | 1,944 | 2.07 |
| Sewall's Point | Town | Martin | 1,938 | 1.18 |
| Interlachen | Town | Putnam | 1,923 | 6.09 |
| Chiefland | City | Levy | 1,909 | 6.76 |
| Wewahitchka | City | Gulf | 1,884 | 6.70 |
| Century | Town | Escambia | 1,826 | 3.22 |
| El Portal | Village | Miami-Dade | 1,809 | 0.42 |
| Lake Hamilton | Town | Polk | 1,777 | 4.72 |
| Sneads | Town | Jackson | 1,771 | 4.40 |
| Inglis | Town | Levy | 1,742 | 3.43 |
| Oak Hill | City | Volusia | 1,694 | 7.05 |
| Greenville | Town | Madison | 1,650 | 1.32 |
| Hawthorne | City | Alachua | 1,625 | 7.41 |
| Lake Butler | City | Union | 1,601 | 2.38 |
| Bronson | Town | Levy | 1,600 | 4.28 |
| Keystone Heights | City | Clay | 1,576 | 1.07 |
| South Palm Beach | Town | Palm Beach | 1,576 | 0.11 |
| Webster | City | Sumter | 1,574 | 2.67 |
| Ocean Ridge | Town | Palm Beach | 1,537 | 0.76 |
| Belleair Beach | City | Pinellas | 1,526 | 0.48 |
| Callahan | Town | Nassau | 1,514 | 1.84 |
| Palm Shores | Town | Brevard | 1,458 | 0.60 |
| San Antonio | City | Pasco | 1,446 | 1.39 |
| North Redington Beach | Town | Pinellas | 1,404 | 0.26 |
| Gretna | City | Gadsden | 1,342 | 8.56 |
| Pierson | Town | Volusia | 1,327 | 10.2 |
| Center Hill | City | Sumter | 1,304 | 6.12 |
| Waldo | City | Alachua | 1,303 | 2.18 |
| Baldwin | Town | Duval | 1,298 | 2.02 |
| Redington Beach | Town | Pinellas | 1,271 | 0.36 |
| Palm Beach Shores | Town | Palm Beach | 1,248 | 0.29 |
| Indian Shores | Town | Pinellas | 1,243 | 0.33 |
| Jennings | Town | Hamilton | 1,164 | 2.66 |
| Mayo | Town | Lafayette | 1,147 | 0.90 |
| Mexico Beach | City | Bay | 1,099 | 2.44 |
| Welaka | Town | Putnam | 1,082 | 1.48 |
| Bristol | City | Liberty | 1,020 | 1.64 |
| Grand Ridge | Town | Jackson | 997 | 4.87 |
| Medley | Town | Miami-Dade | 988 | 6.63 |
| Archer | City | Alachua | 958 | 9.62 |
| Branford | Town | Suwannee | 950 | 1.14 |
| Greensboro | Town | Gadsden | 949 | 2.30 |
| Fanning Springs | City | Levy, Gilchrist | 942 | 4.87 |
| White Springs | Town | Hamilton | 919 | 1.83 |
| Lawtey | City | Bradford | 897 | 1.51 |
| Shalimar | Town | Okaloosa | 885 | 0.29 |
| Cedar Key | City | Levy | 875 | 1.03 |
| Jupiter Island | Town | Martin | 845 | 2.71 |
| Lee | Town | Madison | 835 | 2.44 |
| Cottondale | Town | Jackson | 822 | 3.27 |
| Vernon | City | Washington | 815 | 4.76 |
| Greenwood | Town | Jackson | 803 | 4.56 |
| Jay | Town | Santa Rosa | 796 | 1.66 |
| Gulf Stream | Town | Palm Beach | 785 | 0.79 |
| Ponce de Leon | Town | Holmes | 780 | 4.96 |
| Melbourne Village | Town | Brevard | 778 | 0.58 |
| Ocean Breeze | Town | Martin | 777 | 0.17 |
| Anna Maria | City | Manatee | 765 | 0.74 |
| Pomona Park | Town | Putnam | 755 | 3.04 |
| Micanopy | Town | Alachua | 747 | 1.04 |
| Bradenton Beach | City | Manatee | 733 | 0.52 |
| St. Lucie Village | Town | St. Lucie | 714 | 0.90 |
| Coleman | City | Sumter | 705 | 1.69 |
| Golden Beach | Town | Miami-Dade | 691 | 0.33 |
| Paxton | Town | Walton | 686 | 3.72 |
| Yankeetown | Town | Levy | 675 | 7.73 |
| Penney Farms | Town | Clay | 642 | 1.46 |
| Glen St. Mary | Town | Baker | 612 | 0.46 |
| Cinco Bayou | Town | Okaloosa | 609 | 0.17 |
| Beverly Beach | Town | Flagler | 607 | 0.31 |
| Reddick | Town | Marion | 573 | 1.26 |
| Bell | Town | Gilchrist | 563 | 1.64 |
| Fort White | Town | Columbia | 531 | 2.56 |
| Jupiter Inlet Colony | Town | Palm Beach | 511 | 0.15 |
| Key Colony Beach | City | Monroe | 511 | 0.44 |
| Hampton | City | Bradford | 499 | 1.14 |
| Sopchoppy | City | Wakulla | 496 | 1.68 |
| Sea Ranch Lakes | Village | Broward | 466 | 0.17 |
| Altha | Town | Calhoun | 457 | 1.34 |
| Orchid | Town | Indian River | 441 | 1.24 |
| Briny Breezes | Town | Palm Beach | 394 | 0.06 |
| Raiford | Town | Union | 382 | 0.55 |
| Hillcrest Heights | Town | Polk | 377 | 0.16 |
| Esto | Town | Holmes | 375 | 2.18 |
| Laurel Hill | City | Okaloosa | 355 | 3.92 |
| Alford | Town | Jackson | 354 | 1.05 |
| Manalapan | Town | Palm Beach | 353 | 0.45 |
| McIntosh | Town | Marion | 333 | 0.71 |
| Wausau | Town | Washington | 320 | 1.15 |
| Caryville | Town | Washington | 309 | 3.01 |
| Glen Ridge | Town | Palm Beach | 289 | 0.17 |
| Highland Park | Village | Polk | 282 | 0.55 |
| Worthington Springs | Town | Union | 279 | 0.96 |
| Golf | Village | Palm Beach | 265 | 0.82 |
| Westville | Town | Holmes | 253 | 7.22 |
| St. Marks | City | Wakulla | 243 | 1.96 |
| Noma | Town | Holmes | 237 | 1.07 |
| Jacob City | City | Jackson | 230 | 3.05 |
| Ebro | Town | Washington | 229 | 4.72 |
| Brooker | Town | Bradford | 223 | 0.53 |
| Campbellton | Town | Jackson | 217 | 2.60 |
| Cloud Lake | Town | Palm Beach | 212 | 0.05 |
| Everglades | City | Collier | 200 | 0.92 |
| Otter Creek | Town | Levy | 142 | 1.36 |
| Bascom | Town | Jackson | 137 | 0.24 |
| La Crosse | Town | Alachua | 124 | 4.63 |
| Layton | City | Monroe | 118 | 0.16 |
| Horseshoe Beach | Town | Dixie | 78 | 0.48 |
| Belleair Shore | Town | Pinellas | 56 | 0.06 |
| Indian Creek | Village | Miami-Dade | 39 | 0.43 |
| Lazy Lake | Village | Broward | 22 | 0.02 |
| Bay Lake | City | Orange | 21 | 21.5 |
| Lake Buena Vista | City | Orange | 15 | 3.03 |
| Marineland | Town | Flagler, St. Johns | 13 | 0.39 |
Showing 1–50 of 411
Unincorporated communities in Florida
Census-designated places: named communities the Census Bureau maps for statistics, with no city government of their own. An address in one is outside city limits, even when its mailing address names a city. Florida has 547.
| Community | County | Population | Land (sq mi) |
|---|---|---|---|
| Lehigh Acres | Lee | 132,353 | 92.7 |
| Spring Hill | Hernando | 119,983 | 59.9 |
| Brandon | Hillsborough | 119,767 | 33.1 |
| Riverview | Hillsborough | 113,697 | 46.2 |
| Alafaya | Orange | 92,449 | 30.5 |
| Town 'n' Country | Hillsborough | 85,928 | 22.3 |
| The Villages | Sumter | 83,498 | 32.7 |
| Pine Hills | Orange | 80,105 | 12.2 |
| Kendall | Miami-Dade | 79,562 | 16.1 |
| Wesley Chapel | Pasco | 76,011 | 43.9 |
| Poinciana | Polk | 75,068 | 71.9 |
| Horizon West | Orange | 67,416 | 32.8 |
| Port Charlotte | Charlotte | 66,133 | 28.5 |
| Four Corners | Osceola | 65,048 | 47.5 |
| Palm Harbor | Pinellas | 61,512 | 17.4 |
| The Hammocks | Miami-Dade | 58,838 | 7.89 |
| Fountainebleau | Miami-Dade | 55,665 | 3.96 |
| Kendale Lakes | Miami-Dade | 52,622 | 8.07 |
| Westchester | Miami-Dade | 52,032 | 7.95 |
| Country Club | Miami-Dade | 51,296 | 4.18 |
| Tamiami | Miami-Dade | 49,752 | 6.98 |
| University | Hillsborough | 48,127 | 6.33 |
| North Fort Myers | Lee | 44,993 | 49.4 |
| Lakewood Ranch | Manatee | 43,945 | 46.1 |
| Meadow Woods | Orange | 42,852 | 11.2 |
| Princeton | Miami-Dade | 42,625 | 7.42 |
| University | Orange | 41,902 | 9.05 |
| The Acreage | Palm Beach | 40,843 | 34.0 |
| Valrico | Hillsborough | 40,239 | 13.8 |
| Navarre | Santa Rosa | 39,838 | 23.1 |
| Land O' Lakes | Pasco | 38,910 | 19.0 |
| South Miami Heights | Miami-Dade | 38,766 | 4.91 |
| Carrollwood | Hillsborough | 36,725 | 9.23 |
| Kendall West | Miami-Dade | 35,912 | 2.75 |
| Fruit Cove | St. Johns | 35,877 | 16.1 |
| Egypt Lake-Leto | Hillsborough | 35,873 | 5.92 |
| Richmond West | Miami-Dade | 35,593 | 4.17 |
| Biscayne Gardens | Miami-Dade | 35,472 | 4.83 |
| Merritt Island | Brevard | 34,992 | 17.0 |
| West Little River | Miami-Dade | 33,890 | 4.59 |
| Sun City Center | Hillsborough | 33,548 | 15.8 |
| Apollo Beach | Hillsborough | 33,355 | 19.7 |
| East Lake | Pinellas | 33,283 | 28.6 |
| Buenaventura Lakes | Osceola | 32,682 | 5.58 |
| Lakeside | Clay | 32,105 | 13.5 |
